Challenger Dove Men+Care Temuco
TemucoHardCH2025
November 24, 2025 – November 30, 2025$160,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Federico Agustin Gomez(ARG) | 6-4, 6-1 | Lautaro Midon(ARG) | #250 | #266 | 01:06:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Federico Agustin Gomez(ARG) | 6-3, 6-1 | Alafia Ayeni(USA) | #250 | #731 | 01:05:00m |
| Lautaro Midon(ARG) | 7-5, 6-2 | Juan Carlos Prado Angelo(BOL) | #266 | #217 | 01:35:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alafia Ayeni(USA) | 6-4, 4-6, 6-3 | Juan Manuel Cerundolo(ARG) | #731 | #85 | 02:07:00m |
| Federico Agustin Gomez(ARG) | 3-6, 6-4, 6-2 | Facundo Diaz Acosta(ARG) | #250 | #221 | 02:27:00m |
| Juan Carlos Prado Angelo(BOL) | 7-5, 3-6, 6-2 | Matt Kuhar(USA) | #217 | #893 | 02:01:00m |
| Lautaro Midon(ARG) | 4-6, 6-3, 6-3 | Juan Manuel La Serna(ARG) | #266 | #457 | 02:12:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Juan Manuel Cerundolo(ARG) | 6-3, 6-4 | Christoph Negritu(GER) | #85 | #300 | 01:17:00m |
| Alafia Ayeni(USA) | 6-4, 6-3 | Nicolas Kicker(ARG) | #731 | #259 | 01:28:00m |
| Facundo Diaz Acosta(ARG) | 7-6, 6-4 | Eduardo Ribeiro(BRA) | #221 | #485 | 01:37:00m |
| Federico Agustin Gomez(ARG) | 6-1, 6-4 | Daniel Antonio Nunez(CHI) | #250 | #825 | 01:03:00m |
| Juan Carlos Prado Angelo(BOL) | 6-4, 4-6, 7-5 | Gonzalo Villanueva(ARG) | #217 | #346 | 02:22:00m |
| Matt Kuhar(USA) | 6-2, 6-2 | Carlos Maria Zarate(ARG) | #893 | #648 | 01:03:00m |
| Lautaro Midon(ARG) | 7-6, 4-6, 6-3 | Strong Kirchheimer(USA) | #266 | #721 | 03:02:00m |
| Juan Manuel La Serna(ARG) | 4-6, 7-5, 7-5 | Lucio Ratti(ARG) | #457 | #675 | 03:08:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Juan Manuel Cerundolo(ARG) | 6-2, 6-2 | Antoine Ghibaudo(FRA) | #85 | #359 | 01:09:00m |
| Christoph Negritu(GER) | 6-3, 6-2 | Juan Carlos Aguilar(CAN) | #300 | #513 | 01:21:00m |
| Alafia Ayeni(USA) | 6-4, 6-3 | Milledge Cossu(USA) | #731 | #1693 | 01:09:00m |
| Nicolas Kicker(ARG) | 6-2, 6-3 | Noah Schachter(USA) | #259 | #817 | 01:24:00m |
| Facundo Diaz Acosta(ARG) | 6-2, 6-1 | Benjamin Torrealba(CHI) | #221 | #901 | 01:08:00m |
| Eduardo Ribeiro(BRA) | 4-6, 6-4, 6-2 | Daniel Milavsky(USA) | #485 | #374 | 01:45:00m |
| Daniel Antonio Nunez(CHI) | 3-6, 6-1, 6-2 | Wilson Leite(BRA) | #825 | #809 | 01:53:00m |
| Federico Agustin Gomez(ARG) | 6-3, 6-4 | Pedro Boscardin Dias(BRA) | #250 | #271 | 01:13:00m |
| Juan Carlos Prado Angelo(BOL) | 6-4, 7-6 | Diego Jarry Fillol(CHI) | #217 | #1457 | 01:45:00m |
| Gonzalo Villanueva(ARG) | 6-4, 6-2 | Matheus Pucinelli De Almeida(BRA) | #346 | #297 | 01:27:00m |
| Matt Kuhar(USA) | 7-6, 6-4 | Joao Eduardo Schiessl(BRA) | #893 | #490 | 01:58:00m |
| Carlos Maria Zarate(ARG) | 7-6, 6-2 | Joao Lucas Reis Da Silva(BRA) | #648 | #191 | 01:27:00m |
| Lautaro Midon(ARG) | 6-3, 6-2 | Andres Andrade(ECU) | #266 | #272 | 01:11:00m |
| Strong Kirchheimer(USA) | 7-6, 6-2 | Daniel Dutra da Silva(BRA) | #721 | #325 | 01:40:00m |
| Juan Manuel La Serna(ARG) | 6-4, 6-7, 7-5 | Adhithya Ganesan(USA) | #457 | #571 | 02:45:00m |
| Lucio Ratti(ARG) | 7-6, 3-6, 6-3 | Hady Habib(LBN) | #675 | #178 | 01:54:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lucio Ratti(ARG) | 6-4, 6-2 | Bautista De La Pena(CHI) | #675 | #1547 | 01:37:00m |
| Noah Schachter(USA) | 3-6, 7-5, 6-3 | Nicolas Bruna(CHI) | #817 | #1034 | 02:34:00m |
| Wilson Leite(BRA) | 6-3, 7-5 | Justin Roberts(BAH) | #809 | #1457 | 01:29:00m |
| Matt Kuhar(USA) | 6-1, 6-1 | Patricio Alvarado(ECU) | #893 | #1500 | 00:59:00m |
| Diego Jarry Fillol(CHI) | 3-6, 6-4, 6-4 | Nicolas Villalon(CHI) | #1457 | #974 | 02:08:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Bautista De La Pena(CHI) | 5-4 | Federico Zeballos(BOL) | #1547 | #1421 | 00:36:00m |
| Justin Roberts(BAH) | 6-3, 6-3 | Anders Matta(CHI) | #1457 | #1676 | 01:21:00m |
| Patricio Alvarado(ECU) | 6-4, 6-3 | Cristian Ariel Gonzalez Silva(CHI) | #1500 | — | 01:17:00m |
| Diego Jarry Fillol(CHI) | 6-4, 3-6, 6-1 | Bruno Oliveira(BRA) | #1457 | — | 02:25:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Federico Agustin Gomez | ARG | Hard |
| 2024 | Hady Habib | LBN | Hard |
| 2023 | Aleksandar Kovacevic | USA | Hard |
| 2022 | Guido Andreozzi | ARG | Hard |