Manama Challenger
ManamaHardCH2025
November 24, 2025 – November 30, 2025$60,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Toby Samuel(GBR) | 6-0, 6-2 | Ilia Simakin(RUS) | #329 | #281 | 00:48:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Toby Samuel(GBR) | 6-3, 6-2 | Matisse Bobichon(FRA) | #329 | #804 | 01:03:00m |
| Ilia Simakin(RUS) | 1-6, 7-6, 6-3 | Petr Brunclik(CZE) | #281 | #330 | 02:11:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Toby Samuel(GBR) | 6-4, 6-2 | Sergey Fomin(UZB) | #329 | #358 | 01:14:00m |
| Matisse Bobichon(FRA) | 2-6, 6-4, 6-2 | Alexander Ritschard(SUI) | #804 | #527 | 02:03:00m |
| Petr Brunclik(CZE) | 6-1, 6-3 | Mirza Basic(BIH) | #330 | #515 | 01:05:00m |
| Ilia Simakin(RUS) | 6-3, 3-6, 6-1 | Ivan Marrero Curbelo(ESP) | #281 | #572 | 01:48:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Toby Samuel(GBR) | 6-2, 6-1 | Semen Pankin(RUS) | #329 | #746 | 01:04:00m |
| Sergey Fomin(UZB) | 6-0, 7-6 | Maximilian Homberg(GER) | #358 | #868 | 01:27:00m |
| Matisse Bobichon(FRA) | 6-3, 6-2 | Fares Zakaria(EGY) | #804 | #525 | 01:23:00m |
| Alexander Ritschard(SUI) | 3-6, 6-1, 7-6 | Dominik Kellovsky(CZE) | #527 | #580 | 02:42:00m |
| Petr Brunclik(CZE) | 6-2, 6-1 | Ioannis Xilas(GRE) | #330 | #448 | 01:03:00m |
| Mirza Basic(BIH) | 6-4, 6-3 | Mathys Erhard(FRA) | #515 | #334 | 01:22:00m |
| Ivan Marrero Curbelo(ESP) | 3-6, 7-6, 6-1 | Vladislav Melnic(ROU) | #572 | #1802 | 02:36:00m |
| Ilia Simakin(RUS) | 6-4, 6-1 | Eero Vasa(FIN) | #281 | #495 | 01:06:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Toby Samuel(GBR) | 6-3, 6-0 | Colin Sinclair(NMI) | #329 | #790 | 00:55:00m |
| Semen Pankin(RUS) | 6-4, 7-6 | Olaf Pieczkowski(POL) | #746 | #455 | 02:27:00m |
| Maximilian Homberg(GER) | 6-2, 7-5 | Aziz Ouakaa(TUN) | #868 | #665 | 01:30:00m |
| Sergey Fomin(UZB) | 6-7, 7-6, 6-3 | Dali Blanch(USA) | #358 | #451 | 02:26:00m |
| Fares Zakaria(EGY) | 4-6, 6-2, 3-1 | Petr Bar Biryukov(RUS) | #525 | #315 | 01:48:00m |
| Matisse Bobichon(FRA) | 6-1, 6-4 | Yurii Dzhavakian(UKR) | #804 | #613 | 01:16:00m |
| Alexander Ritschard(SUI) | 6-3, 6-2 | Radu Albot(MDA) | #527 | #433 | 01:23:00m |
| Dominik Kellovsky(CZE) | 7-6, 6-4 | Tomasz Berkieta(POL) | #580 | #561 | 02:00:00m |
| Petr Brunclik(CZE) | 6-7, 6-3, 6-3 | Matthew Summers(GBR) | #330 | #712 | 02:41:00m |
| Ioannis Xilas(GRE) | 6-4, 6-4 | Hazem Naw(SYR) | #448 | #1200 | 01:36:00m |
| Mirza Basic(BIH) | 6-4, 6-1 | Egor Agafonov(RUS) | #515 | #511 | 01:05:00m |
| Mathys Erhard(FRA) | 6-4, 6-4 | Nino Ehrenschneider(GER) | #334 | #520 | 01:25:00m |
| Vladislav Melnic(ROU) | 6-4, 2-6, 7-5 | Alexandr Binda(ITA) | #1802 | #422 | 02:34:00m |
| Ivan Marrero Curbelo(ESP) | 6-0, 6-2 | Cian Maguire(IRL) | #572 | #1720 | 01:07:00m |
| Eero Vasa(FIN) | 6-2, 7-6 | Patrik Niklas-Salminen(FIN) | #495 | #1520 | 01:28:00m |
| Ilia Simakin(RUS) | 6-1, 6-2 | Aleksandre Bakshi(GEO) | #281 | #538 | 00:48:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Patrik Niklas-Salminen(FIN) | 6-0, 6-1 | Daniil Golubev(RUS) | #1520 | #1827 | 00:52:00m |
| Ivan Marrero Curbelo(ESP) | 7-5, 6-2 | Samir Hamza Reguig(ALG) | #572 | #802 | 01:43:00m |
| Matisse Bobichon(FRA) | 6-2, 6-1 | Dominik Kellovsky(CZE) | #804 | #580 | 01:10:00m |
| Aziz Ouakaa(TUN) | 6-1, 6-1 | Ben Jones(GBR) | #665 | #838 | 01:25:00m |
| Maximilian Homberg(GER) | 6-3, 6-0 | Matthew Summers(GBR) | #868 | #712 | 01:03:00m |
| Semen Pankin(RUS) | 6-4, 6-4 | Colin Sinclair(NMI) | #746 | #790 | 01:26:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Golubev(RUS) | 3-6, 6-5 | Ivan Nedelko(RUS) | #1827 | #1021 | 01:36:00m |
| Patrik Niklas-Salminen(FIN) | 3-1 | Evgeny Karlovskiy(RUS) | #1520 | #798 | 00:23:00m |
| Ivan Marrero Curbelo(ESP) | 6-2, 6-3 | Michael Zhu(USA) | #572 | #937 | 01:36:00m |
| Samir Hamza Reguig(ALG) | 4-6, 6-2, 6-3 | Rushikesh Sonawane(IND) | #802 | — | 02:23:00m |
| Dominik Kellovsky(CZE) | 6-3, 6-1 | Essa Qabazard(KUW) | #580 | #2173 | 01:18:00m |
| Matisse Bobichon(FRA) | 4-6, 6-3, 6-2 | Oliver Bonding(GBR) | #804 | #843 | 02:29:00m |
| Aziz Ouakaa(TUN) | 6-4, 2-6, 6-4 | Oren Vasser(USA) | #665 | #1402 | 02:39:00m |
| Ben Jones(GBR) | 6-4, 1-6, 6-0 | Kelsey Stevenson(CAN) | #838 | #1789 | 02:03:00m |
| Matthew Summers(GBR) | 6-3, 6-2 | Sergey Betov(BLR) | #712 | #1757 | 01:15:00m |
| Maximilian Homberg(GER) | 6-2, 6-2 | Michael Bassem Sobhy(EGY) | #868 | #727 | 01:18:00m |
| Semen Pankin(RUS) | 6-1, 6-2 | Yusuf Qaed(BRN) | #746 | #1839 | 01:10:00m |
| Colin Sinclair(NMI) | 6-1, 6-1 | Elyas Abduljalil(BRN) | #790 | — | 00:55:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Toby Samuel | GBR | Hard |