RISE IRENE OPEN
CenturionHardCH2026
May 25, 2026 – May 31, 2026$63,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Giles Hussey(GBR) | 6-3, 6-3 | Edward Winter(AUS) | #352 | #466 | 01:33:31m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Giles Hussey(GBR) | 2-6, 6-4, 7-5 | Eliakim Coulibaly(CIV) | #352 | #330 | 02:11:21m |
| Edward Winter(AUS) | 6-1, 1-6, 7-5 | Stefano Napolitano(ITA) | #466 | #246 | 01:59:30m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Eliakim Coulibaly(CIV) | 3-6, 6-4, 7-6 | Semen Pankin(RUS) | #330 | #446 | 02:35:16m |
| Giles Hussey(GBR) | 7-5, 6-4 | Orel Kimhi(ISR) | #352 | #1215 | 02:13:45m |
| Edward Winter(AUS) | 6-1, 7-6 | Robert Strombachs(LAT) | #466 | #476 | 01:43:06m |
| Stefano Napolitano(ITA) | 6-3, 7-5 | Philip Henning(RSA) | #246 | #319 | 01:43:16m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Semen Pankin(RUS) | 3-6, 7-6, 6-3 | Harold Mayot(FRA) | #446 | #214 | 02:16:44m |
| Eliakim Coulibaly(CIV) | 7-6, 6-1 | Arda Azkara(TUR) | #330 | #595 | 01:48:35m |
| Orel Kimhi(ISR) | 7-6, 6-1 | Calvin Hemery(FRA) | #1215 | #283 | 01:50:35m |
| Giles Hussey(GBR) | 7-6, 7-6 | Devin Badenhorst(RSA) | #352 | #1108 | 01:56:56m |
| Edward Winter(AUS) | 4-6, 6-3, 6-2 | Yusuke Takahashi(JPN) | #466 | #670 | 02:29:33m |
| Robert Strombachs(LAT) | 6-2, 6-3 | Guillaume Dalmasso(FRA) | #476 | #708 | 01:04:20m |
| Philip Henning(RSA) | 6-2, 6-2 | Luc Koenig(RSA) | #319 | #1385 | 01:04:00m |
| Stefano Napolitano(ITA) | 6-4, 6-2 | Alec Beckley(RSA) | #246 | #599 | 01:44:36m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Harold Mayot(FRA) | 6-4, 6-4 | Millen Hurrion(GBR) | #214 | #550 | 01:38:29m |
| Semen Pankin(RUS) | 7-5, 6-4 | Luca Castelnuovo(SUI) | #446 | #342 | 01:29:39m |
| Arda Azkara(TUR) | 4-6, 6-4, 6-3 | Filip Peliwo(POL) | #595 | #488 | 02:31:47m |
| Eliakim Coulibaly(CIV) | 6-4, 6-2 | Preston Brown(USA) | #330 | #1326 | 01:19:15m |
| Calvin Hemery(FRA) | 6-4, 7-6 | Khololwam Montsi(RSA) | #283 | #1340 | 02:15:35m |
| Orel Kimhi(ISR) | 6-3, 6-3 | Sidharth Rawat(IND) | #1215 | #520 | 01:43:11m |
| Giles Hussey(GBR) | 6-2, 5-7, 6-4 | Patrick Zahraj(GER) | #352 | #395 | 02:51:55m |
| Devin Badenhorst(RSA) | 6-3, 6-1 | Akira Santillan(JPN) | #1108 | #307 | 00:53:15m |
| Yusuke Takahashi(JPN) | 6-3, 7-6 | Mert Alkaya(TUR) | #670 | #321 | 01:39:16m |
| Edward Winter(AUS) | 6-4, 6-0 | Mukund Sasikumar(IND) | #466 | #517 | 01:18:51m |
| Guillaume Dalmasso(FRA) | 7-6, 4-1 | Karan Singh(IND) | #708 | #463 | 01:13:05m |
| Robert Strombachs(LAT) | 6-0, 7-5 | Robin Bertrand(FRA) | #476 | #286 | 01:39:15m |
| Philip Henning(RSA) | 6-3, 6-3 | Connor Henry Van Schalkwyk(NAM) | #319 | — | 01:13:19m |
| Luc Koenig(RSA) | 5-7, 6-3, 7-5 | Dominik Palan(CZE) | #1385 | #492 | 02:36:30m |
| Alec Beckley(RSA) | 3-6, 6-1, 6-4 | Constantin Bittoun Kouzmine(FRA) | #599 | #542 | 01:51:44m |
| Stefano Napolitano(ITA) | 6-2, 6-4 | Stefan Vujic(AUS) | #246 | #1104 | 01:25:50m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Preston Brown(USA) | 6-7, 7-6, 7-5 | Ofek Shimanov(ISR) | #1326 | #1243 | 02:37:01m |
| Alec Beckley(RSA) | 6-3, 6-7, 6-2 | Thando Longwe-Smit(RSA) | #599 | #1097 | 02:48:29m |
| Orel Kimhi(ISR) | 6-3, 6-3 | Tuncay Duran(TUR) | #1215 | #645 | 01:26:13m |
| Stefan Vujic(AUS) | 7-6, 6-7, 6-4 | Alexander Donski(BUL) | #1104 | #687 | 02:41:23m |
| Guillaume Dalmasso(FRA) | 3-6, 6-3, 6-4 | Naoya Honda(JPN) | #708 | #872 | 02:13:55m |
| Luc Koenig(RSA) | 6-3, 6-4 | Oscar Weightman(GBR) | #1385 | #718 | 01:32:24m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ofek Shimanov(ISR) | 6-1, 7-6 | Mario Gonzalez Fernandez(ESP) | #1243 | #584 | 01:31:56m |
| Preston Brown(USA) | 6-3, 7-6 | Peter Buldorini(IRL) | #1326 | #1008 | 01:38:59m |
| Alec Beckley(RSA) | 3-6, 6-3, 6-2 | Ty Host(AUS) | #599 | #1455 | 01:30:39m |
| Thando Longwe-Smit(RSA) | 6-3, 7-6 | Michael Zhu(USA) | #1097 | #886 | 01:43:12m |
| Tuncay Duran(TUR) | 6-4, 6-4 | Edison Ambarzumjan(GER) | #645 | #1152 | 01:11:34m |
| Orel Kimhi(ISR) | 6-3, 7-6 | Marc Van Der Merwe(RSA) | #1215 | #831 | 01:50:35m |
| Alexander Donski(BUL) | 6-1, 7-6 | Jeffrey Strydom(RSA) | #687 | — | 01:19:10m |
| Stefan Vujic(AUS) | 6-3, 7-5 | Gray Voelzke(USA) | #1104 | #1364 | 01:29:06m |
| Guillaume Dalmasso(FRA) | 6-2, 6-3 | Mark Nawa(BOT) | #708 | — | 01:09:55m |
| Naoya Honda(JPN) | 6-1, 6-2 | Dillon Beckles(USA) | #872 | #1417 | 01:14:06m |
| Oscar Weightman(GBR) | 1-6, 7-6, 7-6 | Carl Roothman(RSA) | #718 | #1883 | 03:00:00m |
| Luc Koenig(RSA) | 6-2, 6-3 | Kris Van Wyk(RSA) | #1385 | #845 | 01:20:38m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Giles Hussey | GBR | Hard |