Campbell's Hall of Fame Tennis Championships
NewportGrass2502010
July 5, 2010 – July 11, 2010$442,500
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Mardy Fish(USA) | 5-7, 6-3, 6-4 | Olivier Rochus(BEL) | #79 | #65 | 02:03:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Olivier Rochus(BEL) | 6-3, 6-2 | Brian Dabul(ARG) | #65 | #105 | 01:26:00m |
| Mardy Fish(USA) | 7-6, 6-4 | Richard Bloomfield(GBR) | #79 | #552 | 01:31:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Brian Dabul(ARG) | 6-4, 6-4 | Dustin Brown(JAM) | #105 | #108 | 01:08:00m |
| Olivier Rochus(BEL) | 6-1, 6-3 | Raven Klaasen(RSA) | #65 | #417 | 01:00:00m |
| Mardy Fish(USA) | 6-7, 6-4, 6-4 | Frank Dancevic(CAN) | #79 | #336 | 02:14:00m |
| Richard Bloomfield(GBR) | 5-7, 7-6, 7-5 | Ryan Harrison(USA) | #552 | #262 | 02:27:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dustin Brown(JAM) | 6-4, 6-3 | Sam Querrey(USA) | #108 | #19 | 00:47:00m |
| Brian Dabul(ARG) | 7-5, 6-2 | Go Soeda(JPN) | #105 | #118 | 01:31:00m |
| Olivier Rochus(BEL) | 6-3, 6-3 | Sergei Bubka(UKR) | #65 | #335 | 01:10:00m |
| Raven Klaasen(RSA) | 5-7, 6-1, 7-6 | Rajeev Ram(USA) | #417 | #98 | 01:57:00m |
| Mardy Fish(USA) | 6-2, 6-0 | Somdev Devvarman(IND) | #79 | #107 | 01:06:00m |
| Frank Dancevic(CAN) | 7-6, 6-3 | Nicolas Mahut(FRA) | #336 | #144 | 01:16:00m |
| Ryan Harrison(USA) | 7-5, 7-6 | Denis Kudla(USA) | #262 | #793 | 01:43:00m |
| Richard Bloomfield(GBR) | 6-3, 7-6 | Santiago Giraldo(COL) | #552 | #56 | 01:28:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Sam Querrey(USA) | 6-3, 6-3 | Jesse Levine(CAN) | #19 | #150 | 00:59:00m |
| Dustin Brown(JAM) | 7-6, 6-7, 6-4 | Bjorn Phau(GER) | #108 | #99 | 02:07:00m |
| Brian Dabul(ARG) | 5-7, 6-2, 0-1 | Carsten Ball(AUS) | #105 | #131 | 01:17:00m |
| Go Soeda(JPN) | 6-4, 3-6, 6-4 | Taylor Dent(USA) | #118 | #92 | 01:50:00m |
| Olivier Rochus(BEL) | 7-6, 6-4 | Edouard Roger-Vasselin(FRA) | #65 | #128 | 01:43:00m |
| Sergei Bubka(UKR) | 7-6, 6-4 | Chris Guccione(AUS) | #335 | #218 | 01:16:00m |
| Raven Klaasen(RSA) | 7-6, 7-6 | Ilija Bozoljac(SRB) | #417 | #137 | 01:50:00m |
| Rajeev Ram(USA) | 6-3, 7-6 | Ivan Navarro(ESP) | #98 | #141 | 01:12:00m |
| Mardy Fish(USA) | 6-1, 6-2 | Michael Russell(USA) | #79 | #91 | 00:52:00m |
| Somdev Devvarman(IND) | 6-4, 6-3 | Kevin Kim(USA) | #107 | #147 | 01:04:00m |
| Frank Dancevic(CAN) | 7-5, 6-4 | Marc Gicquel(FRA) | #336 | #143 | 01:13:00m |
| Nicolas Mahut(FRA) | 6-3, 1-6, 6-3 | Alejandro Falla(COL) | #144 | #64 | 01:23:00m |
| Ryan Harrison(USA) | 6-1, 6-2 | Karol Beck(SVK) | #262 | #89 | 00:59:00m |
| Denis Kudla(USA) | 6-3, 3-6, 7-5 | Santiago Ventura(ESP) | #793 | #119 | 01:51:00m |
| Richard Bloomfield(GBR) | 7-6, 6-3 | Christophe Rochus(BEL) | #552 | #160 | 01:22:00m |
| Santiago Giraldo(COL) | 7-6, 1-6, 6-4 | Alexander Peya(AUT) | #56 | #212 | 02:04:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Peya(AUT) | 6-7, 7-5, 6-3 | Noam Okun(ISR) | #212 | #269 | 02:09:00m |
| Raven Klaasen(RSA) | 4-6, 6-2, 6-3 | Izak Van der Merwe(RSA) | #417 | #260 | 01:49:00m |
| Richard Bloomfield(GBR) | 6-7, 7-6, 6-3 | Michael Kohlmann(GER) | #552 | #910 | 02:19:00m |
| Sergei Bubka(UKR) | 3-6, 6-3, 7-6 | Simon Stadler(GER) | #335 | #261 | 01:51:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Noam Okun(ISR) | 6-4, 6-4 | Santiago Gonzalez(MEX) | #269 | #169 | 01:09:00m |
| Izak Van der Merwe(RSA) | 6-2, 6-4 | Michael Yani(USA) | #260 | #197 | 00:57:00m |
| Raven Klaasen(RSA) | 6-3, 3-6, 7-5 | Travis Rettenmaier(USA) | #417 | #1159 | 01:41:00m |
| Michael Kohlmann(GER) | 6-4, 3-6, 6-3 | Alex Bogdanovic(GBR) | #910 | #172 | 01:40:00m |
| Richard Bloomfield(GBR) | 6-3, 3-6, 6-3 | Jordan Cox(USA) | #552 | #582 | 01:41:00m |
| Sergei Bubka(UKR) | 6-1, 6-2 | Milos Raonic(CAN) | #335 | #278 | 00:38:00m |
| Simon Stadler(GER) | 7-6, 6-3 | Fritz Wolmarans(RSA) | #261 | #488 | 01:08:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Santiago Gonzalez(MEX) | 6-4, 3-6, 6-3 | Vincent Spadea(USA) | #169 | #826 | 01:44:00m |
| Noam Okun(ISR) | 6-4, 6-3 | Andrew Anderson(RSA) | #269 | #440 | 01:19:00m |
| Dmitry Tursunov(RUS) | 4-6, 6-4, 6-1 | Eric Quigley(USA) | #374 | #1276 | 01:41:00m |
| Alexander Peya(AUT) | 6-4, 6-2 | Brendan Evans(USA) | #212 | #242 | 00:49:00m |
| Michael Yani(USA) | 7-6, 6-4 | Dayne Kelly(AUS) | #197 | #351 | 01:24:00m |
| Izak Van der Merwe(RSA) | 7-6, 6-3 | Rogier Wassen(NED) | #260 | #1558 | 01:19:00m |
| Travis Rettenmaier(USA) | 6-3, 6-2 | Matt Reid(AUS) | #1159 | #394 | 00:59:00m |
| Raven Klaasen(RSA) | 7-5, 6-3 | Greg Jones(AUS) | #417 | #193 | 01:09:00m |
| Alex Bogdanovic(GBR) | 7-6, 6-3 | Jordan Kerr(AUS) | #172 | #807 | 01:25:00m |
| Michael Kohlmann(GER) | 6-4, 7-6 | Tatsuma Ito(JPN) | #910 | #246 | 01:17:00m |
| Richard Bloomfield(GBR) | 7-6, 6-7, 6-2 | Artem Sitak(NZL) | #552 | #322 | 02:09:00m |
| Jordan Cox(USA) | 7-5, 4-6, 6-2 | Giovanni Lapentti(ECU) | #582 | #237 | 02:13:00m |
| Sergei Bubka(UKR) | 5-7, 7-6, 6-3 | Andre Begemann(GER) | #335 | #166 | 01:57:00m |
| Milos Raonic(CAN) | 6-4, 3-6, 6-3 | Brydan Klein(GBR) | #278 | #327 | 01:23:00m |
| Simon Stadler(GER) | 6-0, 6-0 | Gastao Elias(POR) | #261 | #737 | 00:52:00m |
| Fritz Wolmarans(RSA) | 6-4, 4-6, 6-3 | Marinko Matosevic(AUS) | #488 | #209 | 01:37:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Zachary Svajda | USA | Grass |
| 2024 | Marcos Giron | USA | Grass |
| 2023 | Adrian Mannarino | FRA | Grass |
| 2022 | Maxime Cressy | USA | Grass |
| 2021 | Kevin Anderson | RSA | Grass |
| 2019 | John Isner | USA | Grass |
| 2018 | Steve Johnson | USA | Grass |
| 2017 | John Isner | USA | Grass |
| 2016 | Ivo Karlovic | CRO | Grass |
| 2015 | Rajeev Ram | USA | Grass |
| 2014 | Lleyton Hewitt | AUS | Grass |
| 2013 | Nicolas Mahut | FRA | Grass |
| 2012 | John Isner | USA | Grass |
| 2011 | John Isner | USA | Grass |
| 2010 | Mardy Fish | USA | Grass |
| 2009 | Rajeev Ram | USA | Grass |
| 2008 | Fabrice Santoro | FRA | Grass |
| 2007 | Fabrice Santoro | FRA | Grass |
| 2006 | — | — | Grass |
| 2005 | Greg Rusedski | GBR | Grass |
| 2004 | Greg Rusedski | GBR | Grass |
| 2003 | Robby Ginepri | USA | Grass |
| 2002 | Taylor Dent | USA | Grass |
| 2001 | Neville Godwin | RSA | Grass |
| 2000 | Peter Wessels | NED | Grass |
| 1999 | Chris Woodruff | USA | Grass |
| 1998 | Leander Paes | IND | Grass |
| 1997 | — | — | Grass |
| 1994 | — | — | Grass |
| 1993 | Greg Rusedski | GBR | Grass |
| 1991 | — | — | Grass |