IzmirHardCH2009
May 11, 2009 – May 17, 2009$64,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andrea Stoppini(ITA) | 7-6, 6-2 | Marsel Ilhan(TUR) | #224 | #192 | 01:27:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marsel Ilhan(TUR) | 7-5, 6-3 | Harel Levy(ISR) | #192 | #234 | 01:18:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marsel Ilhan(TUR) | 6-4, 6-4 | Paolo Lorenzi(ITA) | #192 | #177 | 01:31:00m |
| Harel Levy(ISR) | 6-0, 6-2 | Pavel Snobel(CZE) | #234 | #174 | 01:01:00m |
| Joachim Johansson(SWE) | 7-5, 6-3 | Josh Goodall(GBR) | #699 | #231 | 01:17:00m |
| Andrea Stoppini(ITA) | 6-3, 6-4 | Dominik Meffert(GER) | #224 | #226 | 01:26:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Paolo Lorenzi(ITA) | 6-3, 6-4 | Illya Marchenko(UKR) | #177 | #244 | 02:04:00m |
| Marsel Ilhan(TUR) | 6-4, 7-6 | Chris Guccione(AUS) | #192 | #142 | 01:17:00m |
| Harel Levy(ISR) | 7-6, 6-3 | Sergei Bubka(UKR) | #234 | #214 | 01:18:00m |
| Pavel Snobel(CZE) | 6-2, 6-4 | Prakash Amritraj(IND) | #174 | #163 | 01:18:00m |
| Joachim Johansson(SWE) | 6-4, 2-6, 6-3 | Conor Niland(IRL) | #699 | #295 | 01:43:00m |
| Josh Goodall(GBR) | 7-6, 7-6 | Ivan Sergeyev(UKR) | #231 | #333 | 01:54:00m |
| Dominik Meffert(GER) | 6-3, 6-2 | Alex Bogdanovic(GBR) | #226 | #189 | 01:06:00m |
| Andrea Stoppini(ITA) | 6-2, 7-5 | Joseph Sirianni(AUS) | #224 | #245 | 01:12:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Paolo Lorenzi(ITA) | 2-6, 7-6, 6-3 | Yen-Hsun Lu(TPE) | #177 | #59 | 02:54:00m |
| Illya Marchenko(UKR) | 6-2, 6-3 | Ergun Zorlu(TUR) | #244 | #1467 | 01:24:00m |
| Marsel Ilhan(TUR) | 7-6, 7-6 | Matthias Bachinger(GER) | #192 | #241 | 01:58:00m |
| Chris Guccione(AUS) | 7-6, 6-4 | Alexander Kudryavtsev(RUS) | #142 | #194 | 01:06:00m |
| Sergei Bubka(UKR) | 6-4, 6-3 | Michael Berrer(GER) | #214 | #119 | 01:05:00m |
| Harel Levy(ISR) | 6-0, 6-0 | Sami Beceren(TUR) | #234 | — | 00:39:00m |
| Pavel Snobel(CZE) | 6-1, 6-1 | Baris Erguden(TUR) | #174 | #1536 | 00:49:00m |
| Prakash Amritraj(IND) | 6-3, 7-6 | Rik De Voest(RSA) | #163 | #191 | 01:33:00m |
| Conor Niland(IRL) | 6-1, 6-3 | Karol Beck(SVK) | #295 | #153 | 01:07:00m |
| Joachim Johansson(SWE) | 6-3, 6-2 | Todd Widom(USA) | #699 | #216 | 01:07:00m |
| Ivan Sergeyev(UKR) | 6-3, 6-4 | Bjorn Rehnquist(SWE) | #333 | #202 | 01:51:00m |
| Josh Goodall(GBR) | 7-6, 6-4 | Benedikt Dorsch(GER) | #231 | #131 | 01:29:00m |
| Dominik Meffert(GER) | 6-1, 6-4 | Mikhail Elgin(RUS) | #226 | #133 | 00:54:00m |
| Alex Bogdanovic(GBR) | 7-6, 6-4 | Haluk Akkoyun(TUR) | #189 | #886 | 01:31:00m |
| Joseph Sirianni(AUS) | 6-4, 6-1 | Brydan Klein(GBR) | #245 | #186 | 01:24:00m |
| Andrea Stoppini(ITA) | 6-3, 6-3 | Sergiy Stakhovsky(UKR) | #224 | #110 | 01:25:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Artem Sitak(NZL) | 7-6, 6-4 | Evgeny Kirillov(RUS) | #595 | #403 | 01:22:00m |
| David Goffin(BEL) | 6-0, 6-0 | Ahmet Aydin Karvan(TUR) | #526 | — | 01:06:00m |
| Ivan Sergeyev(UKR) | 7-5, 6-2 | James Auckland(GBR) | #333 | #1461 | 01:19:00m |
| Matthias Bachinger(GER) | 6-1, 6-1 | Michael Kohlmann(GER) | #241 | #1360 | 00:40:00m |
| Gilad Ben Zvi(ISR) | 6-1, 6-4 | Adem Ozmeral(TUR) | #1876 | #1507 | 01:06:00m |
| Colin Fleming(GBR) | 6-3, 6-3 | Laurynas Grigelis(LTU) | #506 | #1359 | 01:25:00m |
| Alexey Kedryuk(KAZ) | 6-1, 7-5 | Tuna Altuna(TUR) | #381 | #1909 | 01:11:00m |
| Joseph Sirianni(AUS) | 6-3, 6-1 | Nuri Ersin Tarim(TUR) | #245 | — | 00:59:00m |
| Sean Thornley(GBR) | 6-0, 6-1 | Erkan Irtem(TUR) | #794 | — | 00:43:00m |
| Pierre-Ludovic Duclos(CAN) | 6-4, 6-3 | Nikoloz Basilashvili(GEO) | #293 | #867 | 01:07:00m |
| Frederik Nielsen(DEN) | 6-0, 6-0 | Arda Coskunol(TUR) | #261 | — | 00:33:00m |
| Conor Niland(IRL) | 7-6, 6-1 | Jonathan Marray(GBR) | #295 | #406 | 01:33:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2017 | Illya Marchenko | UKR | Hard |
| 2016 | Marsel Ilhan | TUR | Hard |
| 2015 | Lukas Lacko | SVK | Hard |
| 2014 | Borna Coric | CRO | Hard |
| 2013 | Mikhail Kukushkin | KAZ | Hard |
| 2012 | Dmitry Tursunov | RUS | Hard |
| 2011 | Lukas Lacko | SVK | Hard |
| 2010 | Somdev Devvarman | IND | Hard |
| 2009 | Andrea Stoppini | ITA | Hard |
| 2008 | Gilles Muller | LUX | Hard |