KARSHI CHALLENGER
KarshiHardCH2014
May 19, 2014 – May 25, 2014$50,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Nikoloz Basilashvili(GEO) | 7-6, 6-2 | Chase Buchanan(USA) | #294 | #263 | 01:28:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Chase Buchanan(USA) | 6-4, 6-4 | Jeevan Nedunchezhiyan(IND) | #263 | #359 | 01:13:00m |
| Nikoloz Basilashvili(GEO) | 6-3, 6-3 | Aslan Karatsev(RUS) | #294 | #246 | 01:18:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Chase Buchanan(USA) | 6-3, 7-6 | Alexander Kudryavtsev(RUS) | #263 | #193 | 01:06:00m |
| Jeevan Nedunchezhiyan(IND) | 6-3, 6-2 | Mikhail Ledovskikh(RUS) | #359 | #881 | 00:49:00m |
| Aslan Karatsev(RUS) | 6-4, 3-6, 6-4 | Yasutaka Uchiyama(JPN) | #246 | #262 | 02:02:00m |
| Nikoloz Basilashvili(GEO) | 6-1, 6-2 | Saketh Myneni(IND) | #294 | #348 | 00:50:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Kudryavtsev(RUS) | 6-2, 3-1 | Denys Molchanov(UKR) | #193 | #274 | 01:02:00m |
| Chase Buchanan(USA) | 6-1, 7-6 | Anton Zaitcev(RUS) | #263 | #420 | 01:23:00m |
| Jeevan Nedunchezhiyan(IND) | 6-3, 2-6, 6-4 | Konstantin Kravchuk(RUS) | #359 | #242 | 01:52:00m |
| Mikhail Ledovskikh(RUS) | 7-5, 4-6, 7-6 | Aldin Setkic(BIH) | #881 | #308 | 02:36:00m |
| Aslan Karatsev(RUS) | 7-5, 6-7, 6-3 | Temur Ismailov(UZB) | #246 | #799 | 02:25:00m |
| Yasutaka Uchiyama(JPN) | 6-4, 7-6 | Boy Westerhof(NED) | #262 | #286 | 01:30:00m |
| Nikoloz Basilashvili(GEO) | 3-6, 7-6, 6-4 | Ti Chen(TPE) | #294 | #312 | 02:40:00m |
| Saketh Myneni(IND) | 7-6, 6-2 | Antal Van Der Duim(NED) | #348 | #318 | 01:27:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Kudryavtsev(RUS) | 7-6, 6-4 | Karen Khachanov(RUS) | #193 | #415 | 01:25:00m |
| Denys Molchanov(UKR) | 6-3, 6-3 | Shonigmatjon Shofayziyev(UZB) | #274 | #864 | 01:02:00m |
| Anton Zaitcev(RUS) | 6-2, 6-1 | Adrian Sikora(SVK) | #420 | #299 | 00:56:00m |
| Chase Buchanan(USA) | 6-4, 6-3 | Sanjar Fayziev(UZB) | #263 | #935 | 01:16:00m |
| Konstantin Kravchuk(RUS) | 6-2, 6-7, 6-2 | Valery Rudnev(RUS) | #242 | #265 | 02:01:00m |
| Jeevan Nedunchezhiyan(IND) | 7-5, 6-1 | Dzmitry Zhyrmont(BLR) | #359 | #335 | 01:11:00m |
| Aldin Setkic(BIH) | 6-3, 6-4 | Michal Konecny(CZE) | #308 | #357 | 01:31:00m |
| Mikhail Ledovskikh(RUS) | 7-6, 6-3 | Pedja Krstin(SRB) | #881 | #283 | 01:28:00m |
| Aslan Karatsev(RUS) | 7-6, 3-6, 6-2 | Liang-Chi Huang(TPE) | #246 | #278 | 02:01:00m |
| Temur Ismailov(UZB) | 4-6, 7-6, 6-4 | Alexander Lobkov(RUS) | #799 | #295 | 02:28:00m |
| Boy Westerhof(NED) | 6-3, 6-4 | N.Sriram Balaji(IND) | #286 | #323 | 01:02:00m |
| Yasutaka Uchiyama(JPN) | 7-6, 6-1 | Marc Rath(AUT) | #262 | #307 | 01:19:00m |
| Nikoloz Basilashvili(GEO) | 6-1, 6-4 | Shuichi Sekiguchi(JPN) | #294 | #284 | 01:08:00m |
| Ti Chen(TPE) | 7-5, 6-1 | Laurent Rochette(FRA) | #312 | #671 | 01:19:00m |
| Saketh Myneni(IND) | 7-6, 7-6 | Artem Smirnov(UKR) | #348 | #285 | 01:51:00m |
| Antal Van Der Duim(NED) | 3-1 | Filip Peliwo(POL) | #318 | #225 | 00:28:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denys Molchanov(UKR) | 5-7, 6-2, 6-3 | Denis Matsukevich(RUS) | #274 | #473 | 01:34:00m |
| Anton Zaitcev(RUS) | 5-7, 6-4, 6-2 | Denis Bejtulahi(SRB) | #420 | #647 | 02:23:00m |
| Mikhail Ledovskikh(RUS) | 6-4, 6-7, 6-3 | Sergey Betov(BLR) | #881 | #683 | 02:03:00m |
| Laurent Rochette(FRA) | 6-1, 6-1 | Yaraslav Shyla(BLR) | #671 | #628 | 00:51:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denys Molchanov(UKR) | 6-3, 3-1 | Vaja Uzakov(UZB) | #274 | #1130 | 00:48:00m |
| Denis Matsukevich(RUS) | 6-0, 6-2 | Olivier Charroin(FRA) | #473 | #1325 | 00:48:00m |
| Anton Zaitcev(RUS) | 6-2, 6-0 | Odil Akramov(UZB) | #420 | — | 00:45:00m |
| Denis Bejtulahi(SRB) | 7-5, 6-3 | Fedor Chervyakov(RUS) | #647 | #948 | 01:32:00m |
| Mikhail Ledovskikh(RUS) | 6-3, 6-2 | Victor Baluda(RUS) | #881 | #440 | 01:09:00m |
| Sergey Betov(BLR) | 6-3 | Sergey Shipilov(RUS) | #683 | #1491 | 00:26:00m |
| Laurent Rochette(FRA) | 7-5, 6-3 | Aliaksandr Bury(BLR) | #671 | #479 | 01:12:00m |
| Yaraslav Shyla(BLR) | 6-4, 3-6, 7-6 | Khumoyun Sultanov(UZB) | #628 | #1813 | 02:25:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denys Molchanov(UKR) | 6-2, 6-2 | Batyr Sapaev(UZB) | #274 | #1293 | 00:57:00m |
| Vaja Uzakov(UZB) | 6-4, 6-4 | Jamie Cerretani(USA) | #1130 | #1579 | 01:23:00m |
| Olivier Charroin(FRA) | 6-0, 6-2 | Doston Beshboyev(UZB) | #1325 | — | 00:35:00m |
| Denis Matsukevich(RUS) | 5-2 | Sarvar Ikramov(UZB) | #473 | #821 | 00:24:00m |
| Anton Zaitcev(RUS) | 6-1, 7-5 | Daniiar Duldaev(KGZ) | #420 | #659 | 01:20:00m |
| Odil Akramov(UZB) | 6-4, 6-4 | Mikhail Esipov(UZB) | — | #1704 | 01:21:00m |
| Fedor Chervyakov(RUS) | 3-6, 6-4, 7-6 | Andrei Vasilevski(BLR) | #948 | #723 | 02:08:00m |
| Denis Bejtulahi(SRB) | 6-0, 6-1 | Akhad Ermatov(UZB) | #647 | — | 00:40:00m |
| Victor Baluda(RUS) | 6-0, 6-1 | Pavel Tsoy(UZB) | #440 | #2061 | 00:36:00m |
| Mikhail Ledovskikh(RUS) | 6-3, 7-5 | Abror Isakov(UZB) | #881 | — | 00:54:00m |
| Sergey Shipilov(RUS) | 6-1, 6-1 | Kaysar Bekimov(KAZ) | #1491 | #1933 | 00:49:00m |
| Sergey Betov(BLR) | 6-1, 6-1 | Andrei Novikov(BLR) | #683 | #2126 | 00:50:00m |
| Laurent Rochette(FRA) | 6-4, 6-0 | Rasul Akhmadaliev(UZB) | #671 | #1704 | 01:01:00m |
| Khumoyun Sultanov(UZB) | 6-3, 5-7, 6-0 | Sanetulla Kutibaev(UZB) | #1813 | #1867 | 01:52:00m |
| Yaraslav Shyla(BLR) | 6-4, 3-6, 6-1 | Oybek Abdurahimov(UZB) | #628 | — | 01:29:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2018 | Egor Gerasimov | BLR | Hard |
| 2017 | Egor Gerasimov | BLR | Hard |
| 2016 | Marko Tepavac | SRB | Hard |
| 2015 | Teymuraz Gabashvili | RUS | Hard |
| 2014 | Nikoloz Basilashvili | GEO | Hard |
| 2013 | Teymuraz Gabashvili | RUS | Hard |
| 2012 | Igor Kunitsyn | RUS | Hard |
| 2011 | Denis Istomin | UZB | Hard |
| 2010 | Blaz Kavcic | SLO | Hard |
| 2009 | Rainer Eitzinger | AUT | Hard |