U.S. National Indoor Tennis Championships
MemphisHard2502014
February 10, 2014 – February 16, 2014$568,805
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kei Nishikori(JPN) | 6-4, 7-6 | Ivo Karlovic(CRO) | #16 | #80 | 01:30:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kei Nishikori(JPN) | 6-3, 6-2 | Michael Russell(USA) | #16 | #98 | 01:04:00m |
| Ivo Karlovic(CRO) | 6-1 | Yen-Hsun Lu(TPE) | #80 | #54 | 00:29:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kei Nishikori(JPN) | 3-6, 6-3, 6-2 | Alex Bogomolov Jr.(RUS) | #16 | #96 | 02:18:00m |
| Michael Russell(USA) | 6-3, 7-6 | Lleyton Hewitt(AUS) | #98 | #40 | 01:48:00m |
| Yen-Hsun Lu(TPE) | 6-1, 6-4 | Alex Kuznetsov(USA) | #54 | #141 | 01:14:00m |
| Ivo Karlovic(CRO) | 7-6, 6-7, 6-3 | Jack Sock(USA) | #80 | #85 | 02:25:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kei Nishikori(JPN) | 6-4, 6-4 | Benjamin Becker(GER) | #16 | #88 | 01:25:00m |
| Alex Bogomolov Jr.(RUS) | 6-3, 2-6, 6-2 | Ryan Harrison(USA) | #96 | #119 | 01:51:00m |
| Lleyton Hewitt(AUS) | 1-6, 6-2, 6-0 | Marcos Baghdatis(CYP) | #40 | #134 | 01:31:00m |
| Michael Russell(USA) | 6-2, 7-6 | Tim Smyczek(USA) | #98 | #102 | 01:28:00m |
| Alex Kuznetsov(USA) | 2-6, 6-3, 7-6 | Mikhail Kukushkin(KAZ) | #141 | #59 | 02:02:00m |
| Yen-Hsun Lu(TPE) | 3-6, 6-3, 6-3 | Denis Kudla(USA) | #54 | #106 | 01:57:00m |
| Jack Sock(USA) | 6-2, 6-1 | Jiri Vesely(CZE) | #85 | #81 | 01:09:00m |
| Ivo Karlovic(CRO) | 7-6, 6-4 | Feliciano Lopez(ESP) | #80 | #26 | 01:10:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Benjamin Becker(GER) | 6-3, 6-2 | Lukas Lacko(SVK) | #88 | #101 | 01:09:00m |
| Ryan Harrison(USA) | 6-3, 6-4 | Bjorn Phau(GER) | #119 | #223 | 01:08:00m |
| Alex Bogomolov Jr.(RUS) | 2-6, 6-4, 7-6 | Sam Querrey(USA) | #96 | #56 | 02:02:00m |
| Marcos Baghdatis(CYP) | 6-3, 6-4 | Rajeev Ram(USA) | #134 | #150 | 01:15:00m |
| Tim Smyczek(USA) | 6-7, 6-4, 6-3 | Nick Kyrgios(AUS) | #102 | #171 | 01:55:00m |
| Michael Russell(USA) | 3-6, 6-3, 6-1 | Michal Przysiezny(POL) | #98 | #76 | 01:55:00m |
| Mikhail Kukushkin(KAZ) | 7-6, 7-5 | Teymuraz Gabashvili(RUS) | #59 | #66 | 01:52:00m |
| Alex Kuznetsov(USA) | 6-4, 6-3 | David Goffin(BEL) | #141 | #105 | 01:11:00m |
| Denis Kudla(USA) | 6-1, 6-1 | Donald Young(USA) | #106 | #79 | 01:00:00m |
| Jiri Vesely(CZE) | 6-3, 6-2 | Marinko Matosevic(AUS) | #81 | #55 | 01:11:00m |
| Jack Sock(USA) | 7-5, 1-6, 7-6 | Adrian Mannarino(FRA) | #85 | #71 | 02:02:00m |
| Ivo Karlovic(CRO) | 7-5, 6-4 | Matthew Ebden(AUS) | #80 | #62 | 01:22:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| David Goffin(BEL) | 6-1, 7-5 | James McGee(IRL) | #105 | #209 | 01:15:00m |
| Denis Kudla(USA) | 7-6, 6-4 | Gastao Elias(POR) | #106 | #174 | 01:55:00m |
| Alex Kuznetsov(USA) | 6-3, 7-5 | Bobby Reynolds(USA) | #141 | #179 | 01:27:00m |
| Rajeev Ram(USA) | 6-3, 6-7, 6-4 | Victor Estrella Burgos(DOM) | #150 | #132 | 02:09:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| David Goffin(BEL) | 1-6, 6-1, 6-4 | Robby Ginepri(USA) | #105 | #317 | 01:29:00m |
| James McGee(IRL) | 6-3, 6-7, 6-4 | Dennis Novikov(USA) | #209 | #607 | 01:51:00m |
| Denis Kudla(USA) | 6-2, 7-5 | Jason Jung(TPE) | #106 | #361 | 01:27:00m |
| Gastao Elias(POR) | 6-3, 6-1 | Joe Salisbury(GBR) | #174 | #1577 | 00:58:00m |
| Alex Kuznetsov(USA) | 6-4, 6-4 | Sekou Bangoura(USA) | #141 | #598 | 01:28:00m |
| Bobby Reynolds(USA) | 6-0, 6-4 | Connor Glennon(GBR) | #179 | #1683 | 01:03:00m |
| Victor Estrella Burgos(DOM) | 7-5, 6-4 | Miguel Reyes-Varela(MEX) | #132 | #452 | 01:22:00m |
| Rajeev Ram(USA) | 6-2, 6-4 | Joan-Marc Grimal-Ferrer(ESP) | #150 | — | 01:18:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| David Goffin(BEL) | 6-2, 6-2 | Dennis Nevolo(USA) | #105 | #463 | 01:02:00m |
| Robby Ginepri(USA) | 6-2, 6-1 | Cedric De Zutter(BEL) | #317 | — | 00:47:00m |
| Dennis Novikov(USA) | 6-3, 7-5 | Santiago Gonzalez(MEX) | #607 | #563 | 01:16:00m |
| James McGee(IRL) | 6-3, 6-0 | Scott Lipsky(USA) | #209 | #912 | 00:46:00m |
| Denis Kudla(USA) | 6-2, 6-3 | Takanyi Garanganga(ZIM) | #106 | #341 | 01:15:00m |
| Jason Jung(TPE) | 0-6, 6-2, 6-1 | Dimitar Kutrovsky(BUL) | #361 | #447 | 01:19:00m |
| Joe Salisbury(GBR) | 7-6, 6-1 | Jose Hernandez-Fernandez(DOM) | #1577 | #293 | 01:23:00m |
| Gastao Elias(POR) | 7-6, 6-1 | Evan King(USA) | #174 | #491 | 01:17:00m |
| Alex Kuznetsov(USA) | 6-1, 6-0 | Ian Chadwell(USA) | #141 | — | 00:42:00m |
| Sekou Bangoura(USA) | 6-0, 7-6 | Tomasz Bednarek(POL) | #598 | #971 | 01:19:00m |
| Bobby Reynolds(USA) | 6-0, 6-0 | Takura Happy(ZIM) | #179 | — | 00:45:00m |
| Victor Estrella Burgos(DOM) | 7-6, 6-4 | Dean O'Brien(RSA) | #132 | #523 | 01:39:00m |
| Miguel Reyes-Varela(MEX) | 6-4, 6-4 | David O'Hare(IRL) | #452 | #1987 | 01:24:00m |
| Joan-Marc Grimal-Ferrer(ESP) | 7-6, 6-1 | Frantisek Cermak(CZE) | — | #1131 | 01:10:00m |
| Rajeev Ram(USA) | 7-6, 6-3 | Frank Moser(GER) | #150 | #1680 | 01:14:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Ben Shelton | USA | Hard |
| 2025 | Denis Shapovalov | CAN | Hard |
| 2024 | Tommy Paul | USA | Hard |
| 2023 | Yibing Wu | CHN | Hard |
| 2022 | Reilly Opelka | USA | Hard |
| 2020 | Kyle Edmund | GBR | Hard |
| 2019 | Reilly Opelka | USA | Hard |
| 2018 | Kevin Anderson | RSA | Hard |
| 2017 | Ryan Harrison | USA | Hard |
| 2016 | Kei Nishikori | JPN | Hard |
| 2015 | Kei Nishikori | JPN | Hard |
| 2014 | Kei Nishikori | JPN | Hard |
| 2013 | Milos Raonic | CAN | Hard |
| 2012 | Milos Raonic | CAN | Hard |
| 2011 | Milos Raonic | CAN | Hard |
| 2010 | Fernando Verdasco | ESP | Hard |
| 2009 | Radek Stepanek | CZE | Hard |
| 2008 | Andy Roddick | USA | Hard |
| 2007 | Andy Murray | GBR | Hard |
| 2006 | Andy Murray | GBR | Hard |
| 2005 | Andy Roddick | USA | Hard |
| 2004 | Andy Roddick | USA | Hard |
| 2003 | Andre Agassi | USA | Hard |
| 2002 | Lleyton Hewitt | AUS | Hard |
| 2001 | Greg Rusedski | GBR | Hard |
| 2000 | — | — | Hard |
| 1999 | Mark Philippoussis | AUS | Hard |
| 1998 | — | — | Hard |
| 1997 | — | — | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |