Samarkand Challenger
SamarkandClayCH2015
May 11, 2015 – May 16, 2015$50,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Teymuraz Gabashvili(RUS) | 6-3, 6-1 | Yuki Bhambri(IND) | #82 | #180 | 01:01:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Teymuraz Gabashvili(RUS) | 6-3, 6-7, 6-4 | Matthew Ebden(AUS) | #82 | #236 | 02:02:00m |
| Yuki Bhambri(IND) | 6-4, 7-5 | Saketh Myneni(IND) | #180 | #229 | 01:21:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Teymuraz Gabashvili(RUS) | 6-4, 7-6 | Liam Broady(GBR) | #82 | #182 | 01:47:00m |
| Matthew Ebden(AUS) | 6-2, 7-6 | Boy Westerhof(NED) | #236 | #208 | 01:09:00m |
| Yuki Bhambri(IND) | 6-4, 6-4 | Adrian Menendez-Maceiras(ESP) | #180 | #120 | 01:40:00m |
| Saketh Myneni(IND) | 6-4, 1-6, 6-1 | Brydan Klein(GBR) | #229 | #205 | 01:58:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Teymuraz Gabashvili(RUS) | 7-5, 6-3 | Laurynas Grigelis(LTU) | #82 | #379 | 01:37:00m |
| Liam Broady(GBR) | 6-3, 4-6, 6-2 | Jurabek Karimov(UZB) | #182 | #1113 | 01:43:00m |
| Boy Westerhof(NED) | 7-6, 6-7, 6-4 | Aslan Karatsev(RUS) | #208 | #153 | 02:14:00m |
| Matthew Ebden(AUS) | 7-6, 6-4 | Guilherme Clezar(BRA) | #236 | #178 | 01:25:00m |
| Yuki Bhambri(IND) | 1-6, 7-5, 7-6 | Laslo Djere(SRB) | #180 | #209 | 02:21:00m |
| Adrian Menendez-Maceiras(ESP) | 2-6, 6-2, 7-5 | Pedja Krstin(SRB) | #120 | #310 | 02:30:00m |
| Brydan Klein(GBR) | 6-4, 1-6, 6-4 | Nikola Milojevic(SRB) | #205 | #320 | 02:06:00m |
| Saketh Myneni(IND) | 6-3, 6-2 | Luke Bambridge(GBR) | #229 | #732 | 01:05:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Teymuraz Gabashvili(RUS) | 6-0, 6-2 | Yaraslav Shyla(BLR) | #82 | #327 | 01:04:00m |
| Laurynas Grigelis(LTU) | 6-4, 6-2 | Dzmitry Zhyrmont(BLR) | #379 | #255 | 01:04:00m |
| Jurabek Karimov(UZB) | 4-6, 6-4, 7-6 | Divij Sharan(IND) | #1113 | #955 | 02:19:00m |
| Liam Broady(GBR) | 7-6, 6-2 | Adrian Sikora(SVK) | #182 | #342 | 01:48:00m |
| Aslan Karatsev(RUS) | 6-3, 6-1 | Riccardo Ghedin(ITA) | #153 | #544 | 01:05:00m |
| Boy Westerhof(NED) | 6-4, 6-4 | Shonigmatjon Shofayziyev(UZB) | #208 | #975 | 01:04:00m |
| Matthew Ebden(AUS) | 6-1, 5-7, 7-6 | Anton Zaitcev(RUS) | #236 | #366 | 02:05:00m |
| Guilherme Clezar(BRA) | 6-3, 1-6, 6-4 | Dennis Novak(AUT) | #178 | #243 | 01:58:00m |
| Yuki Bhambri(IND) | 6-4, 6-3 | Ivan Gakhov(RUS) | #180 | #505 | 01:14:00m |
| Laslo Djere(SRB) | 3-6, 6-3, 6-4 | Aldin Setkic(BIH) | #209 | #210 | 01:49:00m |
| Pedja Krstin(SRB) | 6-3, 6-3 | Temur Ismailov(UZB) | #310 | #481 | 01:12:00m |
| Adrian Menendez-Maceiras(ESP) | 6-0, 4-6, 6-4 | Mikhail Elgin(RUS) | #120 | #511 | 01:57:00m |
| Brydan Klein(GBR) | 5-7, 6-2, 6-1 | Sanjar Fayziev(UZB) | #205 | #546 | 02:18:00m |
| Nikola Milojevic(SRB) | 6-4, 6-7, 7-6 | Adrien Bossel(SUI) | #320 | #324 | 02:38:00m |
| Saketh Myneni(IND) | 6-3, 6-7, 6-3 | Vladimir Ivanov(EST) | #229 | #421 | 02:08:00m |
| Luke Bambridge(GBR) | 2-6, 6-3, 6-2 | Farrukh Dustov(UZB) | #732 | #108 | 01:38:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Divij Sharan(IND) | 6-1, 3-6, 6-2 | Denis Matsukevich(RUS) | #955 | #445 | 01:37:00m |
| Mikhail Elgin(RUS) | 6-4, 6-4 | Daniiar Duldaev(KGZ) | #511 | #749 | 01:04:00m |
| Ivan Gakhov(RUS) | 6-2, 6-2 | Riccardo Ghedin(ITA) | #505 | #544 | 00:57:00m |
| Luke Bambridge(GBR) | 7-6, 6-4 | Sergey Betov(BLR) | #732 | #707 | 01:35:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denis Matsukevich(RUS) | 7-6, 6-2 | Aliaksandr Bury(BLR) | #445 | #885 | 01:20:00m |
| Divij Sharan(IND) | 6-2, 7-5 | Denis Yevseyev(KAZ) | #955 | #714 | 01:23:00m |
| Mikhail Elgin(RUS) | 6-4, 6-4 | Khumoyun Sultanov(UZB) | #511 | #2036 | 01:15:00m |
| Daniiar Duldaev(KGZ) | 6-3, 6-0 | Azizbek Lukmanov(UZB) | #749 | #1735 | 00:46:00m |
| Ivan Gakhov(RUS) | 3-6, 6-3, 6-4 | Timur Khabibulin(KAZ) | #505 | #930 | 01:26:00m |
| Riccardo Ghedin(ITA) | 6-1, 6-2 | Sanetulla Kutibaev(UZB) | #544 | #1867 | 00:47:00m |
| Sergey Betov(BLR) | 6-4, 6-3 | Andrei Vasilevski(BLR) | #707 | #666 | 01:11:00m |
| Luke Bambridge(GBR) | 6-3, 6-2 | Sarvar Ikramov(UZB) | #732 | #941 | 00:52:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Aliaksandr Bury(BLR) | 6-2, 6-3 | Pavel Tsoy(UZB) | #885 | #1569 | 00:55:00m |
| Divij Sharan(IND) | 6-4, 6-0 | Dmitry Resnyanskiy(KAZ) | #955 | #2061 | 00:59:00m |
| Timur Khabibulin(KAZ) | 6-2, 3-6, 6-3 | Sharobiddin Abzalov(UZB) | #930 | #1467 | 01:39:00m |
| Sanetulla Kutibaev(UZB) | 6-7, 6-1, 6-2 | Amal Sultanbekov(UZB) | #1867 | — | 02:01:00m |
| Sergey Betov(BLR) | 6-1, 6-1 | Sherzodbek Radjabov(UZB) | #707 | — | 00:39:00m |
| Sarvar Ikramov(UZB) | 6-1, 6-2 | Anton Djamalov(UZB) | #941 | #1981 | 00:53:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2019 | Joao Menezes | BRA | Clay |
| 2018 | Luca Vanni | ITA | Clay |
| 2017 | Adrian Menendez-Maceiras | ESP | Clay |
| 2016 | Karen Khachanov | RUS | Clay |
| 2015 | Teymuraz Gabashvili | RUS | Clay |
| 2014 | Farrukh Dustov | UZB | Clay |
| 2013 | Teymuraz Gabashvili | RUS | Clay |
| 2012 | Dusan Lajovic | SRB | Clay |
| 2011 | Denis Istomin | UZB | Clay |
| 2010 | Andrej Martin | SVK | Clay |
| 2009 | Dustin Brown | JAM | Clay |