Open 13 Provence
MarseilleHardWS2004
February 23, 2004 – February 29, 2004$600,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dominik Hrbaty(SVK) | 4-6, 6-4, 6-4 | Robin Soderling(SWE) | #44 | #57 | 01:40:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Robin Soderling(SWE) | 6-3, 6-3 | Arnaud Clement(FRA) | #57 | #25 | 01:11:00m |
| Dominik Hrbaty(SVK) | 7-6, 6-3 | Jonas Bjorkman(SWE) | #44 | #37 | 01:31:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Robin Soderling(SWE) | 7-6, 6-3 | Fernando Gonzalez(CHI) | #57 | #24 | 01:24:00m |
| Arnaud Clement(FRA) | 6-3, 6-2 | Alberto Martin(ESP) | #25 | #61 | 01:12:00m |
| Dominik Hrbaty(SVK) | 6-3, 7-6 | Max Mirnyi(BLR) | #44 | #28 | 01:28:00m |
| Jonas Bjorkman(SWE) | 7-5, 6-3 | Marc Rosset(SUI) | #37 | #122 | 01:16:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Robin Soderling(SWE) | 6-3, 6-4 | Gregory Carraz(FRA) | #57 | #55 | 00:52:00m |
| Fernando Gonzalez(CHI) | 6-2, 6-3 | Jarkko Nieminen(FIN) | #24 | #35 | 01:05:00m |
| Alberto Martin(ESP) | 6-3, 6-3 | Sargis Sargsian(ARM) | #61 | #42 | 01:22:00m |
| Arnaud Clement(FRA) | 7-6, 7-6 | Olivier Rochus(BEL) | #25 | #52 | 02:05:00m |
| Dominik Hrbaty(SVK) | 7-5, 4-6, 7-6 | Albert Costa(ESP) | #44 | #23 | 02:35:00m |
| Max Mirnyi(BLR) | 6-4, 6-4 | Cyril Saulnier(FRA) | #28 | #69 | 01:06:00m |
| Jonas Bjorkman(SWE) | 7-6, 7-5 | Marat Safin(RUS) | #37 | #30 | 01:30:00m |
| Marc Rosset(SUI) | 7-6, 6-1 | Guillermo Coria(ARG) | #122 | #4 | 01:23:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Gregory Carraz(FRA) | 7-6, 6-7, 6-3 | Juan Carlos Ferrero(ESP) | #55 | #2 | 02:13:00m |
| Robin Soderling(SWE) | 7-6, 7-6 | Thomas Enqvist(SWE) | #57 | #64 | 01:28:00m |
| Jarkko Nieminen(FIN) | 4-6, 6-4, 7-6 | Nicolas Escude(FRA) | #35 | #77 | 02:32:00m |
| Fernando Gonzalez(CHI) | 4-6, 7-6 | Karol Kucera(SVK) | #24 | #51 | 01:45:00m |
| Alberto Martin(ESP) | 1-6, 6-3, 6-2 | Paradorn Srichaphan(THA) | #61 | #12 | 01:42:00m |
| Sargis Sargsian(ARM) | 7-5, 7-6 | Fabrice Santoro(FRA) | #42 | #71 | 01:46:00m |
| Olivier Rochus(BEL) | 3-6, 7-6, 6-1 | Karol Beck(SVK) | #52 | #66 | 01:58:00m |
| Arnaud Clement(FRA) | 6-2, 6-7, 6-4 | Goran Ivanisevic(CRO) | #25 | #544 | 01:51:00m |
| Albert Costa(ESP) | 7-6, 7-6 | Hicham Arazi(MAR) | #23 | #38 | 02:06:00m |
| Dominik Hrbaty(SVK) | 6-3, 7-5 | Nicolas Mahut(FRA) | #44 | #98 | 01:06:00m |
| Cyril Saulnier(FRA) | 6-1, 6-3 | Julian Knowle(AUT) | #69 | #229 | 01:06:00m |
| Max Mirnyi(BLR) | 4-6, 7-6, 7-5 | Andrei Pavel(ROU) | #28 | #54 | 02:03:00m |
| Marat Safin(RUS) | 6-3, 6-4 | Florian Mayer(GER) | #30 | #155 | 01:07:00m |
| Jonas Bjorkman(SWE) | 7-5, 6-3 | Raemon Sluiter(NED) | #37 | #78 | 01:30:00m |
| Marc Rosset(SUI) | 6-1, 7-6 | Davide Sanguinetti(ITA) | #122 | #111 | 01:17:00m |
| Guillermo Coria(ARG) | 7-6, 6-3 | Nikolay Davydenko(RUS) | #4 | #53 | 01:40:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Ugo Humbert | FRA | Hard |
| 2024 | — | — | Hard |
| 2023 | Hubert Hurkacz | POL | Hard |
| 2022 | Andrey Rublev | RUS | Hard |
| 2021 | Daniil Medvedev | RUS | Hard |
| 2020 | Stefanos Tsitsipas | GRE | Hard |
| 2019 | Stefanos Tsitsipas | GRE | Hard |
| 2018 | Karen Khachanov | RUS | Hard |
| 2017 | Jo-Wilfried Tsonga | FRA | Hard |
| 2016 | Nick Kyrgios | AUS | Hard |
| 2015 | Gilles Simon | FRA | Hard |
| 2014 | Ernests Gulbis | LAT | Hard |
| 2013 | Jo-Wilfried Tsonga | FRA | Hard |
| 2012 | Juan Martin del Potro | ARG | Hard |
| 2011 | Robin Soderling | SWE | Hard |
| 2010 | Michael Llodra | FRA | Hard |
| 2009 | Jo-Wilfried Tsonga | FRA | Hard |
| 2008 | Andy Murray | GBR | Hard |
| 2007 | Gilles Simon | FRA | Hard |
| 2006 | Arnaud Clement | FRA | Hard |
| 2005 | Joachim Johansson | SWE | Hard |
| 2004 | Dominik Hrbaty | SVK | Hard |
| 2003 | Roger Federer | SUI | Hard |
| 2002 | Thomas Enqvist | SWE | Hard |
| 2001 | Yevgeny Kafelnikov | RUS | Hard |
| 2000 | Marc Rosset | SUI | Hard |
| 1999 | Fabrice Santoro | FRA | Hard |
| 1998 | Thomas Enqvist | SWE | Hard |
| 1997 | Thomas Enqvist | SWE | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Carpet |
| 1994 | — | — | Carpet |
| 1993 | — | — | Carpet |