Challenger Banque Nationale De Gatineau
GatineauHardCH2016
August 8, 2016 – August 14, 2016$75,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Peter Polansky(CAN) | 3-6, 6-4 | Vincent Millot(FRA) | #209 | #183 | 01:47:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Peter Polansky(CAN) | 6-4, 7-6 | Matija Pecotic(CRO) | #209 | #429 | 01:40:00m |
| Vincent Millot(FRA) | 6-2, 6-4 | Denis Shapovalov(CAN) | #183 | #273 | 01:11:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Peter Polansky(CAN) | 6-2, 6-3 | Filip Peliwo(POL) | #209 | #468 | 01:06:00m |
| Matija Pecotic(CRO) | 6-3, 6-4 | Guilherme Clezar(BRA) | #429 | #208 | 01:23:00m |
| Vincent Millot(FRA) | 7-6, 6-1 | Saketh Myneni(IND) | #183 | #152 | 01:13:00m |
| Denis Shapovalov(CAN) | 6-1, 7-5 | Frank Dancevic(CAN) | #273 | #243 | 00:53:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Peter Polansky(CAN) | 6-2, 6-3 | Finn Tearney(NZL) | #209 | #388 | 01:21:00m |
| Filip Peliwo(POL) | 2-6, 6-3, 6-1 | Philip Bester(CAN) | #468 | #345 | 01:38:00m |
| Matija Pecotic(CRO) | 3-6, 7-5, 6-1 | Marcelo Arevalo(ESA) | #429 | #179 | 02:24:00m |
| Guilherme Clezar(BRA) | 4-6, 6-3, 6-4 | John-Patrick Smith(AUS) | #208 | #219 | 01:54:00m |
| Vincent Millot(FRA) | 6-7, 6-1, 6-4 | Brydan Klein(GBR) | #183 | #271 | 02:12:00m |
| Saketh Myneni(IND) | 6-3, 6-2 | Blake Mott(AUS) | #152 | #324 | 01:10:00m |
| Frank Dancevic(CAN) | 6-4, 7-5 | Greg Jones(AUS) | #243 | #682 | 01:32:00m |
| Denis Shapovalov(CAN) | 7-6, 6-2 | Tristan Lamasine(FRA) | #273 | #231 | 01:17:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Finn Tearney(NZL) | 2-6, 6-4, 6-0 | Quentin Halys(FRA) | #388 | #138 | 01:37:00m |
| Peter Polansky(CAN) | 6-2, 6-4 | Felix Auger-Aliassime(CAN) | #209 | #784 | 01:09:00m |
| Philip Bester(CAN) | 2-6, 6-3, 6-3 | Edward Corrie(GBR) | #345 | #351 | 01:52:00m |
| Filip Peliwo(POL) | 6-7, 6-2, 7-6 | Andrew Whittington(AUS) | #468 | #181 | 02:41:00m |
| Matija Pecotic(CRO) | 6-2, 6-3 | Alejandro Gonzalez(COL) | #429 | #156 | 01:13:00m |
| Marcelo Arevalo(ESA) | 7-6, 6-0 | Gregoire Barrere(FRA) | #179 | #193 | 01:29:00m |
| John-Patrick Smith(AUS) | 6-3, 6-4 | Luis David Martinez(VEN) | #219 | #793 | 01:30:00m |
| Guilherme Clezar(BRA) | 3-6, 6-4, 6-3 | Franko Skugor(CRO) | #208 | #190 | 02:01:00m |
| Vincent Millot(FRA) | 6-3, 6-4 | Hiroki Moriya(JPN) | #183 | #218 | 01:26:00m |
| Brydan Klein(GBR) | 6-2, 6-3 | Andrey Golubev(KAZ) | #271 | #195 | 01:10:00m |
| Blake Mott(AUS) | 6-2, 6-0 | Alejandro Tabilo(CHI) | #324 | #845 | 01:01:00m |
| Saketh Myneni(IND) | 7-5, 6-0 | Luke Saville(AUS) | #152 | #246 | 01:19:00m |
| Frank Dancevic(CAN) | 6-4, 6-2 | Jurgen Zopp(EST) | #243 | #197 | 00:57:00m |
| Greg Jones(AUS) | 6-1, 6-2 | Brayden Schnur(CAN) | #682 | #772 | 01:00:00m |
| Tristan Lamasine(FRA) | 6-3, 7-6 | Pavel Krainik(CAN) | #231 | #1370 | 01:31:00m |
| Denis Shapovalov(CAN) | 7-5, 7-5 | Samuel Monette(CAN) | #273 | #1707 | 01:22:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Finn Tearney(NZL) | 6-4, 6-4 | Pavel Krainik(CAN) | #388 | #1370 | 01:32:00m |
| Greg Jones(AUS) | 6-3, 6-2 | Thomas Susen(CZE) | #682 | — | 01:17:00m |
| Felix Auger-Aliassime(CAN) | 6-3, 6-0 | Raleigh Smith(USA) | #784 | #979 | 01:16:00m |
| Luis David Martinez(VEN) | 6-2, 6-2 | Samuel Monette(CAN) | #793 | #1707 | 01:19:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Pavel Krainik(CAN) | 6-4, 6-1 | Edward Nguyen(CAN) | #1370 | — | 01:11:00m |
| Thomas Susen(CZE) | 3-6, 6-3, 7-5 | Alexis Galarneau(CAN) | — | #1394 | 02:22:00m |
| Raleigh Smith(USA) | 6-4, 6-3 | Dan Martin(CAN) | #979 | #1667 | 01:43:00m |
| Luis David Martinez(VEN) | 7-5, 6-2 | Rached Rihani(CAN) | #793 | — | 01:12:00m |
| Samuel Monette(CAN) | 6-3, 6-1 | Juan Carlos Aguilar(CAN) | #1707 | #1311 | 01:16:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2019 | Jason Kubler | AUS | Hard |
| 2018 | Bradley Klahn | USA | Hard |
| 2017 | Denis Shapovalov | CAN | Hard |
| 2016 | Peter Polansky | CAN | Hard |