Aircel Chennai Open
ChennaiHard2502011
January 3, 2011 – January 9, 2011$398,250
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stan Wawrinka(SUI) | 7-5, 4-6, 6-1 | Xavier Malisse(BEL) | #21 | #60 | 02:14:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stan Wawrinka(SUI) | 6-4, 6-1 | Tomas Berdych(CZE) | #21 | #6 | 01:16:00m |
| Xavier Malisse(BEL) | 3-6, 6-3, 6-2 | Janko Tipsarevic(SRB) | #60 | #49 | 01:38:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tomas Berdych(CZE) | 6-3, 6-3 | Blaz Kavcic(SLO) | #6 | #112 | 01:25:00m |
| Stan Wawrinka(SUI) | 3-6, 6-3, 6-3 | Robin Haase(NED) | #21 | #65 | 01:55:00m |
| Xavier Malisse(BEL) | 6-0, 6-2 | Bjorn Phau(GER) | #60 | #102 | 01:12:00m |
| Janko Tipsarevic(SRB) | 6-4, 6-4 | Kei Nishikori(JPN) | #49 | #98 | 01:43:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tomas Berdych(CZE) | 6-2, 6-4 | Ivan Dodig(CRO) | #6 | #88 | 01:27:00m |
| Blaz Kavcic(SLO) | 6-2, 6-2 | Robert Kendrick(USA) | #112 | #115 | 00:57:00m |
| Stan Wawrinka(SUI) | 7-6, 7-6 | David Goffin(BEL) | #21 | #228 | 01:56:00m |
| Robin Haase(NED) | 4-6, 6-3, 6-4 | Yuichi Sugita(JPN) | #65 | #180 | 01:54:00m |
| Xavier Malisse(BEL) | 6-2, 6-2 | Stephane Robert(FRA) | #60 | #122 | 00:58:00m |
| Bjorn Phau(GER) | 1-6, 7-6, 7-6 | Richard Gasquet(FRA) | #102 | #30 | 02:31:00m |
| Janko Tipsarevic(SRB) | 6-2, 7-6 | Alexander Kudryavtsev(RUS) | #49 | #159 | 01:22:00m |
| Kei Nishikori(JPN) | 4-6, 6-3, 6-2 | Alejandro Falla(COL) | #98 | #105 | 02:09:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tomas Berdych(CZE) | 6-0, 6-1 | Fred Gil(POR) | #6 | #101 | 00:45:00m |
| Ivan Dodig(CRO) | 6-2, 6-2 | Marcos Daniel(BRA) | #88 | #96 | 01:10:00m |
| Robert Kendrick(USA) | 7-6, 6-4 | Denis Gremelmayr(GER) | #115 | #121 | 01:18:00m |
| Blaz Kavcic(SLO) | 6-3, 6-2 | Jeremy Chardy(FRA) | #112 | #45 | 01:10:00m |
| Stan Wawrinka(SUI) | 6-4, 6-4 | Rohan Bopanna(IND) | #21 | #626 | 01:07:00m |
| David Goffin(BEL) | 6-2, 6-4 | Somdev Devvarman(IND) | #228 | #108 | 01:26:00m |
| Yuichi Sugita(JPN) | 6-4, 2-6, 6-2 | Dustin Brown(JAM) | #180 | #92 | 01:29:00m |
| Robin Haase(NED) | 6-7, 6-4, 6-4 | Frank Dancevic(CAN) | #65 | #269 | 02:25:00m |
| Xavier Malisse(BEL) | 6-3, 6-1 | Marsel Ilhan(TUR) | #60 | #90 | 01:11:00m |
| Stephane Robert(FRA) | 6-4, 6-4 | Andreas Haider-Maurer(AUT) | #122 | #119 | 01:11:00m |
| Bjorn Phau(GER) | 6-2, 6-2 | Simone Bolelli(ITA) | #102 | #107 | 01:14:00m |
| Richard Gasquet(FRA) | 6-1, 6-3 | Edouard Roger-Vasselin(FRA) | #30 | #124 | 01:13:00m |
| Janko Tipsarevic(SRB) | 6-3, 6-4 | Eduardo Schwank(ARG) | #49 | #74 | 01:20:00m |
| Alexander Kudryavtsev(RUS) | 6-2, 6-1 | Yuki Bhambri(IND) | #159 | #505 | 00:50:00m |
| Alejandro Falla(COL) | 7-5, 6-3 | Rui Machado(POR) | #105 | #93 | 01:40:00m |
| Kei Nishikori(JPN) | 4-6, 7-6, 6-2 | Marin Cilic(CRO) | #98 | #14 | 02:34:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| David Goffin(BEL) | 6-3, 6-4 | Go Soeda(JPN) | #228 | #120 | 01:21:00m |
| Edouard Roger-Vasselin(FRA) | 7-6, 3-6, 7-6 | Milos Raonic(CAN) | #124 | #156 | 02:35:00m |
| Alexander Kudryavtsev(RUS) | 6-2, 0-6, 6-2 | Ante Pavic(CRO) | #159 | #532 | 01:27:00m |
| Yuichi Sugita(JPN) | 6-2, 6-3 | Konstantin Kravchuk(RUS) | #180 | #146 | 01:21:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Go Soeda(JPN) | 6-3, 7-5 | Karunuday Singh(IND) | #120 | #899 | 01:40:00m |
| David Goffin(BEL) | 4-6, 6-3, 6-1 | Ivo Minar(CZE) | #228 | #167 | 01:42:00m |
| Edouard Roger-Vasselin(FRA) | 6-4, 3-6, 6-3 | Franko Skugor(CRO) | #124 | #182 | 02:22:00m |
| Milos Raonic(CAN) | 6-2, 7-5 | Evgeny Kirillov(RUS) | #156 | #303 | 01:02:00m |
| Ante Pavic(CRO) | 6-1, 6-4 | Vishnu Vardhan(IND) | #532 | #386 | 01:09:00m |
| Alexander Kudryavtsev(RUS) | 6-0, 4-6, 7-5 | Rajeev Ram(USA) | #159 | #184 | 01:51:00m |
| Konstantin Kravchuk(RUS) | 6-3, 6-1 | Rupesh Roy(IND) | #146 | #557 | 01:02:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Go Soeda(JPN) | 5-2 | Daniel Puttkammer(GER) | #120 | — | 00:31:00m |
| Karunuday Singh(IND) | 6-2, 6-2 | Andreas Gremelmayr(GER) | #899 | — | 00:50:00m |
| David Goffin(BEL) | 6-1, 6-1 | Akash Wagh(IND) | #228 | #1207 | 00:47:00m |
| Ivo Minar(CZE) | 6-1, 6-3 | Vijay Sundar Prashanth(IND) | #167 | #678 | 01:09:00m |
| Edouard Roger-Vasselin(FRA) | 6-0, 6-0 | Shahbaaz Khan(IND) | #124 | #2119 | 00:43:00m |
| Franko Skugor(CRO) | 6-1, 6-2 | Sanam Singh(IND) | #182 | #769 | 01:11:00m |
| Milos Raonic(CAN) | 6-2, 6-4 | Aldin Setkic(BIH) | #156 | #311 | 00:52:00m |
| Vishnu Vardhan(IND) | 4-6, 7-5, 6-4 | Conor Niland(IRL) | #386 | #129 | 02:41:00m |
| Ante Pavic(CRO) | 6-4, 6-4 | Aisam-Ul-Haq Qureshi(PAK) | #532 | #1049 | 01:21:00m |
| Rajeev Ram(USA) | 7-6, 6-3 | Karan Rastogi(HKG) | #184 | #332 | 02:01:00m |
| Alexander Kudryavtsev(RUS) | 6-0, 6-1 | Purav Raja(IND) | #159 | #1524 | 00:56:00m |
| Konstantin Kravchuk(RUS) | 6-2, 7-6 | Divij Sharan(IND) | #146 | #1018 | 01:32:00m |
| Leos Friedl(CZE) | 6-4, 3-6, 6-3 | David Martin(USA) | #1507 | #892 | 02:19:00m |
| Yuichi Sugita(JPN) | 6-3, 6-0 | Ranjeet Virali-Murugesan(IND) | #180 | #545 | 01:33:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2023 | Tallon Griekspoor | NED | Hard |
| 2022 | Joao Sousa | POR | Hard |
| 2020 | Jiri Vesely | CZE | Hard |
| 2019 | Kevin Anderson | RSA | Hard |
| 2018 | Gilles Simon | FRA | Hard |
| 2017 | Roberto Bautista Agut | ESP | Hard |
| 2016 | Stan Wawrinka | SUI | Hard |
| 2015 | Stan Wawrinka | SUI | Hard |
| 2014 | Stan Wawrinka | SUI | Hard |
| 2013 | Janko Tipsarevic | SRB | Hard |
| 2012 | Milos Raonic | CAN | Hard |
| 2011 | Stan Wawrinka | SUI | Hard |
| 2010 | Marin Cilic | CRO | Hard |
| 2009 | Marin Cilic | CRO | Hard |
| 2008 | Mikhail Youzhny | RUS | Hard |
| 2007 | Xavier Malisse | BEL | Hard |
| 2006 | Ivan Ljubicic | CRO | Hard |
| 2005 | Carlos Moya | ESP | Hard |
| 2004 | Carlos Moya | ESP | Hard |
| 2003 | Paradorn Srichaphan | THA | Hard |
| 2002 | Guillermo Canas | ARG | Hard |
| 2001 | — | — | Hard |
| 2000 | — | — | Hard |
| 1999 | Byron Black | ZIM | Hard |
| 1998 | — | — | Hard |
| 1997 | — | — | Hard |
| 1996 | Thomas Enqvist | SWE | Hard |