Cote d'Ivoire Open 2
AbidjanHardCH2026
April 27, 2026 – May 3, 2026$107,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Gauthier Onclin(BEL) | 6-3, 6-4 | Michael Mmoh(USA) | #246 | #248 | 01:48:11m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Gauthier Onclin(BEL) | 2-6, 6-3, 6-1 | Eliakim Coulibaly(CIV) | #246 | #275 | 02:07:57m |
| Michael Mmoh(USA) | 6-7, 6-4, 0-0 | Niels Visker(NED) | #248 | #541 | 02:00:25m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Gauthier Onclin(BEL) | 6-3, 7-6 | Mert Alkaya(TUR) | #246 | #349 | 01:42:55m |
| Eliakim Coulibaly(CIV) | 6-3, 6-2 | Hamish Stewart(GBR) | #275 | #391 | 01:08:54m |
| Niels Visker(NED) | 7-6, 6-3 | Florent Bax(FRA) | #541 | #265 | 01:38:49m |
| Michael Mmoh(USA) | 3-6, 7-5, 6-3 | Calvin Hemery(FRA) | #248 | #354 | 03:07:14m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Gauthier Onclin(BEL) | 6-7, 7-6, 6-0 | Massimo Giunta(ITA) | #246 | #573 | 02:43:51m |
| Mert Alkaya(TUR) | 6-1, 6-4 | Paul Jubb(GBR) | #349 | #280 | 01:29:25m |
| Eliakim Coulibaly(CIV) | 6-1, 6-3 | Karim Bennani(MAR) | #275 | #575 | 01:05:30m |
| Hamish Stewart(GBR) | 7-6, 4-6, 7-6 | Blaise Bicknell(JAM) | #391 | #334 | 02:38:28m |
| Niels Visker(NED) | 7-6, 6-7, 7-6 | Michael Geerts(BEL) | #541 | #292 | 02:48:40m |
| Florent Bax(FRA) | 6-4, 3-6, 7-6 | Aziz Dougaz(TUN) | #265 | #551 | 02:37:57m |
| Calvin Hemery(FRA) | 4-6, 7-6, 6-3 | Maks Kasnikowski(POL) | #354 | #321 | 02:46:11m |
| Michael Mmoh(USA) | 6-0, 6-2 | Elijah Sanogo(FRA) | #248 | #2152 | 01:02:02m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Gauthier Onclin(BEL) | 6-3, 6-2 | Oscar Weightman(GBR) | #246 | #776 | 01:19:42m |
| Massimo Giunta(ITA) | 6-4, 6-4 | Constantin Bittoun Kouzmine(FRA) | #573 | #558 | 01:32:34m |
| Mert Alkaya(TUR) | 6-3, 6-7, 6-3 | Mukund Sasikumar(IND) | #349 | #520 | 02:05:52m |
| Paul Jubb(GBR) | 7-6, 6-1 | Digvijaypratap Singh(IND) | #280 | #563 | 01:15:45m |
| Eliakim Coulibaly(CIV) | 6-2, 7-6 | Oskar Brostrom Poulsen(DEN) | #275 | #779 | 01:44:52m |
| Karim Bennani(MAR) | 6-7, 6-4, 6-2 | Karan Singh(IND) | #575 | #420 | 02:24:47m |
| Hamish Stewart(GBR) | 6-2, 6-1 | Aditya Vishal Balsekar(IND) | #391 | #1198 | 00:59:14m |
| Blaise Bicknell(JAM) | 4-3 | Bor Artnak(SLO) | #334 | #438 | 00:27:38m |
| Michael Geerts(BEL) | 6-4, 6-4 | Ioannis Xilas(GRE) | #292 | #356 | 01:28:21m |
| Niels Visker(NED) | 6-2, 4-2 | Younes Lalami(MAR) | #541 | #905 | 00:58:44m |
| Aziz Dougaz(TUN) | 6-4, 6-3 | Millen Hurrion(GBR) | #551 | #576 | 01:17:19m |
| Florent Bax(FRA) | 6-3, 7-6 | Robert Strombachs(LAT) | #265 | #499 | 01:49:20m |
| Maks Kasnikowski(POL) | 6-4, 6-4 | Cesar Bouchelaghem(FRA) | #321 | #609 | 01:23:23m |
| Calvin Hemery(FRA) | 6-4, 6-4 | Maxime Chazal(FRA) | #354 | #509 | 01:30:00m |
| Elijah Sanogo(FRA) | 7-6, 7-6 | Ivan Marrero Curbelo(ESP) | #2152 | #495 | 02:21:47m |
| Michael Mmoh(USA) | 7-6, 6-7, 6-4 | Andrew Fenty(USA) | #248 | #388 | 03:12:17m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ivan Marrero Curbelo(ESP) | 6-1, 6-2 | Adil Kalyanpur(IND) | #495 | #1547 | 01:04:15m |
| Massimo Giunta(ITA) | 6-3, 6-3 | Oskar Brostrom Poulsen(DEN) | #573 | #779 | 01:33:15m |
| Oscar Weightman(GBR) | 6-3, 6-7, 6-3 | Sebastian Gima(ROU) | #776 | #574 | 02:50:15m |
| Millen Hurrion(GBR) | 7-6, 6-4 | Billy Suarez(USA) | #576 | #1050 | 01:38:04m |
| Elijah Sanogo(FRA) | 6-3, 2-6, 6-2 | Jeremy Schifris(GER) | #2152 | #1354 | 02:23:53m |
| Aditya Vishal Balsekar(IND) | 6-1, 6-1 | Matteo Fondriest(ITA) | #1198 | #1427 | 00:48:09m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Adil Kalyanpur(IND) | 6-1, 5-7, 6-2 | Brandon Perez(VEN) | #1547 | #1350 | 01:50:57m |
| Oskar Brostrom Poulsen(DEN) | 4-6, 7-6, 6-2 | S Mert Ozdemir(TUR) | #780 | — | 02:17:07m |
| Sebastian Gima(ROU) | 6-0, 6-4 | Tom Hands(GBR) | #574 | #1543 | 00:55:35m |
| Oscar Weightman(GBR) | 7-5, 6-1 | Skander Mansouri(TUN) | #776 | #1579 | 01:29:55m |
| Millen Hurrion(GBR) | 6-3, 6-1 | Courtney John Lock(ZIM) | #576 | — | 01:11:57m |
| Billy Suarez(USA) | 6-4, 6-4 | William Bushamuka(USA) | #1050 | — | 01:22:46m |
| Elijah Sanogo(FRA) | 4-6, 7-5, 6-3 | Matt Kuhar(USA) | #2152 | #748 | 02:42:40m |
| Jeremy Schifris(GER) | 6-0, 6-4 | Daniel Adeleye(NGR) | #1354 | — | 01:26:35m |
| Matteo Fondriest(ITA) | 1-4 | Maximilian Neuchrist(AUT) | #1427 | #761 | 00:34:38m |
| Aditya Vishal Balsekar(IND) | 6-0, 6-3 | Moyé Lucas Nadal Koffi(CIV) | #1198 | — | 01:26:57m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Gauthier Onclin | BEL | Hard |
| 2025 | Eliakim Coulibaly | CIV | Hard |