SydneyHardWS1999
January 11, 1999 – January 17, 1999$325,000
Draw & Results
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Todd Martin(USA) | 6-2, 6-1 | Thomas Muster(AUT) | #16 | #25 | 00:53:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alex Corretja(ESP) | 6-3, 4-6, 2-0 | Albert Costa(ESP) | #3 | #13 | 01:36:00m |
| Karol Kucera(SVK) | 3-6, 6-4, 6-1 | Gustavo Kuerten(BRA) | #8 | #23 | 01:29:00m |
| Thomas Muster(AUT) | 3-6, 6-2, 6-3 | Jason Stoltenberg(AUS) | #25 | #30 | 01:35:00m |
| Todd Martin(USA) | 6-3, 6-7, 6-4 | Lleyton Hewitt(AUS) | #16 | #104 | 02:03:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Albert Costa(ESP) | 6-3, 7-5 | Jan-Michael Gambill(USA) | #13 | #37 | 01:10:00m |
| Gustavo Kuerten(BRA) | 6-4, 6-0 | Todd Woodbridge(AUS) | #23 | #76 | 01:02:00m |
| Thomas Muster(AUT) | 7-6, 7-5 | Carlos Moya(ESP) | #25 | #5 | 01:50:00m |
| Todd Martin(USA) | 7-6, 6-4 | Mariano Puerta(ARG) | #16 | #38 | 01:32:00m |
| Lleyton Hewitt(AUS) | 6-4, 6-2 | Nicolas Kiefer(GER) | #104 | #36 | 01:22:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marc Rosset(SUI) | 6-4, 6-0 | Bohdan Ulihrach(CZE) | #32 | #33 | 00:57:00m |
| Jan-Michael Gambill(USA) | 7-6, 2-6, 6-1 | Sandon Stolle(AUS) | #37 | #241 | 01:48:00m |
| Albert Costa(ESP) | 6-2, 6-4 | Paul Haarhuis(NED) | #13 | #72 | 01:05:00m |
| Gustavo Kuerten(BRA) | 1-6, 6-3, 6-4 | Greg Rusedski(GBR) | #23 | #9 | 01:39:00m |
| Thomas Muster(AUT) | 7-5, 6-7, 6-3 | Jonas Bjorkman(SWE) | #25 | #24 | 02:39:00m |
| Carlos Moya(ESP) | 6-3, 7-6 | Thomas Johansson(SWE) | #5 | #17 | 01:25:00m |
| Mariano Puerta(ARG) | 6-2, 6-4 | Jan Siemerink(NED) | #38 | #19 | 01:01:00m |
| Nicolas Kiefer(GER) | 5-7, 6-3, 6-2 | Martin Damm(CZE) | #36 | #75 | 01:55:00m |
| Lleyton Hewitt(AUS) | 7-6, 6-1 | Patrick Rafter(AUS) | #104 | #4 | 01:24:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2019 | Alex de Minaur | AUS | Hard |
| 2018 | Daniil Medvedev | RUS | Hard |
| 2017 | Gilles Muller | LUX | Hard |
| 2016 | Viktor Troicki | SRB | Hard |
| 2015 | Viktor Troicki | SRB | Hard |
| 2014 | Juan Martin del Potro | ARG | Hard |
| 2013 | Bernard Tomic | AUS | Hard |
| 2012 | Jarkko Nieminen | FIN | Hard |
| 2011 | Gilles Simon | FRA | Hard |
| 2010 | Marcos Baghdatis | CYP | Hard |
| 2009 | David Nalbandian | ARG | Hard |
| 2008 | Dmitry Tursunov | RUS | Hard |
| 2007 | James Blake | USA | Hard |
| 2006 | James Blake | USA | Hard |
| 2005 | Lleyton Hewitt | AUS | Hard |
| 2004 | Lleyton Hewitt | AUS | Hard |
| 2003 | Hyung-Taik Lee | KOR | Hard |
| 2002 | Roger Federer | SUI | Hard |
| 2001 | Lleyton Hewitt | AUS | Hard |
| 2000 | Lleyton Hewitt | AUS | Hard |
| 1999 | — | — | Hard |
| 1998 | Karol Kucera | SVK | Hard |
| 1997 | Tim Henman | GBR | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | Pete Sampras | USA | Hard |
| 1992 | — | — | Hard |
| 1991 | — | — | Hard |