Apia International Sydney
SydneyHard2502013
January 7, 2013 – January 12, 2013$436,630
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Bernard Tomic(AUS) | 6-3, 6-7, 6-3 | Kevin Anderson(RSA) | #64 | #36 | 01:55:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Kevin Anderson(RSA) | 3-6, 6-4, 7-6 | Julien Benneteau(FRA) | #36 | #35 | 02:24:00m |
| Bernard Tomic(AUS) | 7-6, 6-4 | Andreas Seppi(ITA) | #64 | #23 | 01:24:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Julien Benneteau(FRA) | 6-4, 6-2 | Ryan Harrison(USA) | #35 | #68 | 01:12:00m |
| Kevin Anderson(RSA) | 6-4, 6-3 | Denis Istomin(UZB) | #36 | #46 | 01:24:00m |
| Andreas Seppi(ITA) | 6-4, 7-5 | Marcel Granollers(ESP) | #23 | #33 | 01:26:00m |
| Bernard Tomic(AUS) | 6-7, 6-4, 6-2 | Jarkko Nieminen(FIN) | #64 | #44 | 01:52:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ryan Harrison(USA) | 6-4, 6-4 | John Isner(USA) | #68 | #13 | 01:15:00m |
| Julien Benneteau(FRA) | 0-0 | Radek Stepanek(CZE) | #35 | #34 | 00:08:00m |
| Denis Istomin(UZB) | 6-3, 6-3 | Fernando Verdasco(ESP) | #46 | #24 | 01:10:00m |
| Kevin Anderson(RSA) | 6-3, 6-4 | Feliciano Lopez(ESP) | #36 | #42 | 01:17:00m |
| Marcel Granollers(ESP) | 6-2, 7-6 | Fabio Fognini(ITA) | #33 | #47 | 01:25:00m |
| Andreas Seppi(ITA) | 6-2, 3-6, 6-3 | John Millman(AUS) | #23 | #191 | 01:26:00m |
| Bernard Tomic(AUS) | 7-6, 6-2 | Florian Mayer(GER) | #64 | #28 | 01:07:00m |
| Jarkko Nieminen(FIN) | 6-3, 6-1 | Ivo Klec(SVK) | #44 | #416 | 00:46:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ryan Harrison(USA) | 2-1 | Roberto Bautista Agut(ESP) | #68 | #55 | 00:16:00m |
| Julien Benneteau(FRA) | 6-3, 5-7, 6-2 | Pablo Andujar(ESP) | #35 | #45 | 01:59:00m |
| Radek Stepanek(CZE) | 6-2, 6-3 | Guillermo Garcia-Lopez(ESP) | #34 | #81 | 01:13:00m |
| Denis Istomin(UZB) | 6-7, 6-4, 7-6 | James Duckworth(AUS) | #46 | #223 | 02:19:00m |
| Kevin Anderson(RSA) | 6-3, 3-6, 6-3 | Aljaz Bedene(SLO) | #36 | #77 | 01:25:00m |
| Feliciano Lopez(ESP) | 6-7, 7-5, 6-3 | Jeremy Chardy(FRA) | #42 | #37 | 02:03:00m |
| Marcel Granollers(ESP) | 5-7, 7-5, 6-1 | Matthew Ebden(AUS) | #33 | #105 | 02:28:00m |
| Fabio Fognini(ITA) | 6-3, 6-1 | Grigor Dimitrov(BUL) | #47 | #41 | 00:52:00m |
| John Millman(AUS) | 6-3, 6-4 | Tommy Robredo(ESP) | #191 | #109 | 01:11:00m |
| Florian Mayer(GER) | 6-1, 6-2 | Joao Sousa(POR) | #28 | #100 | 00:50:00m |
| Bernard Tomic(AUS) | 6-3, 6-4 | Marinko Matosevic(AUS) | #64 | #49 | 01:13:00m |
| Jarkko Nieminen(FIN) | 6-0, 6-1 | Bjorn Phau(GER) | #44 | #78 | 00:42:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Joao Sousa(POR) | 6-2, 3-6, 6-2 | John-Patrick Smith(AUS) | #100 | #245 | 01:34:00m |
| Ryan Harrison(USA) | 7-5, 6-3 | Blaz Kavcic(SLO) | #68 | #93 | 01:23:00m |
| Bjorn Phau(GER) | 6-4, 6-2 | Matthew Barton(AUS) | #78 | #445 | 01:10:00m |
| Guillermo Garcia-Lopez(ESP) | 7-6, 6-3 | Rhyne Williams(USA) | #81 | #194 | 01:41:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| John-Patrick Smith(AUS) | 6-2, 7-5 | Andreas Haider-Maurer(AUT) | #245 | #110 | 01:11:00m |
| Joao Sousa(POR) | 6-4, 3-6, 6-2 | Adam Feeney(AUS) | #100 | #320 | 01:45:00m |
| Ryan Harrison(USA) | 6-1, 6-2 | Jay Andrijic(AUS) | #68 | #1684 | 00:51:00m |
| Blaz Kavcic(SLO) | 4-6, 6-4, 6-4 | Di Wu(CHN) | #93 | #185 | 01:58:00m |
| Bjorn Phau(GER) | 6-4, 6-1 | Ivo Klec(SVK) | #78 | #416 | 00:57:00m |
| Matthew Barton(AUS) | 7-5, 6-1 | Tatsuma Ito(JPN) | #445 | #85 | 01:17:00m |
| Guillermo Garcia-Lopez(ESP) | 6-4, 6-4 | Alex Bolt(AUS) | #81 | #380 | 01:11:00m |
| Rhyne Williams(USA) | 6-4, 6-1 | Evgeny Donskoy(RUS) | #194 | #83 | 01:10:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| John-Patrick Smith(AUS) | 6-2, 7-6 | Simon Ede(AUS) | #245 | #845 | 01:13:00m |
| Andreas Haider-Maurer(AUT) | 2-0 | Simon Greul(GER) | #110 | #153 | 00:10:00m |
| Adam Feeney(AUS) | 6-4, 6-3 | Jimmy Wang(TPE) | #320 | #156 | 01:22:00m |
| Joao Sousa(POR) | 6-2, 6-1 | Guillaume Rufin(FRA) | #100 | #91 | 01:00:00m |
| Ryan Harrison(USA) | 6-1, 7-5 | Matt Reid(AUS) | #68 | #311 | 01:08:00m |
| Jay Andrijic(AUS) | 6-3, 2-2 | Michael Yani(USA) | #1684 | #225 | 00:54:00m |
| Di Wu(CHN) | 7-6, 6-1 | John Peers(AUS) | #185 | #648 | 01:11:00m |
| Blaz Kavcic(SLO) | 7-6, 7-6 | Jan Hajek(CZE) | #93 | #106 | 01:45:00m |
| Bjorn Phau(GER) | 6-3, 6-4 | Pierre-Hugues Herbert(FRA) | #78 | #261 | 01:08:00m |
| Ivo Klec(SVK) | 7-6, 7-6 | Kenny De Schepper(FRA) | #416 | #118 | 01:42:00m |
| Matthew Barton(AUS) | 6-7, 7-6, 7-6 | Ivo Karlovic(CRO) | #445 | #103 | 02:26:00m |
| Tatsuma Ito(JPN) | 6-4, 6-2 | Luke Saville(AUS) | #85 | #349 | 01:19:00m |
| Guillermo Garcia-Lopez(ESP) | 7-6, 6-1 | Jordan Thompson(AUS) | #81 | #1004 | 01:26:00m |
| Alex Bolt(AUS) | 6-3, 6-4 | Benjamin Mitchell(AUS) | #380 | #326 | 01:09:00m |
| Rhyne Williams(USA) | 7-6, 6-1 | Michal Przysiezny(POL) | #194 | #208 | 01:19:00m |
| Evgeny Donskoy(RUS) | 7-5, 6-4 | Matteo Viola(ITA) | #83 | #137 | 01:26:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2019 | Alex de Minaur | AUS | Hard |
| 2018 | Daniil Medvedev | RUS | Hard |
| 2017 | Gilles Muller | LUX | Hard |
| 2016 | Viktor Troicki | SRB | Hard |
| 2015 | Viktor Troicki | SRB | Hard |
| 2014 | Juan Martin del Potro | ARG | Hard |
| 2013 | Bernard Tomic | AUS | Hard |
| 2012 | Jarkko Nieminen | FIN | Hard |
| 2011 | Gilles Simon | FRA | Hard |
| 2010 | Marcos Baghdatis | CYP | Hard |
| 2009 | David Nalbandian | ARG | Hard |
| 2008 | Dmitry Tursunov | RUS | Hard |
| 2007 | James Blake | USA | Hard |
| 2006 | James Blake | USA | Hard |
| 2005 | Lleyton Hewitt | AUS | Hard |
| 2004 | Lleyton Hewitt | AUS | Hard |
| 2003 | Hyung-Taik Lee | KOR | Hard |
| 2002 | Roger Federer | SUI | Hard |
| 2001 | Lleyton Hewitt | AUS | Hard |
| 2000 | Lleyton Hewitt | AUS | Hard |
| 1999 | — | — | Hard |
| 1998 | Karol Kucera | SVK | Hard |
| 1997 | Tim Henman | GBR | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | Pete Sampras | USA | Hard |
| 1992 | — | — | Hard |
| 1991 | — | — | Hard |