Brisbane International
BrisbaneHard2502009
January 4, 2009 – January 11, 2009$433,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Radek Stepanek(CZE) | 3-6, 6-3, 6-4 | Fernando Verdasco(ESP) | #27 | #16 | 02:18:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Fernando Verdasco(ESP) | 6-2, 6-1 | Paul-Henri Mathieu(FRA) | #16 | #31 | 01:16:00m |
| Radek Stepanek(CZE) | 2-6, 6-2, 6-4 | Richard Gasquet(FRA) | #27 | #25 | 02:12:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Paul-Henri Mathieu(FRA) | 6-3, 6-4 | Kei Nishikori(JPN) | #31 | #63 | 01:27:00m |
| Fernando Verdasco(ESP) | 4-6, 6-0, 6-3 | Florent Serra(FRA) | #16 | #59 | 01:54:00m |
| Radek Stepanek(CZE) | 2-6, 6-4, 6-3 | Robin Soderling(SWE) | #27 | #17 | 01:46:00m |
| Richard Gasquet(FRA) | 1-6, 6-4, 6-2 | Jo-Wilfried Tsonga(FRA) | #25 | #6 | 01:38:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Paul-Henri Mathieu(FRA) | 6-3, 6-4 | Ernests Gulbis(LAT) | #31 | #53 | 01:21:00m |
| Kei Nishikori(JPN) | 7-6, 6-3 | Tomas Berdych(CZE) | #63 | #20 | 01:40:00m |
| Fernando Verdasco(ESP) | 6-2, 6-3 | Mario Ancic(CRO) | #16 | #36 | 01:19:00m |
| Florent Serra(FRA) | 6-4, 6-3 | Jurgen Melzer(AUT) | #59 | #34 | 01:11:00m |
| Radek Stepanek(CZE) | 7-6, 6-3 | Michael Llodra(FRA) | #27 | #40 | 01:33:00m |
| Robin Soderling(SWE) | 6-3, 6-3 | Julien Benneteau(FRA) | #17 | #43 | 01:06:00m |
| Richard Gasquet(FRA) | 7-5, 6-4 | Taylor Dent(USA) | #25 | #865 | 01:20:00m |
| Jo-Wilfried Tsonga(FRA) | 0-6, 7-6, 7-6 | Jarkko Nieminen(FIN) | #6 | #37 | 02:15:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ernests Gulbis(LAT) | 6-4, 6-4 | Novak Djokovic(SRB) | #53 | #3 | 01:30:00m |
| Paul-Henri Mathieu(FRA) | 6-3, 6-3 | Teymuraz Gabashvili(RUS) | #31 | #65 | 01:13:00m |
| Kei Nishikori(JPN) | 6-3, 6-2 | Bobby Reynolds(USA) | #63 | #70 | 00:59:00m |
| Tomas Berdych(CZE) | 6-0, 6-4 | Brydan Klein(GBR) | #20 | #251 | 01:07:00m |
| Fernando Verdasco(ESP) | 6-4, 6-2 | Bernard Tomic(AUS) | #16 | #763 | 01:05:00m |
| Mario Ancic(CRO) | 7-6, 6-7, 7-6 | Amer Delic(BIH) | #36 | #137 | 02:52:00m |
| Florent Serra(FRA) | 6-3, 7-6 | Juan Carlos Ferrero(ESP) | #59 | #55 | 01:24:00m |
| Jurgen Melzer(AUT) | 6-4, 4-6, 7-6 | Mardy Fish(USA) | #34 | #24 | 02:23:00m |
| Radek Stepanek(CZE) | 6-2, 6-2 | Igor Kunitsyn(RUS) | #27 | #47 | 01:06:00m |
| Michael Llodra(FRA) | 5-7, 7-6, 6-2 | Joseph Sirianni(AUS) | #40 | #193 | 02:25:00m |
| Julien Benneteau(FRA) | 3-6, 6-3, 7-5 | Robby Ginepri(USA) | #43 | #51 | 02:07:00m |
| Robin Soderling(SWE) | 6-3, 6-3 | Sam Querrey(USA) | #17 | #39 | 00:55:00m |
| Richard Gasquet(FRA) | 4-6, 6-2, 6-2 | Marc Gicquel(FRA) | #25 | #54 | 02:13:00m |
| Taylor Dent(USA) | 7-6, 6-2 | Steve Darcis(BEL) | #865 | #61 | 01:26:00m |
| Jarkko Nieminen(FIN) | 5-7, 6-1, 6-4 | Marcos Baghdatis(CYP) | #37 | #98 | 02:04:00m |
| Jo-Wilfried Tsonga(FRA) | 6-2, 7-5 | Agustin Calleri(ARG) | #6 | #60 | 01:33:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Daniil Medvedev | RUS | Hard |
| 2025 | Jiri Lehecka | CZE | Hard |
| 2024 | Grigor Dimitrov | BUL | Hard |
| 2019 | Kei Nishikori | JPN | Hard |
| 2018 | Nick Kyrgios | AUS | Hard |
| 2017 | Grigor Dimitrov | BUL | Hard |
| 2016 | Milos Raonic | CAN | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Lleyton Hewitt | AUS | Hard |
| 2013 | Andy Murray | GBR | Hard |
| 2012 | Andy Murray | GBR | Hard |
| 2011 | Robin Soderling | SWE | Hard |
| 2010 | Andy Roddick | USA | Hard |
| 2009 | Radek Stepanek | CZE | Hard |