Brisbane International
BrisbaneHard2502013
December 30, 2012 – January 6, 2013$436,630
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 7-6, 6-4 | Grigor Dimitrov(BUL) | #3 | #48 | 01:31:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-4, 2-0 | Kei Nishikori(JPN) | #3 | #19 | 00:45:00m |
| Grigor Dimitrov(BUL) | 6-3, 5-7, 7-6 | Marcos Baghdatis(CYP) | #48 | #36 | 02:29:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-4, 7-6 | Denis Istomin(UZB) | #3 | #43 | 01:37:00m |
| Kei Nishikori(JPN) | 6-4, 7-6 | Alexandr Dolgopolov(UKR) | #19 | #18 | 01:27:00m |
| Marcos Baghdatis(CYP) | 6-3, 6-4 | Gilles Simon(FRA) | #36 | #16 | 01:22:00m |
| Grigor Dimitrov(BUL) | 6-3, 6-2 | Jurgen Melzer(AUT) | #48 | #29 | 00:59:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-1, 5-7, 6-3 | John Millman(AUS) | #3 | #199 | 02:06:00m |
| Denis Istomin(UZB) | 7-5, 7-5 | Lleyton Hewitt(AUS) | #43 | #83 | 01:45:00m |
| Alexandr Dolgopolov(UKR) | 6-2, 4-1 | Jarkko Nieminen(FIN) | #18 | #41 | 00:54:00m |
| Kei Nishikori(JPN) | 6-3, 6-3 | Tommy Robredo(ESP) | #19 | #114 | 01:26:00m |
| Marcos Baghdatis(CYP) | 6-4, 6-2 | Florian Mayer(GER) | #36 | #28 | 01:11:00m |
| Gilles Simon(FRA) | 7-6, 7-6 | Alejandro Falla(COL) | #16 | #54 | 02:12:00m |
| Jurgen Melzer(AUT) | 6-4, 7-6 | David Goffin(BEL) | #29 | #46 | 01:28:00m |
| Grigor Dimitrov(BUL) | 6-3, 6-4 | Milos Raonic(CAN) | #48 | #13 | 01:01:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| John Millman(AUS) | 6-4, 6-1 | Tatsuma Ito(JPN) | #199 | #79 | 01:26:00m |
| Lleyton Hewitt(AUS) | 6-3, 4-6, 6-2 | Igor Kunitsyn(RUS) | #83 | #162 | 02:04:00m |
| Denis Istomin(UZB) | 6-1, 6-2 | Martin Klizan(SVK) | #43 | #30 | 01:10:00m |
| Jarkko Nieminen(FIN) | 6-3, 2-6, 6-1 | Julien Benneteau(FRA) | #41 | #35 | 01:44:00m |
| Tommy Robredo(ESP) | 6-4, 7-6 | Ryan Harrison(USA) | #114 | #69 | 01:36:00m |
| Kei Nishikori(JPN) | 7-5, 6-2 | Marinko Matosevic(AUS) | #19 | #49 | 01:42:00m |
| Florian Mayer(GER) | 6-4, 6-4 | Santiago Giraldo(COL) | #28 | #57 | 01:05:00m |
| Marcos Baghdatis(CYP) | 6-4, 6-4 | Benjamin Mitchell(AUS) | #36 | #326 | 01:17:00m |
| Alejandro Falla(COL) | 6-1, 7-6 | Jesse Levine(CAN) | #54 | #104 | 01:18:00m |
| Jurgen Melzer(AUT) | 2-6, 6-4, 6-4 | Denis Kudla(USA) | #29 | #137 | 01:47:00m |
| David Goffin(BEL) | 6-2, 6-2 | Matthew Ebden(AUS) | #46 | #105 | 00:55:00m |
| Grigor Dimitrov(BUL) | 6-3, 7-6 | Brian Baker(USA) | #48 | #61 | 01:22:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denis Kudla(USA) | 6-4, 1-6, 6-3 | Igor Kunitsyn(RUS) | #137 | #162 | 01:24:00m |
| Ryan Harrison(USA) | 6-4, 6-1 | Ivo Minar(CZE) | #69 | #188 | 01:01:00m |
| John Millman(AUS) | 6-4, 6-2 | Donald Young(USA) | #199 | #189 | 01:12:00m |
| Jesse Levine(CAN) | 7-6, 6-3 | Steve Johnson(USA) | #104 | #175 | 01:17:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Igor Kunitsyn(RUS) | 6-7, 6-2, 6-3 | James Duckworth(AUS) | #162 | #209 | 02:05:00m |
| Denis Kudla(USA) | 7-6, 3-6, 6-4 | Ricardas Berankis(LTU) | #137 | #113 | 01:53:00m |
| Ryan Harrison(USA) | 7-5, 6-4 | Bastian Knittel(GER) | #69 | #201 | 01:19:00m |
| Ivo Minar(CZE) | 6-4, 6-4 | Di Wu(CHN) | #188 | #183 | 01:17:00m |
| Donald Young(USA) | 7-5, 6-2 | Mischa Zverev(GER) | #189 | #159 | 01:20:00m |
| John Millman(AUS) | 7-5, 6-3 | Alex Bogomolov Jr.(RUS) | #199 | #129 | 01:46:00m |
| Jesse Levine(CAN) | 7-5, 3-6, 6-2 | Frank Dancevic(CAN) | #104 | #165 | 01:44:00m |
| Steve Johnson(USA) | 6-2, 4-6, 7-5 | Hiroki Moriya(JPN) | #175 | #170 | 02:31:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Igor Kunitsyn(RUS) | 6-1, 4-6, 7-6 | Gilles Muller(LUX) | #162 | #67 | 02:03:00m |
| James Duckworth(AUS) | 6-1, 7-6 | Nick Kyrgios(AUS) | #209 | #834 | 01:11:00m |
| Denis Kudla(USA) | 6-7, 6-4, 7-5 | John-Patrick Smith(AUS) | #137 | #244 | 02:17:00m |
| Ricardas Berankis(LTU) | 7-5, 7-6 | Dominik Meffert(GER) | #113 | #174 | 02:07:00m |
| Ryan Harrison(USA) | 6-3, 6-2 | Ivan Sergeyev(UKR) | #69 | #155 | 01:00:00m |
| Bastian Knittel(GER) | 6-4, 2-6, 6-4 | Matt Reid(AUS) | #201 | #312 | 02:03:00m |
| Ivo Minar(CZE) | 1-6, 6-1, 6-2 | Simon Greul(GER) | #188 | #151 | 01:15:00m |
| Di Wu(CHN) | 6-4, 6-3 | Tim Smyczek(USA) | #183 | #128 | 01:09:00m |
| Donald Young(USA) | 6-3, 6-4 | Olivier Rochus(BEL) | #189 | #90 | 01:15:00m |
| Mischa Zverev(GER) | 6-1, 6-3 | Ryan Sweeting(USA) | #159 | #142 | 01:00:00m |
| John Millman(AUS) | 6-2, 6-2 | Luke Saville(AUS) | #199 | #348 | 01:03:00m |
| Alex Bogomolov Jr.(RUS) | 6-2, 2-0 | Farrukh Dustov(UZB) | #129 | #229 | 00:57:00m |
| Jesse Levine(CAN) | 6-4, 6-3 | Aleksandr Nedovyesov(KAZ) | #104 | #205 | 01:18:00m |
| Frank Dancevic(CAN) | 6-4, 6-0 | Rhyne Williams(USA) | #165 | #190 | 01:11:00m |
| Hiroki Moriya(JPN) | 7-6, 3-6, 6-4 | Jack Sock(USA) | #170 | #150 | 02:34:00m |
| Steve Johnson(USA) | 6-3, 6-4 | Thiemo de Bakker(NED) | #175 | #124 | 01:06:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Daniil Medvedev | RUS | Hard |
| 2025 | Jiri Lehecka | CZE | Hard |
| 2024 | Grigor Dimitrov | BUL | Hard |
| 2019 | Kei Nishikori | JPN | Hard |
| 2018 | Nick Kyrgios | AUS | Hard |
| 2017 | Grigor Dimitrov | BUL | Hard |
| 2016 | Milos Raonic | CAN | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Lleyton Hewitt | AUS | Hard |
| 2013 | Andy Murray | GBR | Hard |
| 2012 | Andy Murray | GBR | Hard |
| 2011 | Robin Soderling | SWE | Hard |
| 2010 | Andy Roddick | USA | Hard |
| 2009 | Radek Stepanek | CZE | Hard |