BNP Paribas Masters
ParisHard10002011
November 7, 2011 – November 13, 2011$2,227,500
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 6-1, 7-6 | Jo-Wilfried Tsonga(FRA) | #4 | #8 | 01:26:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jo-Wilfried Tsonga(FRA) | 3-6, 7-6, 7-6 | John Isner(USA) | #8 | #25 | 02:58:00m |
| Roger Federer(SUI) | 6-4, 6-3 | Tomas Berdych(CZE) | #4 | #7 | 01:20:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| John Isner(USA) | 6-3, 3-6, 6-3 | David Ferrer(ESP) | #25 | #5 | 01:47:00m |
| Roger Federer(SUI) | 6-3, 7-5 | Juan Monaco(ARG) | #4 | #34 | 01:25:00m |
| Tomas Berdych(CZE) | 4-6, 7-6, 6-4 | Andy Murray(GBR) | #7 | #3 | 03:13:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 4-6, 6-3, 6-1 | Viktor Troicki(SRB) | #1 | #19 | 01:56:00m |
| Jo-Wilfried Tsonga(FRA) | 6-3, 6-4 | Andreas Seppi(ITA) | #8 | #46 | 01:16:00m |
| David Ferrer(ESP) | 6-3, 6-2 | Alexandr Dolgopolov(UKR) | #5 | #17 | 01:14:00m |
| John Isner(USA) | 6-4, 6-2 | Feliciano Lopez(ESP) | #25 | #21 | 01:12:00m |
| Juan Monaco(ARG) | 1-6, 7-6, 1-2 | Mardy Fish(USA) | #34 | #9 | 01:42:00m |
| Roger Federer(SUI) | 6-2, 6-4 | Richard Gasquet(FRA) | #4 | #20 | 01:06:00m |
| Tomas Berdych(CZE) | 7-5, 6-4 | Janko Tipsarevic(SRB) | #7 | #13 | 01:42:00m |
| Andy Murray(GBR) | 6-2, 6-2 | Andy Roddick(USA) | #3 | #15 | 01:02:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-4, 6-3 | Ivan Dodig(CRO) | #1 | #39 | 01:31:00m |
| Viktor Troicki(SRB) | 6-4, 6-4 | Sergiy Stakhovsky(UKR) | #19 | #63 | 01:27:00m |
| Andreas Seppi(ITA) | 6-3, 7-5 | Nicolas Almagro(ESP) | #46 | #11 | 01:22:00m |
| Jo-Wilfried Tsonga(FRA) | 6-3, 6-4 | Guillermo Garcia-Lopez(ESP) | #8 | #64 | 01:40:00m |
| David Ferrer(ESP) | 6-4, 6-4 | Nicolas Mahut(FRA) | #5 | #95 | 01:27:00m |
| Alexandr Dolgopolov(UKR) | 6-3, 7-6 | Philipp Kohlschreiber(GER) | #17 | #50 | 01:26:00m |
| John Isner(USA) | 6-4, 6-4 | Igor Kunitsyn(RUS) | #25 | #68 | 01:10:00m |
| Feliciano Lopez(ESP) | 6-3, 6-4 | Gael Monfils(FRA) | #21 | #10 | 01:21:00m |
| Mardy Fish(USA) | 6-1, 6-2 | Florian Mayer(GER) | #9 | #22 | 00:56:00m |
| Juan Monaco(ARG) | 6-4, 6-0 | Gilles Simon(FRA) | #34 | #14 | 01:13:00m |
| Richard Gasquet(FRA) | 6-4, 7-6 | Kevin Anderson(RSA) | #20 | #33 | 01:52:00m |
| Roger Federer(SUI) | 6-2, 6-3 | Adrian Mannarino(FRA) | #4 | #85 | 00:56:00m |
| Tomas Berdych(CZE) | 6-3, 7-5 | Fernando Verdasco(ESP) | #7 | #23 | 01:45:00m |
| Janko Tipsarevic(SRB) | 6-1, 6-0 | Alex Bogomolov Jr.(RUS) | #13 | #35 | 00:51:00m |
| Andy Roddick(USA) | 6-4, 6-4 | Julien Benneteau(FRA) | #15 | #54 | 01:23:00m |
| Andy Murray(GBR) | 6-2, 6-4 | Jeremy Chardy(FRA) | #3 | #110 | 01:19:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ivan Dodig(CRO) | 4-6, 6-1, 6-3 | Fabio Fognini(ITA) | #39 | #42 | 02:01:00m |
| Sergiy Stakhovsky(UKR) | 6-4, 6-3 | Kei Nishikori(JPN) | #63 | #24 | 01:32:00m |
| Andreas Seppi(ITA) | 7-6, 7-5 | Nikolay Davydenko(RUS) | #46 | #36 | 01:47:00m |
| Guillermo Garcia-Lopez(ESP) | 6-4, 1-6, 6-4 | Santiago Giraldo(COL) | #64 | #45 | 02:14:00m |
| Nicolas Mahut(FRA) | 6-2, 6-3 | Juan Carlos Ferrero(ESP) | #95 | #51 | 01:13:00m |
| Philipp Kohlschreiber(GER) | 6-4, 6-2 | Mikhail Youzhny(RUS) | #50 | #37 | 01:16:00m |
| John Isner(USA) | 6-7, 7-5, 7-6 | Stan Wawrinka(SUI) | #25 | #16 | 02:56:00m |
| Feliciano Lopez(ESP) | 7-6, 6-3 | Michael Llodra(FRA) | #21 | #32 | 01:38:00m |
| Florian Mayer(GER) | 7-5, 6-3 | Radek Stepanek(CZE) | #22 | #26 | 01:21:00m |
| Juan Monaco(ARG) | 6-4, 6-2 | Donald Young(USA) | #34 | #43 | 01:19:00m |
| Kevin Anderson(RSA) | 6-3, 4-6, 6-4 | Gilles Muller(LUX) | #33 | #53 | 01:51:00m |
| Adrian Mannarino(FRA) | 6-2, 6-2 | Dmitry Tursunov(RUS) | #85 | #40 | 01:07:00m |
| Fernando Verdasco(ESP) | 3-6, 6-2, 6-3 | Marin Cilic(CRO) | #23 | #18 | 01:53:00m |
| Alex Bogomolov Jr.(RUS) | 4-6, 7-6, 6-2 | Thomaz Bellucci(BRA) | #35 | #38 | 02:13:00m |
| Julien Benneteau(FRA) | 6-7, 7-6, 6-4 | Milos Raonic(CAN) | #54 | #29 | 02:26:00m |
| Jeremy Chardy(FRA) | 6-3 | Marcel Granollers(ESP) | #110 | #28 | 00:28:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Nicolas Mahut(FRA) | 6-1, 6-4 | Lukasz Kubot(POL) | #95 | #60 | 01:07:00m |
| Donald Young(USA) | 6-4, 6-2 | Jarkko Nieminen(FIN) | #43 | #66 | 01:12:00m |
| Santiago Giraldo(COL) | 6-2, 6-7, 6-4 | Benoit Paire(FRA) | #45 | #113 | 02:03:00m |
| Philipp Kohlschreiber(GER) | 7-5, 1-6, 6-1 | Arnaud Clement(FRA) | #50 | #143 | 01:54:00m |
| Andreas Seppi(ITA) | 6-7, 6-1, 6-1 | Sam Querrey(USA) | #46 | #97 | 01:44:00m |
| Sergiy Stakhovsky(UKR) | 7-6, 6-7, 6-3 | Igor Kunitsyn(RUS) | #63 | #68 | 02:34:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Nicolas Mahut(FRA) | 7-6, 6-2 | Bernard Tomic(AUS) | #95 | #41 | 01:19:00m |
| Lukasz Kubot(POL) | 6-2, 6-3 | Florent Serra(FRA) | #60 | #156 | 01:14:00m |
| Donald Young(USA) | 6-4, 7-6 | Maxime Teixeira(FRA) | #43 | #165 | 01:28:00m |
| Jarkko Nieminen(FIN) | 7-5, 6-3 | Matthew Ebden(AUS) | #66 | #82 | 01:16:00m |
| Santiago Giraldo(COL) | 7-6, 7-6 | Teymuraz Gabashvili(RUS) | #45 | #137 | 01:50:00m |
| Benoit Paire(FRA) | 6-4, 3-6, 6-1 | Denis Istomin(UZB) | #113 | #73 | 01:39:00m |
| Philipp Kohlschreiber(GER) | 6-3, 6-2 | Marsel Ilhan(TUR) | #50 | #111 | 01:15:00m |
| Arnaud Clement(FRA) | 7-6, 5-7, 6-0 | Lukas Rosol(CZE) | #143 | #78 | 02:03:00m |
| Andreas Seppi(ITA) | 6-4, 7-5 | Marc Gicquel(FRA) | #46 | #141 | 01:22:00m |
| Sam Querrey(USA) | 6-3, 6-3 | Albert Ramos-Vinolas(ESP) | #97 | #67 | 01:06:00m |
| Sergiy Stakhovsky(UKR) | 6-3, 6-7, 6-1 | Kenny De Schepper(FRA) | #63 | #139 | 02:02:00m |
| Igor Kunitsyn(RUS) | 2-6, 6-4, 6-3 | Edouard Roger-Vasselin(FRA) | #68 | #100 | 01:49:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Jannik Sinner | ITA | Hard |
| 2024 | Alexander Zverev | GER | Hard |
| 2023 | Novak Djokovic | SRB | Hard |
| 2022 | Holger Rune | DEN | Hard |
| 2021 | Novak Djokovic | SRB | Hard |
| 2020 | Daniil Medvedev | RUS | Hard |
| 2019 | Novak Djokovic | SRB | Hard |
| 2018 | Karen Khachanov | RUS | Hard |
| 2017 | Jack Sock | USA | Hard |
| 2016 | Andy Murray | GBR | Hard |
| 2015 | Novak Djokovic | SRB | Hard |
| 2014 | Novak Djokovic | SRB | Hard |
| 2013 | Novak Djokovic | SRB | Hard |
| 2012 | David Ferrer | ESP | Hard |
| 2011 | Roger Federer | SUI | Hard |
| 2010 | Robin Soderling | SWE | Hard |
| 2009 | Novak Djokovic | SRB | Hard |
| 2008 | Jo-Wilfried Tsonga | FRA | Hard |
| 2007 | David Nalbandian | ARG | Hard |
| 2006 | Nikolay Davydenko | RUS | Carpet |
| 2005 | Tomas Berdych | CZE | Carpet |
| 2004 | Marat Safin | RUS | Carpet |
| 2003 | Tim Henman | GBR | Carpet |
| 2002 | Marat Safin | RUS | Carpet |
| 2001 | Sebastien Grosjean | FRA | Carpet |
| 2000 | Marat Safin | RUS | Carpet |
| 1999 | Andre Agassi | USA | Carpet |
| 1998 | Greg Rusedski | GBR | Carpet |
| 1997 | Pete Sampras | USA | Carpet |
| 1996 | Thomas Enqvist | SWE | Carpet |
| 1995 | — | — | Carpet |
| 1992 | — | — | Carpet |
| 1991 | — | — | Carpet |