WashingtonHardCS1999
August 16, 1999 – August 22, 1999$600,000
Draw & Results
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Yevgeny Kafelnikov(RUS) | 6-2, 2-6, 6-3 | Nicolas Kiefer(GER) | #2 | #16 | 01:38:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Yevgeny Kafelnikov(RUS) | 6-1, 6-7, 7-5 | Tomas Zib(CZE) | #2 | #135 | 02:06:00m |
| Nicolas Kiefer(GER) | 6-4, 6-3 | Jan Kroslak(SVK) | #16 | #71 | 01:08:00m |
| Todd Martin(USA) | 6-4, 7-5 | Paul Goldstein(USA) | #7 | #97 | 01:17:00m |
| Andre Agassi(USA) | 6-4, 7-5 | Fabrice Santoro(FRA) | #3 | #43 | 01:33:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tomas Zib(CZE) | 6-3, 6-2 | Marc Rosset(SUI) | #135 | #31 | 01:12:00m |
| Jan Kroslak(SVK) | 3-6, 6-3, 6-4 | Tim Henman(GBR) | #71 | #5 | 01:44:00m |
| Nicolas Kiefer(GER) | 7-5, 6-2 | John van Lottum(NED) | #16 | #90 | 01:38:00m |
| Paul Goldstein(USA) | 7-6, 7-6 | Alex Corretja(ESP) | #97 | #8 | 02:11:00m |
| Fabrice Santoro(FRA) | 6-0, 6-4 | Marat Safin(RUS) | #43 | #33 | 00:58:00m |
| Andre Agassi(USA) | 6-1, 6-3 | Bjorn Phau(GER) | #3 | #407 | 00:57:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tomas Zib(CZE) | 6-7, 7-5, 3-0 | Rainer Schuettler(GER) | #135 | #45 | 02:07:00m |
| Marc Rosset(SUI) | 7-6, 6-4 | Fernando Gonzalez(CHI) | #31 | #449 | 01:21:00m |
| Tim Henman(GBR) | 7-6, 7-5 | Peter Wessels(NED) | #5 | #120 | 01:25:00m |
| John van Lottum(NED) | 6-4, 1-6, 7-6 | Kenneth Carlsen(DEN) | #90 | #83 | 02:24:00m |
| Nicolas Kiefer(GER) | 6-4, 6-2 | Mashiska Washington(USA) | #16 | #347 | 01:12:00m |
| Paul Goldstein(USA) | 5-7, 7-5, 6-2 | Martin Damm(CZE) | #97 | #105 | 02:20:00m |
| Ramon Delgado(PAR) | 6-4, 1-6, 6-3 | Michael Chang(USA) | #80 | #48 | 01:54:00m |
| Marat Safin(RUS) | 7-5, 7-6 | Sebastien Lareau(CAN) | #33 | #98 | 01:24:00m |
| Fabrice Santoro(FRA) | 6-4, 6-4 | Ronald Agenor(HAI) | #43 | #103 | 01:14:00m |
| Bjorn Phau(GER) | 3-6, 6-3, 6-4 | Laurence Tieleman(ITA) | #407 | #109 | 01:49:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Rainer Schuettler(GER) | 6-1, 7-5 | Nicklas Kulti(SWE) | #45 | #102 | 01:09:00m |
| Tomas Zib(CZE) | 7-6, 7-6 | Jacobo Diaz(ESP) | #135 | #113 | 02:10:00m |
| Fernando Gonzalez(CHI) | 1-6, 6-3, 6-4 | Ivan Ljubicic(CRO) | #449 | #100 | 01:47:00m |
| Peter Wessels(NED) | 6-4, 6-1 | James Blake(USA) | #120 | #333 | 00:44:00m |
| Lorenzo Manta(SUI) | 2-6, 6-4, 6-2 | Takao Suzuki(JPN) | #114 | #227 | 01:37:00m |
| Kenneth Carlsen(DEN) | 7-6, 4-6, 6-4 | Jan-Michael Gambill(USA) | #83 | #53 | 01:57:00m |
| Mashiska Washington(USA) | 2-6, 6-3, 6-4 | Juan Ignacio Chela(ARG) | #347 | #126 | 01:43:00m |
| Paul Goldstein(USA) | 7-5, 6-4 | Cecil Mamiit(PHI) | #97 | #84 | 01:49:00m |
| Michael Chang(USA) | 6-0, 6-1 | Nenad Zimonjic(SRB) | #48 | #238 | 00:37:00m |
| Ramon Delgado(PAR) | 3-6, 7-6, 6-1 | Irakli Labadze(GEO) | #80 | #319 | 01:40:00m |
| Fabrice Santoro(FRA) | 6-3, 3-6, 6-1 | Hernan Gumy(ARG) | #43 | #87 | 01:36:00m |
| Bjorn Phau(GER) | 6-2, 6-3 | Roger Federer(SUI) | #407 | #104 | 01:08:00m |
| Mikael Tillstrom(SWE) | 6-3, 3-6, 7-5 | Xavier Malisse(BEL) | #137 | #111 | 01:39:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Alex de Minaur | AUS | Hard |
| 2024 | Sebastian Korda | USA | Hard |
| 2023 | Daniel Evans | GBR | Hard |
| 2022 | Nick Kyrgios | AUS | Hard |
| 2021 | Jannik Sinner | ITA | Hard |
| 2019 | Nick Kyrgios | AUS | Hard |
| 2018 | Alexander Zverev | GER | Hard |
| 2017 | Alexander Zverev | GER | Hard |
| 2016 | Gael Monfils | FRA | Hard |
| 2015 | Kei Nishikori | JPN | Hard |
| 2014 | Milos Raonic | CAN | Hard |
| 2013 | Juan Martin del Potro | ARG | Hard |
| 2012 | Alexandr Dolgopolov | UKR | Hard |
| 2011 | Radek Stepanek | CZE | Hard |
| 2010 | David Nalbandian | ARG | Hard |
| 2009 | Juan Martin del Potro | ARG | Hard |
| 2008 | Juan Martin del Potro | ARG | Hard |
| 2007 | Andy Roddick | USA | Hard |
| 2006 | Arnaud Clement | FRA | Hard |
| 2005 | Andy Roddick | USA | Hard |
| 2004 | Lleyton Hewitt | AUS | Hard |
| 2003 | Tim Henman | GBR | Hard |
| 2002 | James Blake | USA | Hard |
| 2001 | Andy Roddick | USA | Hard |
| 2000 | — | — | Hard |
| 1999 | — | — | Hard |
| 1998 | — | — | Hard |
| 1997 | — | — | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |