Kremlin Cup
MoscowHard2502011
October 17, 2011 – October 23, 2011$725,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Janko Tipsarevic(SRB) | 6-4, 6-2 | Viktor Troicki(SRB) | #14 | #16 | 01:28:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Janko Tipsarevic(SRB) | 6-2, 7-5 | Nikolay Davydenko(RUS) | #14 | #38 | 01:39:00m |
| Viktor Troicki(SRB) | 6-4, 6-4 | Jeremy Chardy(FRA) | #16 | #133 | 01:11:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Janko Tipsarevic(SRB) | 6-4, 6-2 | Dmitry Tursunov(RUS) | #14 | #40 | 01:16:00m |
| Nikolay Davydenko(RUS) | 6-3, 6-2 | Michael Berrer(GER) | #38 | #98 | 01:21:00m |
| Jeremy Chardy(FRA) | 6-4, 6-3 | Philipp Kohlschreiber(GER) | #133 | #49 | 01:26:00m |
| Viktor Troicki(SRB) | 7-6, 6-7, 7-6 | Alex Bogomolov Jr.(RUS) | #16 | #37 | 03:38:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Janko Tipsarevic(SRB) | 6-7, 6-1, 6-0 | Igor Kunitsyn(RUS) | #14 | #60 | 01:55:00m |
| Dmitry Tursunov(RUS) | 6-3, 7-6 | Julien Benneteau(FRA) | #40 | #57 | 01:40:00m |
| Nikolay Davydenko(RUS) | 7-5, 6-2 | Teymuraz Gabashvili(RUS) | #38 | #126 | 01:31:00m |
| Michael Berrer(GER) | 4-6, 6-3, 6-2 | Andreas Seppi(ITA) | #98 | #53 | 01:36:00m |
| Philipp Kohlschreiber(GER) | 7-6, 6-3 | Gilles Muller(LUX) | #49 | #50 | 01:21:00m |
| Jeremy Chardy(FRA) | 6-3, 7-6 | Alexandr Dolgopolov(UKR) | #133 | #17 | 01:25:00m |
| Alex Bogomolov Jr.(RUS) | 6-4, 3-6, 6-4 | Mikhail Kukushkin(KAZ) | #37 | #65 | 02:17:00m |
| Viktor Troicki(SRB) | 6-4, 6-4 | Pere Riba(ESP) | #16 | #78 | 01:23:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Igor Kunitsyn(RUS) | 7-5, 4-6, 6-3 | Andrey Kuznetsov(RUS) | #60 | #236 | 02:17:00m |
| Julien Benneteau(FRA) | 6-4, 6-3 | Evgeny Donskoy(RUS) | #57 | #137 | 01:09:00m |
| Dmitry Tursunov(RUS) | 7-6, 6-4 | Albert Ramos-Vinolas(ESP) | #40 | #71 | 01:31:00m |
| Teymuraz Gabashvili(RUS) | 6-2, 6-4 | Karol Beck(SVK) | #126 | #103 | 01:33:00m |
| Michael Berrer(GER) | 6-2, 6-4 | Sergiy Stakhovsky(UKR) | #98 | #63 | 01:14:00m |
| Andreas Seppi(ITA) | 2-6, 6-3, 7-6 | Igor Andreev(RUS) | #53 | #115 | 02:05:00m |
| Gilles Muller(LUX) | 7-6, 6-4 | Konstantin Kravchuk(RUS) | #50 | #165 | 01:30:00m |
| Philipp Kohlschreiber(GER) | 7-5, 6-3 | Carlos Berlocq(ARG) | #49 | #67 | 01:31:00m |
| Jeremy Chardy(FRA) | 6-3, 6-7, 7-6 | Potito Starace(ITA) | #133 | #54 | 02:05:00m |
| Alex Bogomolov Jr.(RUS) | 3-6, 6-3, 6-4 | Dusan Lajovic(SRB) | #37 | #239 | 01:58:00m |
| Mikhail Kukushkin(KAZ) | 7-6, 7-5 | Lukas Rosol(CZE) | #65 | #79 | 01:47:00m |
| Pere Riba(ESP) | 6-2, 6-7, 6-3 | Andreas Haider-Maurer(AUT) | #78 | #93 | 02:11:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dusan Lajovic(SRB) | 6-2, 3-6, 7-5 | Denis Istomin(UZB) | #239 | #62 | 02:05:00m |
| Michael Berrer(GER) | 6-0, 4-6, 7-6 | Antonio Veic(CRO) | #98 | #160 | 02:17:00m |
| Jeremy Chardy(FRA) | 7-5, 6-3 | Mischa Zverev(GER) | #133 | #243 | 01:16:00m |
| Konstantin Kravchuk(RUS) | 6-7, 6-1, 7-5 | Mikhail Ledovskikh(RUS) | #165 | #289 | 02:00:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denis Istomin(UZB) | 4-6, 6-3, 6-2 | Radu Albot(MDA) | #62 | #261 | 01:35:00m |
| Dusan Lajovic(SRB) | 6-1, 7-6 | Denys Molchanov(UKR) | #239 | #264 | 01:15:00m |
| Michael Berrer(GER) | 4-6, 6-2, 6-3 | Sergey Betov(BLR) | #98 | #443 | 01:35:00m |
| Antonio Veic(CRO) | 6-2, 6-0 | Mikhail Fufygin(RUS) | #160 | #666 | 00:52:00m |
| Jeremy Chardy(FRA) | 6-3, 6-4 | Richard Muzaev(RUS) | #133 | #724 | 01:04:00m |
| Mischa Zverev(GER) | 6-1, 6-0 | Ilia Shatskiy(RUS) | #243 | #1116 | 00:37:00m |
| Mikhail Ledovskikh(RUS) | 7-6, 6-3 | Illya Marchenko(UKR) | #289 | #153 | 01:53:00m |
| Konstantin Kravchuk(RUS) | 6-0, 4-6, 6-2 | Alexander Rumyantsev(RUS) | #165 | #463 | 01:51:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denis Istomin(UZB) | 7-5, 7-6 | Evgeny Kirillov(RUS) | #62 | #337 | 01:52:00m |
| Radu Albot(MDA) | 7-5, 5-7, 6-3 | Ervand Gasparyan(RUS) | #261 | #341 | 02:10:00m |
| Denys Molchanov(UKR) | 6-3, 6-3 | Ashot Khacharyan(RUS) | #264 | #1009 | 01:08:00m |
| Dusan Lajovic(SRB) | 7-5, 6-2 | Matwe Middelkoop(NED) | #239 | #270 | 01:08:00m |
| Michael Berrer(GER) | 6-2, 2-6, 6-4 | Mikhail Elgin(RUS) | #98 | #549 | 02:03:00m |
| Sergey Betov(BLR) | 7-5, 6-3 | Murad Inoyatov(UZB) | #443 | #528 | 01:10:00m |
| Mikhail Fufygin(RUS) | 6-4, 7-5 | Aliaksandr Bury(BLR) | #666 | #500 | 01:33:00m |
| Antonio Veic(CRO) | 6-0, 6-3 | Stanislav Poplavskyy(UKR) | #160 | #567 | 00:52:00m |
| Jeremy Chardy(FRA) | 6-3, 6-3 | Shalva Dzhanashiya(RUS) | #133 | #1602 | 01:16:00m |
| Richard Muzaev(RUS) | 6-3, 6-1 | Victor Baluda(RUS) | #724 | #542 | 01:03:00m |
| Ilia Shatskiy(RUS) | 6-1, 6-2 | Vitali Reshetnikov(RUS) | #1116 | #602 | 00:58:00m |
| Mischa Zverev(GER) | 6-0, 6-1 | Denis Matsukevich(RUS) | #243 | #249 | 00:58:00m |
| Illya Marchenko(UKR) | 7-5, 6-3 | Andrey Kumantsov(RUS) | #153 | #409 | 01:26:00m |
| Mikhail Ledovskikh(RUS) | 7-5, 7-6 | Ilya Belyaev(RUS) | #289 | #355 | 01:45:00m |
| Alexander Rumyantsev(RUS) | 6-4, 4-6, 6-3 | Ivan Sergeyev(UKR) | #463 | #651 | 01:50:00m |
| Konstantin Kravchuk(RUS) | 6-4, 6-4 | Stanislav Vovk(RUS) | #165 | #490 | 01:32:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2021 | Aslan Karatsev | RUS | Hard |
| 2019 | Andrey Rublev | RUS | Hard |
| 2018 | Karen Khachanov | RUS | Hard |
| 2017 | Damir Dzumhur | BIH | Hard |
| 2016 | Pablo Carreno Busta | ESP | Hard |
| 2015 | Marin Cilic | CRO | Hard |
| 2014 | Marin Cilic | CRO | Hard |
| 2013 | Richard Gasquet | FRA | Hard |
| 2012 | Andreas Seppi | ITA | Hard |
| 2011 | Janko Tipsarevic | SRB | Hard |
| 2010 | Viktor Troicki | SRB | Hard |
| 2009 | Mikhail Youzhny | RUS | Hard |
| 2008 | Igor Kunitsyn | RUS | Hard |
| 2007 | Nikolay Davydenko | RUS | Hard |
| 2006 | Nikolay Davydenko | RUS | Carpet |
| 2005 | Igor Andreev | RUS | Carpet |
| 2004 | Nikolay Davydenko | RUS | Carpet |
| 2003 | Taylor Dent | USA | Carpet |
| 2002 | Paul-Henri Mathieu | FRA | Carpet |
| 2001 | Yevgeny Kafelnikov | RUS | Carpet |
| 2000 | — | — | Carpet |
| 1999 | — | — | Carpet |
| 1998 | — | — | Carpet |
| 1997 | — | — | Carpet |
| 1996 | — | — | Carpet |
| 1994 | — | — | Carpet |
| 1993 | — | — | Carpet |
| 1992 | — | — | Carpet |