VTB Kremlin Cup
MoscowHard2502017
October 16, 2017 – October 22, 2017$745,940
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Damir Dzumhur(BIH) | 6-2, 1-6, 6-4 | Ricardas Berankis(LTU) | #38 | #169 | 01:39:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Damir Dzumhur(BIH) | 6-0, 7-6 | Mirza Basic(BIH) | #38 | #209 | 01:27:00m |
| Ricardas Berankis(LTU) | 3-6, 6-4, 6-1 | Adrian Mannarino(FRA) | #169 | #29 | 01:36:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Mirza Basic(BIH) | 3-6, 6-4, 6-1 | Daniil Medvedev(RUS) | #209 | #67 | 01:42:00m |
| Damir Dzumhur(BIH) | 4-6, 6-2, 6-4 | Andreas Seppi(ITA) | #38 | #88 | 01:50:00m |
| Adrian Mannarino(FRA) | 6-7, 6-1, 6-2 | Dudi Sela(ISR) | #29 | #72 | 02:06:00m |
| Ricardas Berankis(LTU) | 7-5, 6-1 | Alexander Bublik(KAZ) | #169 | #107 | 00:59:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-3, 6-3 | Pablo Carreno Busta(ESP) | #67 | #11 | 01:11:00m |
| Mirza Basic(BIH) | 6-1, 6-1 | Laslo Djere(SRB) | #209 | #90 | 00:46:00m |
| Andreas Seppi(ITA) | 6-7, 7-6, 6-3 | Philipp Kohlschreiber(GER) | #88 | #32 | 02:19:00m |
| Damir Dzumhur(BIH) | 4-6, 7-5, 6-4 | Yuki Bhambri(IND) | #38 | #146 | 02:27:00m |
| Dudi Sela(ISR) | 7-5, 6-1 | Rogerio Dutra Silva(BRA) | #72 | #81 | 01:23:00m |
| Adrian Mannarino(FRA) | 6-3, 7-6 | Lukas Rosol(CZE) | #29 | #204 | 01:30:00m |
| Ricardas Berankis(LTU) | 3-6, 7-5, 6-4 | Filip Krajinovic(SRB) | #169 | #77 | 01:55:00m |
| Alexander Bublik(KAZ) | 4-6, 7-5, 6-2 | Albert Ramos-Vinolas(ESP) | #107 | #23 | 01:52:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-4, 2-6, 7-6 | Andrey Kuznetsov(RUS) | #67 | #95 | 02:07:00m |
| Mirza Basic(BIH) | 3-6, 6-3, 5-1 | Blaz Kavcic(SLO) | #209 | #105 | 01:59:00m |
| Laslo Djere(SRB) | 4-6, 7-6, 6-4 | Paolo Lorenzi(ITA) | #90 | #40 | 02:49:00m |
| Andreas Seppi(ITA) | 6-3, 4-1 | Jiri Vesely(CZE) | #88 | #63 | 01:02:00m |
| Yuki Bhambri(IND) | 6-2, 6-4 | Roman Safiullin(RUS) | #146 | #475 | 01:06:00m |
| Damir Dzumhur(BIH) | 6-3, 0-6, 6-2 | Thomas Fabbiano(ITA) | #38 | #75 | 01:33:00m |
| Dudi Sela(ISR) | 6-3, 6-2 | Borna Coric(CRO) | #72 | #56 | 01:03:00m |
| Rogerio Dutra Silva(BRA) | 6-3, 7-5 | Evgeny Donskoy(RUS) | #81 | #73 | 01:17:00m |
| Lukas Rosol(CZE) | 4-6, 6-3, 7-6 | Konstantin Kravchuk(RUS) | #204 | #260 | 01:52:00m |
| Filip Krajinovic(SRB) | 7-5, 7-6 | Andrey Rublev(RUS) | #77 | #35 | 01:51:00m |
| Ricardas Berankis(LTU) | 6-3, 7-6 | Dusan Lajovic(SRB) | #169 | #70 | 01:17:00m |
| Alexander Bublik(KAZ) | 6-3, 6-4 | Teymuraz Gabashvili(RUS) | #107 | #229 | 01:08:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Filip Krajinovic(SRB) | 6-7, 7-5, 6-3 | Uladzimir Ignatik(BLR) | #77 | #173 | 02:15:00m |
| Mirza Basic(BIH) | 7-6, 6-3 | Mikhail Kukushkin(KAZ) | #209 | #86 | 01:27:00m |
| Lukas Rosol(CZE) | 6-4, 7-5 | Alexander Bublik(KAZ) | #204 | #107 | 01:38:00m |
| Yuki Bhambri(IND) | 7-5, 6-4 | Alexey Vatutin(RUS) | #146 | #188 | 01:27:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Filip Krajinovic(SRB) | 7-6, 6-3 | Marc Polmans(AUS) | #77 | #294 | 01:33:00m |
| Uladzimir Ignatik(BLR) | 6-4, 7-5 | Vaclav Safranek(CZE) | #173 | #198 | 01:10:00m |
| Mikhail Kukushkin(KAZ) | 4-6, 6-1, 7-6 | Sanjar Fayziev(UZB) | #86 | #342 | 02:21:00m |
| Mirza Basic(BIH) | 6-4, 6-3 | Ivan Gakhov(RUS) | #209 | #303 | 01:09:00m |
| Alexander Bublik(KAZ) | 6-3, 6-4 | Lloyd Harris(RSA) | #107 | #205 | 01:09:00m |
| Lukas Rosol(CZE) | 6-4, 6-4 | Artem Dubrivnyy(RUS) | #204 | #890 | 01:12:00m |
| Yuki Bhambri(IND) | 6-4, 6-4 | Danilo Petrovic(SRB) | #146 | #263 | 01:22:00m |
| Alexey Vatutin(RUS) | 2-6, 6-4, 6-2 | Denis Matsukevich(RUS) | #188 | #824 | 01:51:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2021 | Aslan Karatsev | RUS | Hard |
| 2019 | Andrey Rublev | RUS | Hard |
| 2018 | Karen Khachanov | RUS | Hard |
| 2017 | Damir Dzumhur | BIH | Hard |
| 2016 | Pablo Carreno Busta | ESP | Hard |
| 2015 | Marin Cilic | CRO | Hard |
| 2014 | Marin Cilic | CRO | Hard |
| 2013 | Richard Gasquet | FRA | Hard |
| 2012 | Andreas Seppi | ITA | Hard |
| 2011 | Janko Tipsarevic | SRB | Hard |
| 2010 | Viktor Troicki | SRB | Hard |
| 2009 | Mikhail Youzhny | RUS | Hard |
| 2008 | Igor Kunitsyn | RUS | Hard |
| 2007 | Nikolay Davydenko | RUS | Hard |
| 2006 | Nikolay Davydenko | RUS | Carpet |
| 2005 | Igor Andreev | RUS | Carpet |
| 2004 | Nikolay Davydenko | RUS | Carpet |
| 2003 | Taylor Dent | USA | Carpet |
| 2002 | Paul-Henri Mathieu | FRA | Carpet |
| 2001 | Yevgeny Kafelnikov | RUS | Carpet |
| 2000 | — | — | Carpet |
| 1999 | — | — | Carpet |
| 1998 | — | — | Carpet |
| 1997 | — | — | Carpet |
| 1996 | — | — | Carpet |
| 1994 | — | — | Carpet |
| 1993 | — | — | Carpet |
| 1992 | — | — | Carpet |