s-HertogenboschGrassWS2003
June 16, 2003 – June 22, 2003$355,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Sjeng Schalken(NED) | 6-3, 6-4 | Arnaud Clement(FRA) | #12 | #30 | 01:37:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Arnaud Clement(FRA) | 6-3, 6-4 | Jan Vacek(CZE) | #30 | #103 | 01:34:00m |
| Sjeng Schalken(NED) | 6-3, 6-4 | Raemon Sluiter(NED) | #12 | #78 | 01:08:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jan Vacek(CZE) | 6-4, 6-4 | Jiri Novak(CZE) | #103 | #10 | 01:06:00m |
| Arnaud Clement(FRA) | 4-6, 6-3, 6-0 | Fernando Vicente(ESP) | #30 | #59 | 01:33:00m |
| Sjeng Schalken(NED) | 7-5, 6-4 | Tommy Robredo(ESP) | #12 | #21 | 01:21:00m |
| Raemon Sluiter(NED) | 6-4, 7-5 | John van Lottum(NED) | #78 | #92 | 01:13:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jiri Novak(CZE) | 6-2, 6-4 | Olivier Mutis(FRA) | #10 | #79 | 00:49:00m |
| Jan Vacek(CZE) | 6-4, 3-6, 6-2 | Sebastien Grosjean(FRA) | #103 | #14 | 01:44:00m |
| Fernando Vicente(ESP) | 4-6, 6-4, 6-4 | Lars Burgsmuller(GER) | #59 | #88 | 02:11:00m |
| Arnaud Clement(FRA) | 7-6, 6-7, 6-3 | Dennis van Scheppingen(NED) | #30 | #144 | 02:34:00m |
| Tommy Robredo(ESP) | 6-4, 2-6, 6-3 | Kenneth Carlsen(DEN) | #21 | #83 | 01:39:00m |
| Sjeng Schalken(NED) | 6-0, 6-0 | Christophe Rochus(BEL) | #12 | #91 | 00:53:00m |
| John van Lottum(NED) | 6-4, 6-3 | Frantisek Cermak(CZE) | #92 | #362 | 01:08:00m |
| Raemon Sluiter(NED) | 7-5, 6-4 | Paradorn Srichaphan(THA) | #78 | #11 | 01:13:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jiri Novak(CZE) | 6-1, 6-3 | Jurgen Melzer(AUT) | #10 | #99 | 00:54:00m |
| Olivier Mutis(FRA) | 6-4, 7-6 | Richard Krajicek(NED) | #79 | #72 | 01:34:00m |
| Jan Vacek(CZE) | 7-6, 6-3 | Antony Dupuis(FRA) | #103 | #75 | 01:49:00m |
| Sebastien Grosjean(FRA) | 6-2, 5-7, 6-3 | Philipp Petzschner(GER) | #14 | #344 | 01:58:00m |
| Lars Burgsmuller(GER) | 3-6, 6-4, 7-6 | Martin Verkerk(NED) | #88 | #16 | 02:12:00m |
| Fernando Vicente(ESP) | 0-6, 7-6, 6-2 | Davide Sanguinetti(ITA) | #59 | #89 | 01:52:00m |
| Dennis van Scheppingen(NED) | 3-6, 6-4, 6-3 | Feliciano Lopez(ESP) | #144 | #53 | 01:22:00m |
| Arnaud Clement(FRA) | 6-2, 6-3 | Fred Hemmes(NED) | #30 | #254 | 01:09:00m |
| Tommy Robredo(ESP) | 5-7, 7-6, 6-2 | Frank Moser(GER) | #21 | #352 | 02:19:00m |
| Kenneth Carlsen(DEN) | 6-4, 6-3 | Yves Allegro(SUI) | #83 | #210 | 01:36:00m |
| Christophe Rochus(BEL) | 6-2, 6-3 | Mario Ancic(CRO) | #91 | #69 | 01:01:00m |
| Sjeng Schalken(NED) | 6-2, 6-2 | Albert Portas(ESP) | #12 | #85 | 00:49:00m |
| John van Lottum(NED) | 6-3, 6-2 | Jose Acasuso(ARG) | #92 | #46 | 00:57:00m |
| Frantisek Cermak(CZE) | 6-3 | Nicolas Kiefer(GER) | #362 | #73 | 00:48:00m |
| Raemon Sluiter(NED) | 6-3, 7-5 | Karol Beck(SVK) | #78 | #76 | 01:16:00m |
| Paradorn Srichaphan(THA) | 6-4, 4-6, 6-4 | Paul Logtens(NED) | #11 | #557 | 01:47:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Gabriel Diallo | CAN | Grass |
| 2024 | Alex de Minaur | AUS | Grass |
| 2023 | Tallon Griekspoor | NED | Grass |
| 2022 | Tim van Rijthoven | NED | Grass |
| 2019 | Adrian Mannarino | FRA | Grass |
| 2018 | Richard Gasquet | FRA | Grass |
| 2017 | Gilles Muller | LUX | Grass |
| 2016 | Nicolas Mahut | FRA | Grass |
| 2015 | Nicolas Mahut | FRA | Grass |
| 2014 | Roberto Bautista Agut | ESP | Grass |
| 2013 | Nicolas Mahut | FRA | Grass |
| 2012 | David Ferrer | ESP | Grass |
| 2011 | Dmitry Tursunov | RUS | Grass |
| 2010 | Sergiy Stakhovsky | UKR | Grass |
| 2009 | Benjamin Becker | GER | Grass |
| 2008 | David Ferrer | ESP | Grass |
| 2007 | Ivan Ljubicic | CRO | Grass |
| 2006 | Mario Ancic | CRO | Grass |
| 2005 | Mario Ancic | CRO | Grass |
| 2004 | Michael Llodra | FRA | Grass |
| 2003 | Sjeng Schalken | NED | Grass |
| 2002 | Sjeng Schalken | NED | Grass |
| 2001 | Lleyton Hewitt | AUS | Grass |
| 2000 | — | — | Grass |
| 1999 | Patrick Rafter | AUS | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1993 | — | — | Grass |
| 1992 | — | — | Grass |
| 1991 | — | — | Grass |