Ordina Open
's-HertogenboschGrass2502009
June 14, 2009 – June 21, 2009$398,250
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Benjamin Becker(GER) | 7-5, 6-3 | Raemon Sluiter(NED) | #83 | #872 | 01:16:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Benjamin Becker(GER) | 3-6, 7-5, 6-1 | Rainer Schuettler(GER) | #83 | #32 | 01:43:00m |
| Raemon Sluiter(NED) | 6-7, 6-2, 6-3 | Ivan Navarro(ESP) | #872 | #82 | 02:09:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Benjamin Becker(GER) | 7-6, 7-5 | Michael Llodra(FRA) | #83 | #126 | 01:33:00m |
| Rainer Schuettler(GER) | 7-6, 3-6, 7-6 | Jeremy Chardy(FRA) | #32 | #43 | 02:29:00m |
| Ivan Navarro(ESP) | 6-4, 6-2 | David Ferrer(ESP) | #82 | #18 | 01:21:00m |
| Raemon Sluiter(NED) | 4-6, 6-4, 6-4 | Dudi Sela(ISR) | #872 | #47 | 02:06:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Benjamin Becker(GER) | 7-5, 7-6 | Fernando Verdasco(ESP) | #83 | #8 | 01:44:00m |
| Michael Llodra(FRA) | 6-2, 6-3 | Kristof Vliegen(BEL) | #126 | #89 | 01:07:00m |
| Rainer Schuettler(GER) | 6-3, 7-6 | Thiemo de Bakker(NED) | #32 | #204 | 01:29:00m |
| Jeremy Chardy(FRA) | 3-6, 6-3, 6-3 | Dick Norman(BEL) | #43 | #266 | 01:42:00m |
| Ivan Navarro(ESP) | 6-4, 3-6, 7-5 | Marc Gicquel(FRA) | #82 | #40 | 02:32:00m |
| David Ferrer(ESP) | 6-4, 6-3 | Oscar Hernandez(ESP) | #18 | #63 | 01:23:00m |
| Dudi Sela(ISR) | 6-4, 6-3 | Igor Kunitsyn(RUS) | #47 | #39 | 01:26:00m |
| Raemon Sluiter(NED) | 4-3 | Marcos Baghdatis(CYP) | #872 | #81 | 00:33:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Fernando Verdasco(ESP) | 6-3, 7-5 | Pablo Andujar(ESP) | #8 | #103 | 01:22:00m |
| Benjamin Becker(GER) | 6-3, 6-4 | Florent Serra(FRA) | #83 | #56 | 00:54:00m |
| Kristof Vliegen(BEL) | 2-6, 7-5, 6-2 | Jan Hernych(CZE) | #89 | #68 | 01:43:00m |
| Michael Llodra(FRA) | 4-1 | Mischa Zverev(GER) | #126 | #45 | 00:20:00m |
| Rainer Schuettler(GER) | 6-4, 7-6 | Nicolas Devilder(FRA) | #32 | #65 | 01:40:00m |
| Thiemo de Bakker(NED) | 7-6, 2-6, 6-3 | Bjorn Phau(GER) | #204 | #72 | 01:55:00m |
| Dick Norman(BEL) | 6-3, 6-3 | Daniel Berta(SWE) | #266 | #1288 | 01:00:00m |
| Jeremy Chardy(FRA) | 6-1, 6-3 | Philipp Petzschner(GER) | #43 | #59 | 00:52:00m |
| Marc Gicquel(FRA) | 6-2, 6-3 | Steve Darcis(BEL) | #40 | #73 | 01:00:00m |
| Ivan Navarro(ESP) | 7-5, 7-5 | Gilles Muller(LUX) | #82 | #95 | 01:24:00m |
| Oscar Hernandez(ESP) | 6-3, 6-2 | Daniel Koellerer(AUT) | #63 | #92 | 01:12:00m |
| David Ferrer(ESP) | 6-2, 7-5 | Jesse Huta Galung(NED) | #18 | #147 | 01:33:00m |
| Igor Kunitsyn(RUS) | 6-2, 6-3 | Arnaud Clement(FRA) | #39 | #50 | 01:18:00m |
| Dudi Sela(ISR) | 6-2, 6-4 | Christophe Rochus(BEL) | #47 | #61 | 00:58:00m |
| Raemon Sluiter(NED) | 6-2, 7-5 | Daniel Gimeno-Traver(ESP) | #872 | #105 | 01:18:00m |
| Marcos Baghdatis(CYP) | 7-5, 6-2 | Tommy Robredo(ESP) | #81 | #15 | 01:18:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Benjamin Becker(GER) | 6-4, 3-6, 6-3 | Scott Lipsky(USA) | #83 | #912 | 01:10:00m |
| Kristof Vliegen(BEL) | 6-1, 7-5 | Andrew Anderson(RSA) | #89 | #996 | 01:06:00m |
| Thiemo de Bakker(NED) | 6-1, 6-2 | Frantisek Cermak(CZE) | #204 | #768 | 00:38:00m |
| Dick Norman(BEL) | 6-2, 7-5 | Filip Prpic(SWE) | #266 | #325 | 01:12:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Benjamin Becker(GER) | 6-2, 7-6 | Maxime Bonami(FRA) | #83 | #1809 | 01:10:00m |
| Scott Lipsky(USA) | 6-0, 6-2 | Holger Zuehlsdorff-Pavlovic(GER) | #912 | #1783 | 00:45:00m |
| Kristof Vliegen(BEL) | 6-4, 6-2 | Mait Kunnap(EST) | #89 | #817 | 01:13:00m |
| Andrew Anderson(RSA) | 6-4, 6-1 | Dusan Vemic(SRB) | #996 | #439 | 01:04:00m |
| Thiemo de Bakker(NED) | 7-6, 6-3 | Andrei Pavel(ROU) | #204 | #911 | 01:04:00m |
| Frantisek Cermak(CZE) | 6-3, 3-6, 6-2 | Sascha Kloer(GER) | #768 | #455 | 01:46:00m |
| Dick Norman(BEL) | 6-4, 6-2 | Eric Butorac(USA) | #266 | #1537 | 00:55:00m |
| Filip Prpic(SWE) | 6-3, 6-4 | Julien Cassaigne(FRA) | #325 | #1537 | 00:51:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Scott Lipsky(USA) | 6-2, 6-3 | Toshihide Matsui(JPN) | #912 | #428 | 00:45:00m |
| Dusan Vemic(SRB) | 6-3, 6-2 | Pablo Martin-Adalia(ESP) | #439 | #499 | 00:58:00m |
| Andrew Anderson(RSA) | 6-4, 6-4 | George Bastl(SUI) | #996 | #283 | 01:14:00m |
| Andrei Pavel(ROU) | 6-3, 7-6 | Horia Tecau(ROU) | #911 | #1287 | 01:14:00m |
| Frantisek Cermak(CZE) | 6-3, 3-6, 7-6 | Peter Wessels(NED) | #768 | #730 | 01:45:00m |
| Sascha Kloer(GER) | 3-6, 6-4, 7-6 | Woong-Sun Jun(KOR) | #455 | #378 | 02:06:00m |
| Dick Norman(BEL) | 6-4, 3-6, 7-5 | Peter Torebko(GER) | #266 | #756 | 01:32:00m |
| Eric Butorac(USA) | 7-5, 3-6, 6-3 | Michal Mertinak(SVK) | #1537 | #975 | 01:48:00m |
| Filip Prpic(SWE) | 6-4, 7-5 | Robert Lindstedt(SWE) | #325 | #1161 | 01:07:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Gabriel Diallo | CAN | Grass |
| 2024 | Alex de Minaur | AUS | Grass |
| 2023 | Tallon Griekspoor | NED | Grass |
| 2022 | Tim van Rijthoven | NED | Grass |
| 2019 | Adrian Mannarino | FRA | Grass |
| 2018 | Richard Gasquet | FRA | Grass |
| 2017 | Gilles Muller | LUX | Grass |
| 2016 | Nicolas Mahut | FRA | Grass |
| 2015 | Nicolas Mahut | FRA | Grass |
| 2014 | Roberto Bautista Agut | ESP | Grass |
| 2013 | Nicolas Mahut | FRA | Grass |
| 2012 | David Ferrer | ESP | Grass |
| 2011 | Dmitry Tursunov | RUS | Grass |
| 2010 | Sergiy Stakhovsky | UKR | Grass |
| 2009 | Benjamin Becker | GER | Grass |
| 2008 | David Ferrer | ESP | Grass |
| 2007 | Ivan Ljubicic | CRO | Grass |
| 2006 | Mario Ancic | CRO | Grass |
| 2005 | Mario Ancic | CRO | Grass |
| 2004 | Michael Llodra | FRA | Grass |
| 2003 | Sjeng Schalken | NED | Grass |
| 2002 | Sjeng Schalken | NED | Grass |
| 2001 | Lleyton Hewitt | AUS | Grass |
| 2000 | — | — | Grass |
| 1999 | Patrick Rafter | AUS | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1993 | — | — | Grass |
| 1992 | — | — | Grass |
| 1991 | — | — | Grass |