Lexus Birmingham Open
BirminghamGrassCH2026
June 1, 2026 – June 7, 2026$203,900
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Yunchaokete Bu(CHN) | 2-6, 7-6, 6-3 | Otto Virtanen(FIN) | #166 | #134 | 02:09:10m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Yunchaokete Bu(CHN) | 6-2, 3-6, 6-3 | Arthur Fery(GBR) | #166 | #154 | 01:53:39m |
| Otto Virtanen(FIN) | 7-6, 6-7, 7-6 | Kamil Majchrzak(POL) | #134 | #78 | 02:37:39m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Arthur Fery(GBR) | 7-6, 6-3 | Rinky Hijikata(AUS) | #154 | #98 | 01:36:52m |
| Yunchaokete Bu(CHN) | 7-5, 6-4 | Mark Lajal(EST) | #166 | #157 | 01:24:15m |
| Otto Virtanen(FIN) | 6-4, 6-4 | Filippo Romano(ITA) | #134 | #368 | 01:21:36m |
| Kamil Majchrzak(POL) | 7-6, 6-3 | Sho Shimabukuro(JPN) | #78 | #103 | 01:23:51m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Arthur Fery(GBR) | 6-4, 6-7, 6-3 | Alex Bolt(AUS) | #154 | #152 | 02:19:16m |
| Rinky Hijikata(AUS) | 6-3, 7-6 | Mackenzie McDonald(USA) | #98 | #126 | 01:24:30m |
| Yunchaokete Bu(CHN) | 6-2, 6-4 | Billy Harris(GBR) | #166 | #150 | 01:13:41m |
| Mark Lajal(EST) | 6-4, 6-1 | Harry Wendelken(GBR) | #157 | #227 | 01:14:31m |
| Filippo Romano(ITA) | 6-4, 7-5 | Coleman Wong(HKG) | #368 | #109 | 01:30:43m |
| Sho Shimabukuro(JPN) | 6-3, 6-3 | Elias Ymer(SWE) | #103 | #191 | 01:14:18m |
| Kamil Majchrzak(POL) | 6-3, 6-3 | Felix Gill(GBR) | #78 | #240 | 01:12:51m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alex Bolt(AUS) | 6-3, 6-0 | Mattia Bellucci(ITA) | #152 | #73 | 00:49:59m |
| Arthur Fery(GBR) | 6-4, 3-6, 6-3 | Tristan Schoolkate(AUS) | #154 | #123 | 02:10:41m |
| Mackenzie McDonald(USA) | 6-3, 7-6 | Nicolai Budkov Kjaer(NOR) | #126 | #121 | 01:30:19m |
| Rinky Hijikata(AUS) | 6-1, 7-6 | Jacob Fearnley(GBR) | #98 | #125 | 01:27:19m |
| Billy Harris(GBR) | 2-6, 7-6, 7-6 | Martin Damm(USA) | #150 | #116 | 02:28:48m |
| Yunchaokete Bu(CHN) | 7-6, 1-6, 6-1 | Lloyd Harris(RSA) | #166 | #143 | 01:45:28m |
| Harry Wendelken(GBR) | 6-4, 6-7, 7-6 | James Watt(NZL) | #227 | #717 | 02:22:55m |
| Mark Lajal(EST) | 6-2, 7-6 | Leandro Riedi(SUI) | #157 | #120 | 01:23:56m |
| Coleman Wong(HKG) | 7-6, 7-6 | Oliver Tarvet(GBR) | #109 | #340 | 02:18:54m |
| Filippo Romano(ITA) | 3-6, 6-4, 6-4 | Clement Chidekh(FRA) | #368 | #177 | 01:49:46m |
| Otto Virtanen(FIN) | 7-6, 6-1 | Zhizhen Zhang(CHN) | #134 | #224 | 01:51:03m |
| Aleksandar Vukic(AUS) | 2-6, 6-4, 6-3 | Jack Pinnington Jones(GBR) | #96 | #132 | 02:03:16m |
| Sho Shimabukuro(JPN) | 7-6, 6-4 | Shintaro Mochizuki(JPN) | #103 | #130 | 01:38:26m |
| Elias Ymer(SWE) | 7-6, 6-3 | Christopher O'Connell(AUS) | #191 | #155 | 01:36:39m |
| Felix Gill(GBR) | 6-7, 7-6, 6-4 | Ugo Blanchet(FRA) | #240 | #160 | 02:36:06m |
| Kamil Majchrzak(POL) | 7-6, 6-3 | James McCabe(AUS) | #78 | #234 | 01:30:39m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| James McCabe(AUS) | 3-6, 6-3, 6-4 | Martin Damm(USA) | #234 | #116 | 01:48:45m |
| James Watt(NZL) | 6-2, 7-5 | August Holmgren(DEN) | #717 | #156 | 01:00:48m |
| Clement Chidekh(FRA) | 6-3, 7-6 | Charles Broom(GBR) | #177 | #280 | 01:51:54m |
| Elias Ymer(SWE) | 7-6, 6-2 | Hamish Stewart(GBR) | #191 | #308 | 01:34:23m |
| Zhizhen Zhang(CHN) | 6-2, 2-6, 7-6 | Marc-Andrea Huesler(SUI) | #224 | #309 | 02:19:29m |
| Filippo Romano(ITA) | 7-5, 7-6 | Ben Jones(GBR) | #368 | #760 | 01:57:50m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Martin Damm(USA) | 6-1, 7-5 | Max Basing(GBR) | #116 | #322 | 01:04:34m |
| James McCabe(AUS) | 6-2, 6-3 | Billy Moxon(GBR) | #234 | — | 01:05:28m |
| August Holmgren(DEN) | 7-6, 6-2 | Oliver Okonkwo(GBR) | #156 | #1094 | 01:33:11m |
| James Watt(NZL) | 7-6, 6-4 | Antoine Ghibaudo(FRA) | #717 | #291 | 01:19:45m |
| Clement Chidekh(FRA) | 6-1, 6-4 | William Jansen(GBR) | #177 | #1396 | 01:08:44m |
| Charles Broom(GBR) | 6-3, 6-2 | James Beaven(GBR) | #280 | #1189 | 01:17:39m |
| Elias Ymer(SWE) | 7-5, 6-3 | Anton Matusevich(GBR) | #191 | #382 | 01:26:56m |
| Hamish Stewart(GBR) | 6-3, 6-1 | Sean Hodkin(GBR) | #308 | #1523 | 00:56:22m |
| Marc-Andrea Huesler(SUI) | 6-4, 5-7, 7-6 | Alexis Galarneau(CAN) | #309 | #193 | 02:17:15m |
| Zhizhen Zhang(CHN) | 7-5, 7-6 | Patrick Brady(GBR) | #224 | #868 | 01:47:47m |
| Filippo Romano(ITA) | 6-1, 6-2 | Benjamin O'Connell(AUS) | #368 | #1132 | 01:04:20m |
| Ben Jones(GBR) | 7-6, 7-6 | Keegan Smith(USA) | #760 | #244 | 01:33:42m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Yunchaokete Bu | CHN | Grass |
| 2025 | Otto Virtanen | FIN | Grass |