KPIT - MSLTA Challenger
PuneHardCH2016
October 24, 2016 – October 29, 2016$50,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Sadio Doumbia(FRA) | 4-6, 6-4, 6-3 | Prajnesh Gunneswaran(IND) | #359 | #346 | 02:08:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Sadio Doumbia(FRA) | 5-7, 6-3, 6-2 | Nikola Milojevic(SRB) | #359 | #220 | 01:56:00m |
| Prajnesh Gunneswaran(IND) | 6-2, 7-5 | Duckhee Lee(KOR) | #346 | #152 | 01:03:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Sadio Doumbia(FRA) | 3-6, 6-4, 6-4 | Evgeny Donskoy(RUS) | #359 | #108 | 01:57:00m |
| Nikola Milojevic(SRB) | 6-4, 7-6 | Adrian Menendez-Maceiras(ESP) | #220 | #248 | 01:58:00m |
| Prajnesh Gunneswaran(IND) | 6-7, 6-2, 6-0 | Saketh Myneni(IND) | #346 | #203 | 01:33:00m |
| Duckhee Lee(KOR) | 6-3, 6-4 | Dmitry Popko(KAZ) | #152 | #265 | 01:06:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Evgeny Donskoy(RUS) | 6-3, 6-2 | Dhruv Sunish(IND) | #108 | #1640 | 00:59:00m |
| Sadio Doumbia(FRA) | 6-2, 7-5 | Ramkumar Ramanathan(IND) | #359 | #229 | 01:28:00m |
| Adrian Menendez-Maceiras(ESP) | 6-7, 7-6, 6-4 | Sumit Nagal(IND) | #248 | #352 | 03:15:00m |
| Nikola Milojevic(SRB) | 6-1, 7-6 | Fabien Reboul(FRA) | #220 | #649 | 01:30:00m |
| Prajnesh Gunneswaran(IND) | 6-4, 6-2 | Vijay Sundar Prashanth(IND) | #346 | #551 | 01:15:00m |
| Saketh Myneni(IND) | 6-0, 2-6, 6-1 | Sidharth Rawat(IND) | #203 | #644 | 01:11:00m |
| Dmitry Popko(KAZ) | 6-4, 6-4 | Vishnu Vardhan(IND) | #265 | #415 | 01:09:00m |
| Duckhee Lee(KOR) | 7-6, 6-3 | Luca Margaroli(SUI) | #152 | #1269 | 01:09:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Evgeny Donskoy(RUS) | 6-4, 6-2 | Mohit Mayur Jayaprakash(IND) | #108 | #748 | 01:10:00m |
| Dhruv Sunish(IND) | 6-4, 2-6, 6-3 | Siddharth Vishwakarma(IND) | #1640 | #1241 | 01:50:00m |
| Sadio Doumbia(FRA) | 4-6, 6-4, 6-4 | Mukund Sasikumar(IND) | #359 | #516 | 02:04:00m |
| Ramkumar Ramanathan(IND) | 6-2, 3-6, 6-3 | Alexander Zhurbin(RUS) | #229 | #621 | 01:38:00m |
| Adrian Menendez-Maceiras(ESP) | 6-2, 6-2 | Shalva Dzhanashiya(RUS) | #248 | #1309 | 00:58:00m |
| Sumit Nagal(IND) | 7-5, 6-3 | Marc Giner(ESP) | #352 | #440 | 01:14:00m |
| Fabien Reboul(FRA) | 7-6, 5-7, 6-4 | Marat Deviatiarov(UKR) | #649 | #668 | 02:38:00m |
| Nikola Milojevic(SRB) | 7-5, 7-6 | N.Sriram Balaji(IND) | #220 | #442 | 02:12:00m |
| Prajnesh Gunneswaran(IND) | 7-5, 2-6, 6-4 | Haadin Salim Bava(IND) | #346 | #907 | 02:00:00m |
| Vijay Sundar Prashanth(IND) | 6-2, 6-4 | Jayesh Pungliya(IND) | #551 | #1038 | 01:02:00m |
| Sidharth Rawat(IND) | 7-5, 6-7, 6-2 | Ranjeet Virali-Murugesan(IND) | #644 | #853 | 02:28:00m |
| Saketh Myneni(IND) | 1-6, 6-3, 7-6 | Danilo Petrovic(SRB) | #203 | #342 | 01:28:00m |
| Dmitry Popko(KAZ) | 3-6, 7-6, 7-6 | Sanam Singh(IND) | #265 | #608 | 02:30:00m |
| Vishnu Vardhan(IND) | 7-6, 6-4 | Vinayak Sharma Kaza(IND) | #415 | #1071 | 01:20:00m |
| Luca Margaroli(SUI) | 6-3, 6-3 | Anvit Bendre(IND) | #1269 | #1624 | 00:53:00m |
| Duckhee Lee(KOR) | 6-3, 6-7, 6-1 | Hugo Nys(MON) | #152 | #349 | 01:49:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Hugo Nys(MON) | 6-3, 6-0 | Tejas Chaukulkar(IND) | #349 | #1918 | 00:54:00m |
| Marat Deviatiarov(UKR) | 7-6, 6-4 | Vignesh Peranamallur(IND) | #668 | #1547 | 01:49:00m |
| Ranjeet Virali-Murugesan(IND) | 7-6, 6-3 | Abhinav Sanjeev Shanmugam(IND) | #853 | #1640 | 01:31:00m |
| Luca Margaroli(SUI) | 6-3, 6-3 | Suraj R Prabodh(IND) | #1269 | #1252 | 01:00:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tejas Chaukulkar(IND) | 4-6, 6-3, 7-5 | Anirudh Chandrasekar(IND) | #1918 | #1547 | 02:19:00m |
| Vignesh Peranamallur(IND) | 6-4, 6-1 | Anurag Nenwani(IND) | #1547 | #1757 | 00:57:00m |
| Abhinav Sanjeev Shanmugam(IND) | 6-1, 6-4 | Aditya Deswal(IND) | #1640 | #1837 | 01:08:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Federico Cina | ITA | Hard |
| 2025 | Dalibor Svrcina | CZE | Hard |
| 2024 | Valentin Vacherot | MON | Hard |
| 2023 | Max Purcell | AUS | Hard |
| 2019 | James Duckworth | AUS | Hard |
| 2018 | Elias Ymer | SWE | Hard |
| 2017 | Yuki Bhambri | IND | Hard |
| 2016 | Sadio Doumbia | FRA | Hard |
| 2015 | Yuki Bhambri | IND | Hard |
| 2014 | Yuichi Sugita | JPN | Hard |