Aegon Surbiton Trophy
SurbitonGrassCH2017
June 6, 2017 – June 11, 2017$127,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Yuichi Sugita(JPN) | 7-6, 7-6 | Jordan Thompson(AUS) | #78 | #92 | 02:07:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jordan Thompson(AUS) | 6-3, 7-5 | Dustin Brown(JAM) | #92 | #76 | 01:07:00m |
| Yuichi Sugita(JPN) | 7-5, 6-4 | Marius Copil(ROU) | #78 | #94 | 01:10:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dustin Brown(JAM) | 3-6, 2-4 | Daniel Evans(GBR) | #76 | #55 | 00:54:00m |
| Jordan Thompson(AUS) | 7-5, 6-2 | Reilly Opelka(USA) | #92 | #151 | 01:10:00m |
| Marius Copil(ROU) | 7-5, 6-4 | Sergiy Stakhovsky(UKR) | #94 | #123 | 01:22:00m |
| Yuichi Sugita(JPN) | 6-3, 7-5 | Dudi Sela(ISR) | #78 | #100 | 01:07:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniel Evans(GBR) | 7-6, 6-3 | Akira Santillan(JPN) | #55 | #172 | 01:18:00m |
| Dustin Brown(JAM) | 7-6, 2-6, 7-5 | Yuki Bhambri(IND) | #76 | #245 | 01:54:00m |
| Reilly Opelka(USA) | 6-3, 6-7, 6-3 | Andrew Whittington(AUS) | #151 | #180 | 01:48:00m |
| Jordan Thompson(AUS) | 6-3, 6-2 | Tobias Kamke(GER) | #92 | #145 | 01:01:00m |
| Marius Copil(ROU) | 6-3, 7-6 | Lukas Lacko(SVK) | #94 | #110 | 01:16:00m |
| Sergiy Stakhovsky(UKR) | 6-4, 7-6 | Cameron Norrie(GBR) | #123 | #243 | 01:22:00m |
| Yuichi Sugita(JPN) | 6-3, 6-1 | Kenny De Schepper(FRA) | #78 | #147 | 00:53:00m |
| Dudi Sela(ISR) | 6-2, 6-4 | John Millman(AUS) | #100 | #142 | 00:12:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniel Evans(GBR) | 6-3, 6-1 | James Ward(GBR) | #55 | #734 | 01:10:00m |
| Akira Santillan(JPN) | 6-2, 2-6, 6-3 | Stefan Kozlov(USA) | #172 | #144 | 01:19:00m |
| Yuki Bhambri(IND) | 6-3, 6-1 | Duckhee Lee(KOR) | #245 | #131 | 00:56:00m |
| Dustin Brown(JAM) | 7-6, 6-3 | Peter Polansky(CAN) | #76 | #132 | 01:07:00m |
| Andrew Whittington(AUS) | 7-6, 4-6, 7-5 | Taylor Fritz(USA) | #180 | #133 | 02:14:00m |
| Reilly Opelka(USA) | 6-3, 6-7, 6-3 | Matthew Ebden(AUS) | #151 | #281 | 01:54:00m |
| Tobias Kamke(GER) | 6-4, 6-3 | Roberto Quiroz(ECU) | #145 | #236 | 01:09:00m |
| Jordan Thompson(AUS) | 6-3, 6-4 | Denis Shapovalov(CAN) | #92 | #193 | 01:06:00m |
| Marius Copil(ROU) | 6-4, 6-3 | Jay Clarke(GBR) | #94 | #404 | 00:04:00m |
| Lukas Lacko(SVK) | 7-5, 6-7, 6-4 | Konstantin Kravchuk(RUS) | #110 | #129 | 01:58:00m |
| Sergiy Stakhovsky(UKR) | 6-2, 6-4 | Ruben Bemelmans(BEL) | #123 | #125 | 00:57:00m |
| Cameron Norrie(GBR) | 2-6, 6-1, 6-3 | Malek Jaziri(TUN) | #243 | #71 | 01:32:00m |
| Yuichi Sugita(JPN) | 6-3, 6-2 | Peter Gojowczyk(GER) | #78 | #141 | 01:00:00m |
| Kenny De Schepper(FRA) | 7-6, 3-6, 6-3 | Illya Marchenko(UKR) | #147 | #122 | 02:02:00m |
| John Millman(AUS) | 7-6, 6-7, 6-2 | Dennis Novikov(USA) | #142 | #174 | 00:14:00m |
| Dudi Sela(ISR) | 6-4, 7-6 | Marcos Baghdatis(CYP) | #100 | #62 | 01:19:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roberto Quiroz(ECU) | 6-7, 6-3, 6-4 | Andrew Whittington(AUS) | #236 | #180 | 01:50:00m |
| Denis Shapovalov(CAN) | 6-4, 3-6, 6-3 | Alex de Minaur(AUS) | #193 | #240 | 01:54:00m |
| Akira Santillan(JPN) | 7-6, 6-4 | Hiroki Moriya(JPN) | #172 | #186 | 01:23:00m |
| Dennis Novikov(USA) | 7-6, 6-4 | Mackenzie McDonald(USA) | #174 | #232 | 01:13:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roberto Quiroz(ECU) | 7-6, 6-7, 6-4 | Benjamin Becker(GER) | #236 | #170 | 02:11:00m |
| Andrew Whittington(AUS) | 7-6, 6-4 | Marc Polmans(AUS) | #180 | #189 | 01:39:00m |
| Alex de Minaur(AUS) | 4-6, 6-3, 6-1 | Marcus Willis(GBR) | #240 | #397 | 01:28:00m |
| Denis Shapovalov(CAN) | 7-5, 2-6, 6-3 | Liam Broady(GBR) | #193 | #395 | 01:47:00m |
| Akira Santillan(JPN) | 6-2, 7-5 | Jonny O'Mara(GBR) | #172 | #540 | 00:57:00m |
| Hiroki Moriya(JPN) | 7-5, 6-2 | Lloyd Glasspool(GBR) | #186 | #495 | 01:09:00m |
| Dennis Novikov(USA) | 7-6, 4-6, 6-4 | Lukas Rosol(CZE) | #174 | #194 | 01:44:00m |
| Mackenzie McDonald(USA) | 7-6, 6-1 | Mitchell Krueger(USA) | #232 | #177 | 01:15:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Benjamin Becker(GER) | 6-2, 7-5 | Jonathan Gray(GBR) | #170 | #834 | 01:14:00m |
| Roberto Quiroz(ECU) | 6-4, 7-5 | Brydan Klein(GBR) | #236 | #216 | 01:25:00m |
| Marc Polmans(AUS) | 6-4, 6-1 | Yuya Kibi(JPN) | #189 | #337 | 01:01:00m |
| Andrew Whittington(AUS) | 6-4, 7-6 | Luke Bambridge(GBR) | #180 | #633 | 01:19:00m |
| Marcus Willis(GBR) | 6-7, 7-5, 6-4 | Denis Kudla(USA) | #397 | #171 | 02:04:00m |
| Alex de Minaur(AUS) | 7-6, 6-1 | Stefanos Tsitsipas(GRE) | #240 | #205 | 01:20:00m |
| Liam Broady(GBR) | 6-3, 6-2 | Neil Pauffley(GBR) | #395 | #568 | 00:59:00m |
| Denis Shapovalov(CAN) | 6-3, 6-4 | Yasutaka Uchiyama(JPN) | #193 | #181 | 01:14:00m |
| Akira Santillan(JPN) | 6-3, 6-7, 6-4 | John-Patrick Smith(AUS) | #172 | #228 | 01:46:00m |
| Jonny O'Mara(GBR) | 6-1, 6-2 | Luke Saville(AUS) | #540 | #308 | 00:54:00m |
| Lloyd Glasspool(GBR) | 6-3, 6-4 | Alexander Ward(GBR) | #495 | #704 | 01:03:00m |
| Hiroki Moriya(JPN) | 5-7, 7-6, 6-1 | Alejandro Falla(COL) | #186 | #298 | 01:54:00m |
| Dennis Novikov(USA) | 6-7, 6-2, 6-4 | Tim Puetz(GER) | #174 | #465 | 01:45:00m |
| Lukas Rosol(CZE) | 7-6, 6-3 | Daniel Masur(GER) | #194 | #219 | 01:10:00m |
| Mackenzie McDonald(USA) | 6-4, 6-2 | Ryan James Storrie(GBR) | #232 | #1041 | 00:53:00m |
| Mitchell Krueger(USA) | 4-6, 6-3, 7-6 | Edward Corrie(GBR) | #177 | #329 | 02:22:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2024 | Lloyd Harris | RSA | Grass |
| 2023 | Andy Murray | GBR | Grass |
| 2022 | Jordan Thompson | AUS | Grass |
| 2019 | Daniel Evans | GBR | Grass |
| 2018 | Jeremy Chardy | FRA | Grass |
| 2017 | Yuichi Sugita | JPN | Grass |
| 2016 | Yen-Hsun Lu | TPE | Grass |
| 2015 | Matthew Ebden | AUS | Grass |