AEGON International
EastbourneGrass2502009
June 14, 2009 – June 21, 2009$398,250
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dmitry Tursunov(RUS) | 6-3, 7-6 | Frank Dancevic(CAN) | #27 | #125 | 01:23:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Frank Dancevic(CAN) | 6-4, 6-4 | Fabrice Santoro(FRA) | #125 | #38 | 01:24:00m |
| Dmitry Tursunov(RUS) | 6-2, 6-2 | Guillermo Garcia-Lopez(ESP) | #27 | #52 | 01:10:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Frank Dancevic(CAN) | 6-7, 6-4, 7-5 | Leonardo Mayer(ARG) | #125 | #71 | 02:14:00m |
| Fabrice Santoro(FRA) | 3-6, 4-2 | Ivan Ljubicic(CRO) | #38 | #75 | 01:03:00m |
| Guillermo Garcia-Lopez(ESP) | 6-4, 3-6, 6-3 | Janko Tipsarevic(SRB) | #52 | #54 | 02:03:00m |
| Dmitry Tursunov(RUS) | 7-6, 6-4 | Denis Istomin(UZB) | #27 | #79 | 01:34:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Frank Dancevic(CAN) | 7-6, 6-4 | James Ward(GBR) | #125 | #220 | 01:29:00m |
| Leonardo Mayer(ARG) | 6-4, 6-4 | Julien Benneteau(FRA) | #71 | #80 | 01:24:00m |
| Fabrice Santoro(FRA) | 4-6, 6-4, 6-1 | Robby Ginepri(USA) | #38 | #114 | 01:55:00m |
| Ivan Ljubicic(CRO) | 6-3, 7-5 | Josh Goodall(GBR) | #75 | #199 | 01:15:00m |
| Guillermo Garcia-Lopez(ESP) | 6-4, 6-7, 7-6 | Yen-Hsun Lu(TPE) | #52 | #67 | 02:45:00m |
| Janko Tipsarevic(SRB) | 7-6, 6-1 | Brydan Klein(GBR) | #54 | #185 | 01:19:00m |
| Denis Istomin(UZB) | 3-6, 7-6, 6-4 | Sam Querrey(USA) | #79 | #46 | 01:51:00m |
| Dmitry Tursunov(RUS) | 6-7, 6-4, 7-6 | Alex Bogdanovic(GBR) | #27 | #189 | 02:33:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Frank Dancevic(CAN) | 7-6, 6-2 | Igor Andreev(RUS) | #125 | #26 | 01:28:00m |
| James Ward(GBR) | 6-1, 6-3 | Victor Crivoi(ROU) | #220 | #88 | 00:52:00m |
| Leonardo Mayer(ARG) | 6-4, 6-2 | Eduardo Schwank(ARG) | #71 | #109 | 01:14:00m |
| Julien Benneteau(FRA) | 4-6, 6-4, 6-4 | Mikhail Youzhny(RUS) | #80 | #44 | 02:16:00m |
| Fabrice Santoro(FRA) | 6-3, 6-2 | Robert Kendrick(USA) | #38 | #76 | 01:02:00m |
| Robby Ginepri(USA) | 6-3, 6-4 | Andrey Golubev(KAZ) | #114 | #74 | 01:01:00m |
| Josh Goodall(GBR) | 6-4, 6-1 | Tatsuma Ito(JPN) | #199 | #288 | 01:01:00m |
| Ivan Ljubicic(CRO) | 7-6, 7-5 | Andreas Seppi(ITA) | #75 | #48 | 01:34:00m |
| Guillermo Garcia-Lopez(ESP) | 6-2, 6-7, 6-2 | Evgeny Korolev(KAZ) | #52 | #94 | 02:01:00m |
| Yen-Hsun Lu(TPE) | 7-6, 1-6, 6-3 | Colin Fleming(GBR) | #67 | #494 | 02:05:00m |
| Brydan Klein(GBR) | 6-3, 5-7, 6-1 | Teymuraz Gabashvili(RUS) | #185 | #70 | 01:51:00m |
| Janko Tipsarevic(SRB) | 6-4, 6-2 | Paul-Henri Mathieu(FRA) | #54 | #37 | 01:27:00m |
| Sam Querrey(USA) | 6-2, 7-5 | Paul Capdeville(CHI) | #46 | #84 | 00:51:00m |
| Denis Istomin(UZB) | 7-6, 7-5 | Kevin Kim(USA) | #79 | #87 | 01:21:00m |
| Alex Bogdanovic(GBR) | 6-4, 7-6 | Ivo Minar(CZE) | #189 | #77 | 01:15:00m |
| Dmitry Tursunov(RUS) | 6-3, 4-6, 6-4 | Fabio Fognini(ITA) | #27 | #57 | 01:59:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tatsuma Ito(JPN) | 6-7, 7-5, 6-3 | Vincent Spadea(USA) | #288 | #98 | 01:55:00m |
| Alex Bogdanovic(GBR) | 7-5, 6-7, 7-6 | Julian Knowle(AUT) | #189 | #1507 | 02:16:00m |
| Frank Dancevic(CAN) | 6-2, 6-2 | Lukas Dlouhy(CZE) | #125 | #246 | 00:45:00m |
| Brydan Klein(GBR) | 6-7, 7-6, 7-6 | Raven Klaasen(RSA) | #185 | #335 | 02:43:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Vincent Spadea(USA) | 6-1, 6-3 | Liam Broady(GBR) | #98 | #1742 | 00:50:00m |
| Tatsuma Ito(JPN) | 7-5, 7-5 | Joshua Milton(GBR) | #288 | #691 | 01:24:00m |
| Julian Knowle(AUT) | 7-6, 6-3 | Horacio Zeballos(ARG) | #1507 | #119 | 01:27:00m |
| Alex Bogdanovic(GBR) | 6-1, 6-2 | George Morgan(GBR) | #189 | #1593 | 01:08:00m |
| Frank Dancevic(CAN) | 6-3, 6-1 | Daniel Evans(GBR) | #125 | #308 | 01:02:00m |
| Lukas Dlouhy(CZE) | 6-4, 7-6 | Ross Hutchins(GBR) | #246 | #1056 | 01:20:00m |
| Brydan Klein(GBR) | 6-3, 7-6 | Daniel Smethurst(GBR) | #185 | #845 | 01:25:00m |
| Raven Klaasen(RSA) | 6-2, 6-1 | Robert Smeets(AUS) | #335 | #252 | 00:46:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Liam Broady(GBR) | 6-4, 6-2 | David Thomson(GBR) | #1742 | — | 00:57:00m |
| Joshua Milton(GBR) | 6-2, 6-2 | Oliver Golding(GBR) | #691 | #1865 | 00:46:00m |
| Julian Knowle(AUT) | 6-2, 4-6, 6-3 | Davide Sanguinetti(ITA) | #1507 | #1333 | 01:30:00m |
| George Morgan(GBR) | 6-2, 3-6, 6-4 | Jack Carpenter(GBR) | #1593 | #1878 | 01:50:00m |
| Daniel Evans(GBR) | 6-2, 6-3 | Ahmed El Menshawy(GBR) | #308 | #1304 | 00:50:00m |
| Ross Hutchins(GBR) | 6-1, 6-0 | Jarryd Bant(GBR) | #1056 | #1557 | 00:33:00m |
| Raven Klaasen(RSA) | 6-1, 6-2 | Sudanwa Sitaram(IND) | #335 | #1538 | 00:42:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Taylor Fritz | USA | Grass |
| 2024 | Taylor Fritz | USA | Grass |
| 2023 | — | — | Grass |
| 2022 | Taylor Fritz | USA | Grass |
| 2021 | Alex de Minaur | AUS | Grass |
| 2019 | Taylor Fritz | USA | Grass |
| 2018 | Mischa Zverev | GER | Grass |
| 2017 | Novak Djokovic | SRB | Grass |
| 2016 | Steve Johnson | USA | Grass |
| 2015 | Denis Istomin | UZB | Grass |
| 2014 | Feliciano Lopez | ESP | Grass |
| 2013 | Feliciano Lopez | ESP | Grass |
| 2012 | Andy Roddick | USA | Grass |
| 2011 | Andreas Seppi | ITA | Grass |
| 2010 | Michael Llodra | FRA | Grass |
| 2009 | Dmitry Tursunov | RUS | Grass |
| 2008 | Ivo Karlovic | CRO | Grass |
| 2007 | Ivo Karlovic | CRO | Grass |
| 2006 | Richard Gasquet | FRA | Grass |
| 2005 | Richard Gasquet | FRA | Grass |
| 2004 | Paradorn Srichaphan | THA | Grass |
| 2003 | Greg Rusedski | GBR | Grass |
| 2002 | Jonas Bjorkman | SWE | Grass |
| 2001 | Thomas Johansson | SWE | Grass |
| 2000 | Sebastien Grosjean | FRA | Grass |
| 1999 | — | — | Grass |
| 1998 | Jonas Bjorkman | SWE | Grass |
| 1997 | Greg Rusedski | GBR | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |