AEGON International
EastbourneGrass2502010
June 13, 2010 – June 19, 2010$405,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Michael Llodra(FRA) | 7-5, 6-2 | Guillermo Garcia-Lopez(ESP) | #47 | #40 | 01:07:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Guillermo Garcia-Lopez(ESP) | 3-6, 6-3, 6-4 | Denis Istomin(UZB) | #40 | #72 | 01:57:00m |
| Michael Llodra(FRA) | 6-3, 7-5 | Alexandr Dolgopolov(UKR) | #47 | #46 | 01:01:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denis Istomin(UZB) | 6-1, 6-4 | Illya Marchenko(UKR) | #72 | #79 | 01:21:00m |
| Guillermo Garcia-Lopez(ESP) | 4-6, 6-3, 7-6 | Julien Benneteau(FRA) | #40 | #38 | 02:26:00m |
| Michael Llodra(FRA) | 6-1, 6-3 | Gilles Simon(FRA) | #47 | #33 | 00:59:00m |
| Alexandr Dolgopolov(UKR) | 6-3, 6-4 | James Ward(GBR) | #46 | #344 | 01:20:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Denis Istomin(UZB) | 6-4, 1-0 | Nicolas Almagro(ESP) | #72 | #18 | 00:52:00m |
| Illya Marchenko(UKR) | 7-6, 6-3 | Horacio Zeballos(ARG) | #79 | #42 | 01:34:00m |
| Julien Benneteau(FRA) | 7-6, 7-5 | Dudi Sela(ISR) | #38 | #63 | 01:54:00m |
| Guillermo Garcia-Lopez(ESP) | 6-2, 6-2 | Fabio Fognini(ITA) | #40 | #81 | 00:53:00m |
| Michael Llodra(FRA) | 6-1, 6-7, 6-4 | Stephane Robert(FRA) | #47 | #68 | 02:05:00m |
| Gilles Simon(FRA) | 6-1, 6-7, 7-6 | Andrey Kuznetsov(RUS) | #33 | #270 | 01:57:00m |
| Alexandr Dolgopolov(UKR) | 6-7, 6-1, 6-2 | Yen-Hsun Lu(TPE) | #46 | #80 | 01:42:00m |
| James Ward(GBR) | 6-3, 7-6 | Rainer Schuettler(GER) | #344 | #82 | 01:27:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Nicolas Almagro(ESP) | 7-5, 7-6 | Lukasz Kubot(POL) | #18 | #53 | 01:40:00m |
| Denis Istomin(UZB) | 6-0, 6-3 | Eduardo Schwank(ARG) | #72 | #48 | 00:57:00m |
| Illya Marchenko(UKR) | 6-4, 6-4 | Andreas Seppi(ITA) | #79 | #69 | 01:34:00m |
| Horacio Zeballos(ARG) | 6-4, 4-6, 7-5 | Lukas Lacko(SVK) | #42 | #75 | 01:50:00m |
| Julien Benneteau(FRA) | 7-6, 7-5 | James Blake(USA) | #38 | #86 | 01:36:00m |
| Dudi Sela(ISR) | 5-7, 6-3 | Kevin Anderson(RSA) | #63 | #95 | 01:27:00m |
| Fabio Fognini(ITA) | 7-6, 6-7, 6-3 | Giovanni Lapentti(ECU) | #81 | #251 | 02:47:00m |
| Guillermo Garcia-Lopez(ESP) | 6-4, 6-7, 7-6 | Marc Gicquel(FRA) | #40 | #127 | 02:07:00m |
| Michael Llodra(FRA) | 6-0, 6-3 | Martin Emmrich(GER) | #47 | #999 | 01:05:00m |
| Stephane Robert(FRA) | 7-6, 6-4 | Leonardo Mayer(ARG) | #68 | #51 | 01:29:00m |
| Andrey Kuznetsov(RUS) | 6-4, 3-1 | Kei Nishikori(JPN) | #270 | #201 | 00:49:00m |
| Gilles Simon(FRA) | 6-3, 6-7, 6-4 | Evgeny Korolev(KAZ) | #33 | #73 | 02:10:00m |
| Alexandr Dolgopolov(UKR) | 6-4, 3-6, 6-1 | Jamie Baker(GBR) | #46 | #254 | 01:46:00m |
| Yen-Hsun Lu(TPE) | 6-4, 6-4 | Karol Beck(SVK) | #80 | #85 | 01:16:00m |
| Rainer Schuettler(GER) | 6-2, 6-3 | Andrey Golubev(KAZ) | #82 | #77 | 01:10:00m |
| James Ward(GBR) | 6-3, 5-4 | Feliciano Lopez(ESP) | #344 | #31 | 01:13:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Giovanni Lapentti(ECU) | 6-3, 6-3 | Daniel Gimeno-Traver(ESP) | #251 | #89 | 01:05:00m |
| Martin Emmrich(GER) | 5-7, 7-6, 7-6 | Michal Przysiezny(POL) | #999 | #94 | 02:36:00m |
| Kei Nishikori(JPN) | 4-6, 6-4, 6-3 | Igor Kunitsyn(RUS) | #201 | #105 | 02:04:00m |
| Andrey Kuznetsov(RUS) | 6-4, 6-7, 7-6 | Izak Van der Merwe(RSA) | #270 | #267 | 02:28:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniel Gimeno-Traver(ESP) | 6-4, 6-4 | Marcus Willis(GBR) | #89 | #585 | 00:59:00m |
| Giovanni Lapentti(ECU) | 6-3, 7-6 | Oliver Golding(GBR) | #251 | #1738 | 01:35:00m |
| Martin Emmrich(GER) | 6-2, 6-2 | Treat Huey(PHI) | #999 | #737 | 01:01:00m |
| Igor Kunitsyn(RUS) | 5-7, 7-5, 6-1 | Lewis Burton(GBR) | #105 | #1517 | 01:50:00m |
| Kei Nishikori(JPN) | 6-1, 6-4 | Nick Cavaday(GBR) | #201 | #1258 | 00:55:00m |
| Andrey Kuznetsov(RUS) | 6-2, 7-6 | Colin Fleming(GBR) | #270 | #720 | 01:27:00m |
| Izak Van der Merwe(RSA) | 6-3, 7-6 | Dominic Inglot(GBR) | #267 | #589 | 01:32:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniel Gimeno-Traver(ESP) | 6-3, 6-1 | Scott Sears(GBR) | #89 | — | 00:59:00m |
| Marcus Willis(GBR) | 6-4, 6-2 | George Bastl(SUI) | #585 | #1028 | 01:17:00m |
| Oliver Golding(GBR) | 6-4, 6-7, 6-2 | Kaden Hensel(AUS) | #1738 | #427 | 01:53:00m |
| Giovanni Lapentti(ECU) | 6-4, 5-7, 6-4 | Andreas Siljestrom(SWE) | #251 | #991 | 02:08:00m |
| Michal Przysiezny(POL) | 6-3, 6-4 | Sean Thornley(GBR) | #94 | #649 | 01:12:00m |
| Brydan Klein(GBR) | 6-2, 6-4 | Liam Broady(GBR) | #288 | #1307 | 00:59:00m |
| Martin Emmrich(GER) | 6-1, 6-3 | Matthew Short(GBR) | #999 | #1221 | 00:49:00m |
| Treat Huey(PHI) | 6-4, 7-6 | Daniel King-Turner(NZL) | #737 | #248 | 01:16:00m |
| Igor Kunitsyn(RUS) | 7-6, 6-4 | Alexander Slabinsky(GBR) | #105 | #564 | 01:22:00m |
| Lewis Burton(GBR) | 6-3, 6-4 | Josh Goodall(GBR) | #1517 | #350 | 01:11:00m |
| Nick Cavaday(GBR) | 6-4, 6-0 | George Morgan(GBR) | #1258 | #1340 | 00:56:00m |
| Kei Nishikori(JPN) | 6-2, 6-4 | Haydn Lewis(BAR) | #201 | #1160 | 01:09:00m |
| Andrey Kuznetsov(RUS) | 6-3, 6-1 | Marcos Daniel(BRA) | #270 | #112 | 00:53:00m |
| Colin Fleming(GBR) | 6-3, 6-0 | Jack Carpenter(GBR) | #720 | #1340 | 00:50:00m |
| Dominic Inglot(GBR) | 6-3, 6-4 | David Rice(GBR) | #589 | #485 | 01:08:00m |
| Izak Van der Merwe(RSA) | 7-6, 6-3 | Sergei Bubka(UKR) | #267 | #318 | 01:30:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Taylor Fritz | USA | Grass |
| 2024 | Taylor Fritz | USA | Grass |
| 2023 | — | — | Grass |
| 2022 | Taylor Fritz | USA | Grass |
| 2021 | Alex de Minaur | AUS | Grass |
| 2019 | Taylor Fritz | USA | Grass |
| 2018 | Mischa Zverev | GER | Grass |
| 2017 | Novak Djokovic | SRB | Grass |
| 2016 | Steve Johnson | USA | Grass |
| 2015 | Denis Istomin | UZB | Grass |
| 2014 | Feliciano Lopez | ESP | Grass |
| 2013 | Feliciano Lopez | ESP | Grass |
| 2012 | Andy Roddick | USA | Grass |
| 2011 | Andreas Seppi | ITA | Grass |
| 2010 | Michael Llodra | FRA | Grass |
| 2009 | Dmitry Tursunov | RUS | Grass |
| 2008 | Ivo Karlovic | CRO | Grass |
| 2007 | Ivo Karlovic | CRO | Grass |
| 2006 | Richard Gasquet | FRA | Grass |
| 2005 | Richard Gasquet | FRA | Grass |
| 2004 | Paradorn Srichaphan | THA | Grass |
| 2003 | Greg Rusedski | GBR | Grass |
| 2002 | Jonas Bjorkman | SWE | Grass |
| 2001 | Thomas Johansson | SWE | Grass |
| 2000 | Sebastien Grosjean | FRA | Grass |
| 1999 | — | — | Grass |
| 1998 | Jonas Bjorkman | SWE | Grass |
| 1997 | Greg Rusedski | GBR | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |