President's Cup
AstanaHardCH2026
August 10, 2026 – August 16, 2026$63,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Hayato Matsuoka(JPN) | 0-6, 6-1, 7-6 | Aziz Dougaz(TUN) | #314 | #629 | 02:03:39m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Aziz Dougaz(TUN) | 4-6, 6-1, 7-5 | Sergey Fomin(UZB) | #629 | #308 | 02:04:23m |
| Hayato Matsuoka(JPN) | 3-6, 6-3, 6-4 | Khumoyun Sultanov(UZB) | #314 | #513 | 02:08:04m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Aziz Dougaz(TUN) | 6-2, 4-6, 7-5 | Jie Cui(CHN) | #629 | #459 | 02:31:25m |
| Sergey Fomin(UZB) | 6-2, 6-1 | Masamichi Imamura(JPN) | #308 | #422 | 01:01:01m |
| Hayato Matsuoka(JPN) | 7-5, 7-5 | Fajing Sun(CHN) | #314 | #324 | 01:51:05m |
| Khumoyun Sultanov(UZB) | 7-6, 6-3 | Mert Alkaya(TUR) | #513 | #298 | 01:22:52m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jie Cui(CHN) | 6-4, 6-2 | Petr Bar Biryukov(RUS) | #459 | #273 | 01:08:56m |
| Aziz Dougaz(TUN) | 7-5, 6-3 | Manas Dhamne(IND) | #629 | #368 | 01:22:48m |
| Sergey Fomin(UZB) | 6-1, 6-4 | Kasidit Samrej(THA) | #308 | #412 | 01:28:54m |
| Masamichi Imamura(JPN) | 6-3, 6-4 | Erik Arutiunian(BLR) | #422 | #628 | 01:11:51m |
| Fajing Sun(CHN) | 4-6, 7-6, 6-3 | Semen Pankin(RUS) | #324 | #426 | 03:01:23m |
| Hayato Matsuoka(JPN) | 6-4, 6-1 | Takuya Kumasaka(JPN) | #314 | #556 | 01:30:58m |
| Khumoyun Sultanov(UZB) | 6-4, 7-5 | Lucio Ratti(ARG) | #513 | #389 | 01:53:50m |
| Mert Alkaya(TUR) | 6-3, 6-4 | Beibit Zhukayev(KAZ) | #298 | #425 | 01:22:47m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Petr Bar Biryukov(RUS) | 6-2, 6-3 | Taisei Ichikawa(JPN) | #273 | #793 | 00:53:03m |
| Jie Cui(CHN) | 6-3, 6-4 | Aziz Ouakaa(TUN) | #459 | #500 | 01:29:12m |
| Aziz Dougaz(TUN) | 6-3, 2-6, 6-3 | Alec Deckers(NED) | #629 | #585 | 01:50:32m |
| Manas Dhamne(IND) | 6-4, 7-6 | Vadym Ursu(UKR) | #368 | #408 | 01:53:46m |
| Sergey Fomin(UZB) | 7-5, 4-1 | Maxim Zhukov(RUS) | #308 | #536 | 01:08:00m |
| Kasidit Samrej(THA) | 5-7, 6-0, 6-4 | Kokoro Isomura(JPN) | #412 | #571 | 02:38:50m |
| Erik Arutiunian(BLR) | 6-1, 1-6, 7-6 | Sanhui Shin(KOR) | #628 | #489 | 01:45:39m |
| Masamichi Imamura(JPN) | 7-6, 6-3 | Antoine Ghibaudo(FRA) | #422 | #341 | 01:29:35m |
| Fajing Sun(CHN) | 6-2, 3-6, 6-2 | Zangar Nurlanuly(KAZ) | #324 | #1361 | 02:19:56m |
| Semen Pankin(RUS) | 6-1, 6-4 | Dominik Palan(CZE) | #426 | #504 | 01:07:56m |
| Takuya Kumasaka(JPN) | 6-2, 7-6 | Colin Sinclair(NMI) | #556 | #509 | 01:33:07m |
| Hayato Matsuoka(JPN) | 6-3, 6-4 | Koki Matsuda(JPN) | #314 | #451 | 01:15:42m |
| Lucio Ratti(ARG) | 6-3, 6-3 | Tai Sach(AUS) | #389 | #518 | 01:28:45m |
| Khumoyun Sultanov(UZB) | 6-3, 6-2 | Alexandr Binda(ITA) | #513 | #557 | 01:24:17m |
| Beibit Zhukayev(KAZ) | 6-3, 6-4 | Amir Omarkhanov(KAZ) | #425 | #624 | 01:24:47m |
| Mert Alkaya(TUR) | 6-2, 6-4 | Sidharth Rawat(IND) | #298 | #538 | 01:16:16m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Colin Sinclair(NMI) | 6-4, 5-7, 6-4 | Damir Zhalgasbay(KAZ) | #509 | #1527 | 02:07:13m |
| Alec Deckers(NED) | 7-6, 7-5 | Egor Agafonov(RUS) | #585 | #693 | 01:47:09m |
| Sidharth Rawat(IND) | 7-5, 7-6 | Shunsuke Mitsui(JPN) | #538 | #648 | 01:56:52m |
| Erik Arutiunian(BLR) | 6-4, 6-4 | Mitsuki Wei Kang Leong(MAS) | #628 | #550 | 01:26:35m |
| Kokoro Isomura(JPN) | 1-6, 7-6, 6-3 | Mukund Sasikumar(IND) | #571 | #586 | 02:50:48m |
| Taisei Ichikawa(JPN) | 6-3, 3-6, 6-1 | Karan Singh(IND) | #793 | #607 | 01:37:54m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Colin Sinclair(NMI) | 7-6, 6-7, 6-2 | Alibek Kachmazov(RUS) | #509 | #835 | 02:29:00m |
| Damir Zhalgasbay(KAZ) | 6-4, 6-3 | Yurii Dzhavakian(UKR) | #1527 | #681 | 01:31:48m |
| Egor Agafonov(RUS) | 3-1 | Daniil Ostapenkov(BLR) | #693 | #525 | 00:25:02m |
| Alec Deckers(NED) | 7-6, 6-2 | Danial Rakhmatullayev(KAZ) | #585 | #2011 | 01:48:43m |
| Sidharth Rawat(IND) | 6-3, 6-3 | Aleksandre Bakshi(GEO) | #538 | #735 | 01:08:11m |
| Shunsuke Mitsui(JPN) | 7-6, 1-6, 6-4 | Pawit Sornlaksup(THA) | #648 | #749 | 02:22:09m |
| Mitsuki Wei Kang Leong(MAS) | 6-0, 6-1 | Yerassyl Yerdilda(KAZ) | #550 | #1929 | 01:01:34m |
| Erik Arutiunian(BLR) | 6-3, 6-3 | Egor Pleshivtsev(RUS) | #628 | #931 | 01:23:06m |
| Kokoro Isomura(JPN) | 6-2, 6-2 | Uisung Park(KOR) | #571 | #759 | 01:11:53m |
| Mukund Sasikumar(IND) | 6-1, 6-2 | Daniel Tazabekov(KAZ) | #586 | #1866 | 01:12:34m |
| Taisei Ichikawa(JPN) | 7-5, 6-4 | Hyeon Chung(KOR) | #793 | #583 | 01:38:59m |
| Karan Singh(IND) | 6-4, 3-6, 6-3 | Martin Borisiouk(BLR) | #607 | #954 | 01:49:36m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Hayato Matsuoka | JPN | Hard |
| 2025 | Nicolai Budkov Kjaer | NOR | Hard |
| 2024 | Dimitar Kuzmanov | BUL | Hard |
| 2023 | Denis Yevseyev | KAZ | Hard |
| 2022 | Roman Safiullin | RUS | Hard |
| 2021 | Max Purcell | AUS | Hard |