Erste Bank Open
ViennaHard5002020
October 26, 2020 – November 1, 2020$1,409,510
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andrey Rublev(RUS) | 6-4, 6-4 | Lorenzo Sonego(ITA) | #8 | #42 | 01:19:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lorenzo Sonego(ITA) | 6-3, 6-4 | Daniel Evans(GBR) | #42 | #33 | 01:21:00m |
| Andrey Rublev(RUS) | 6-4, 4-1 | Kevin Anderson(RSA) | #8 | #111 | 01:05:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lorenzo Sonego(ITA) | 6-2, 6-1 | Novak Djokovic(SRB) | #42 | #1 | 01:08:00m |
| Daniel Evans(GBR) | 7-6, 4-6, 6-3 | Grigor Dimitrov(BUL) | #33 | #20 | 02:43:00m |
| Kevin Anderson(RSA) | 6-4, 7-6 | Daniil Medvedev(RUS) | #111 | #6 | 01:30:00m |
| Andrey Rublev(RUS) | 7-6, 6-2 | Dominic Thiem(AUT) | #8 | #3 | 01:35:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 7-6, 6-3 | Borna Coric(CRO) | #1 | #24 | 02:08:00m |
| Lorenzo Sonego(ITA) | 7-6, 7-6 | Hubert Hurkacz(POL) | #42 | #31 | 01:48:00m |
| Grigor Dimitrov(BUL) | 6-7, 6-4, 6-3 | Stefanos Tsitsipas(GRE) | #20 | #5 | 02:14:00m |
| Daniel Evans(GBR) | 7-5, 6-3 | Jurij Rodionov(AUT) | #33 | #153 | 01:43:00m |
| Kevin Anderson(RSA) | 7-5, 6-1 | Pablo Carreno Busta(ESP) | #111 | #15 | 01:23:00m |
| Daniil Medvedev(RUS) | 4-6, 6-3, 6-2 | Vasek Pospisil(CAN) | #6 | #81 | 01:58:00m |
| Andrey Rublev(RUS) | 2-1 | Jannik Sinner(ITA) | #8 | #43 | 00:08:00m |
| Dominic Thiem(AUT) | 6-3, 6-2 | Cristian Garin(CHI) | #3 | #22 | 01:06:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 7-6, 6-3 | Filip Krajinovic(SRB) | #1 | #30 | 01:58:00m |
| Borna Coric(CRO) | 6-4, 6-4 | Taylor Fritz(USA) | #24 | #29 | 01:29:00m |
| Hubert Hurkacz(POL) | 6-3, 7-5 | Attila Balazs(HUN) | #31 | #88 | 01:27:00m |
| Lorenzo Sonego(ITA) | 6-4, 6-3 | Dusan Lajovic(SRB) | #42 | #26 | 01:21:00m |
| Stefanos Tsitsipas(GRE) | 6-7, 6-3, 6-4 | Jan-Lennard Struff(GER) | #5 | #34 | 01:52:00m |
| Grigor Dimitrov(BUL) | 7-6, 6-3 | Karen Khachanov(RUS) | #20 | #18 | 01:24:00m |
| Daniel Evans(GBR) | 6-3, 4-5 | Aljaz Bedene(SLO) | #33 | #53 | 01:18:00m |
| Jurij Rodionov(AUT) | 6-4, 7-5 | Denis Shapovalov(CAN) | #153 | #12 | 01:27:00m |
| Pablo Carreno Busta(ESP) | 6-1, 2-0 | Gael Monfils(FRA) | #15 | #11 | 00:39:00m |
| Kevin Anderson(RSA) | 6-7, 6-4, 7-6 | Dennis Novak(AUT) | #111 | #92 | 02:44:00m |
| Vasek Pospisil(CAN) | 7-5, 7-5 | Felix Auger-Aliassime(CAN) | #81 | #21 | 01:50:00m |
| Daniil Medvedev(RUS) | 6-3, 6-1 | Jason Jung(TPE) | #6 | #127 | 01:05:00m |
| Andrey Rublev(RUS) | 6-3, 6-2 | Norbert Gombos(SVK) | #8 | #104 | 01:01:00m |
| Jannik Sinner(ITA) | 7-6, 6-3 | Casper Ruud(NOR) | #43 | #27 | 01:45:00m |
| Cristian Garin(CHI) | 6-4, 6-7, 6-3 | Stan Wawrinka(SUI) | #22 | #19 | 02:14:00m |
| Dominic Thiem(AUT) | 6-4, 7-5 | Vitaliy Sachko(UKR) | #3 | #529 | 01:47:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Attila Balazs(HUN) | 6-2, 6-4 | Bruno Soares(BRA) | #88 | #1033 | 01:07:00m |
| Norbert Gombos(SVK) | 5-7, 6-4, 6-4 | Vitaliy Sachko(UKR) | #104 | #529 | 02:42:00m |
| Aljaz Bedene(SLO) | 6-2, 4-6, 7-5 | Lorenzo Sonego(ITA) | #53 | #42 | 02:14:00m |
| Vasek Pospisil(CAN) | 7-6, 3-6, 6-3 | Jason Jung(TPE) | #81 | #127 | 02:02:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Attila Balazs(HUN) | 7-5, 6-1 | Rajeev Ram(USA) | #88 | #1076 | 01:16:00m |
| Norbert Gombos(SVK) | 7-6, 6-2 | Nikoloz Basilashvili(GEO) | #104 | #36 | 01:25:00m |
| Vitaliy Sachko(UKR) | 1-6, 6-4, 6-3 | Pierre-Hugues Herbert(FRA) | #529 | #82 | 01:45:00m |
| Lorenzo Sonego(ITA) | 6-4, 6-3 | Lucas Miedler(AUT) | #42 | #299 | 01:12:00m |
| Aljaz Bedene(SLO) | 6-0, 6-4 | David Pichler(AUT) | #53 | #477 | 00:59:00m |
| Jason Jung(TPE) | 6-7, 6-4, 6-2 | Kyle Edmund(GBR) | #127 | #47 | 02:13:00m |
| Vasek Pospisil(CAN) | 3-6, 6-3, 6-2 | Alexander Erler(AUT) | #81 | #481 | 01:32:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Jannik Sinner | ITA | Hard |
| 2024 | Jack Draper | GBR | Hard |
| 2023 | Jannik Sinner | ITA | Hard |
| 2022 | Daniil Medvedev | RUS | Hard |
| 2021 | Alexander Zverev | GER | Hard |
| 2020 | Andrey Rublev | RUS | Hard |
| 2019 | Dominic Thiem | AUT | Hard |
| 2018 | Kevin Anderson | RSA | Hard |
| 2017 | Lucas Pouille | FRA | Hard |
| 2016 | Andy Murray | GBR | Hard |
| 2015 | David Ferrer | ESP | Hard |
| 2014 | Andy Murray | GBR | Hard |
| 2013 | Tommy Haas | GER | Hard |
| 2012 | Juan Martin del Potro | ARG | Hard |
| 2011 | Jo-Wilfried Tsonga | FRA | Hard |
| 2010 | Jurgen Melzer | AUT | Hard |
| 2009 | Jurgen Melzer | AUT | Hard |
| 2008 | Philipp Petzschner | GER | Hard |
| 2007 | Novak Djokovic | SRB | Hard |
| 2006 | Ivan Ljubicic | CRO | Hard |
| 2005 | — | — | Hard |
| 2004 | Feliciano Lopez | ESP | Hard |
| 2003 | Roger Federer | SUI | Hard |
| 2002 | Roger Federer | SUI | Hard |
| 2001 | Tommy Haas | GER | Hard |
| 2000 | Tim Henman | GBR | Hard |
| 1999 | Greg Rusedski | GBR | Hard |
| 1998 | — | — | Carpet |
| 1997 | Goran Ivanisevic | CRO | Carpet |
| 1996 | — | — | Carpet |
| 1995 | Filip Dewulf | BEL | Carpet |
| 1994 | — | — | Carpet |
| 1993 | Goran Ivanisevic | CRO | Carpet |
| 1992 | — | — | Carpet |