MetzHardWS2004
October 11, 2004 – October 17, 2004$355,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jerome Haehnel(FRA) | 7-6, 6-4 | Richard Gasquet(FRA) | #185 | #151 | 01:35:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jerome Haehnel(FRA) | 6-7, 7-6, 7-6 | Paul-Henri Mathieu(FRA) | #185 | #149 | 03:10:00m |
| Richard Gasquet(FRA) | 6-1, 6-4 | Jeff Morrison(USA) | #151 | #101 | 00:57:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Paul-Henri Mathieu(FRA) | 7-6, 6-4 | Ivan Ljubicic(CRO) | #149 | #29 | 01:37:00m |
| Jerome Haehnel(FRA) | 5-7, 6-2, 7-5 | Arnaud Clement(FRA) | #185 | #117 | 02:11:00m |
| Jeff Morrison(USA) | 7-5, 6-4 | Alex Corretja(ESP) | #101 | #86 | 01:32:00m |
| Richard Gasquet(FRA) | 7-5, 6-1 | Gael Monfils(FRA) | #151 | #368 | 01:33:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ivan Ljubicic(CRO) | 4-6, 6-3, 7-6 | Raemon Sluiter(NED) | #29 | #89 | 02:09:00m |
| Paul-Henri Mathieu(FRA) | 7-6, 6-1 | Florent Serra(FRA) | #149 | #208 | 01:29:00m |
| Jerome Haehnel(FRA) | 6-4, 6-2 | Marc Gicquel(FRA) | #185 | #166 | 01:06:00m |
| Arnaud Clement(FRA) | 7-6, 6-1 | Olivier Mutis(FRA) | #117 | #105 | 01:30:00m |
| Jeff Morrison(USA) | 6-4, 4-6, 6-1 | Julien Benneteau(FRA) | #101 | #71 | 01:36:00m |
| Richard Gasquet(FRA) | 6-3, 4-6, 7-5 | Antony Dupuis(FRA) | #151 | #94 | 02:02:00m |
| Gael Monfils(FRA) | 6-4, 6-4 | Olivier Patience(FRA) | #368 | #116 | 01:25:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ivan Ljubicic(CRO) | 6-4, 6-4 | Victor Hanescu(ROU) | #29 | #79 | 01:03:00m |
| Raemon Sluiter(NED) | 6-4, 2-0 | Adrian Garcia(CHI) | #89 | #113 | 00:58:00m |
| Paul-Henri Mathieu(FRA) | 6-4, 6-3 | Kristof Vliegen(BEL) | #149 | #110 | 01:18:00m |
| Florent Serra(FRA) | 6-4, 4-6, 6-0 | Juan Monaco(ARG) | #208 | #72 | 01:42:00m |
| Jerome Haehnel(FRA) | 6-3, 7-6 | Jose Acasuso(ARG) | #185 | #67 | 01:22:00m |
| Marc Gicquel(FRA) | 6-2, 2-6, 7-6 | Gilles Simon(FRA) | #166 | #184 | 01:59:00m |
| Olivier Mutis(FRA) | 6-2, 2-6, 7-6 | Nicolas Mahut(FRA) | #105 | #115 | 01:59:00m |
| Arnaud Clement(FRA) | 6-4, 7-6 | Gilles Muller(LUX) | #117 | #69 | 01:38:00m |
| Julien Benneteau(FRA) | 6-3, 6-1 | Jan-Michael Gambill(USA) | #71 | #76 | 01:09:00m |
| Jeff Morrison(USA) | 6-4, 6-3 | Christophe Rochus(BEL) | #101 | #120 | 00:59:00m |
| Alex Corretja(ESP) | 6-3, 2-6, 7-5 | Olivier Rochus(BEL) | #86 | #68 | 02:18:00m |
| Richard Gasquet(FRA) | 6-3, 7-6 | Dennis van Scheppingen(NED) | #151 | #78 | 01:10:00m |
| Antony Dupuis(FRA) | 4-6, 6-4, 7-6 | Thierry Ascione(FRA) | #94 | #123 | 02:18:00m |
| Olivier Patience(FRA) | 7-6, 0-6, 6-4 | Philipp Kohlschreiber(GER) | #116 | #92 | 01:40:00m |
| Gael Monfils(FRA) | 3-6, 7-6 | Xavier Malisse(BEL) | #368 | #49 | 01:46:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Learner Tien | USA | Hard |
| 2024 | Benjamin Bonzi | FRA | Hard |
| 2023 | Ugo Humbert | FRA | Hard |
| 2022 | Lorenzo Sonego | ITA | Hard |
| 2021 | Hubert Hurkacz | POL | Hard |
| 2019 | Jo-Wilfried Tsonga | FRA | Hard |
| 2018 | Gilles Simon | FRA | Hard |
| 2017 | Peter Gojowczyk | GER | Hard |
| 2016 | Lucas Pouille | FRA | Hard |
| 2015 | Jo-Wilfried Tsonga | FRA | Hard |
| 2014 | David Goffin | BEL | Hard |
| 2013 | Gilles Simon | FRA | Hard |
| 2012 | Jo-Wilfried Tsonga | FRA | Hard |
| 2011 | Jo-Wilfried Tsonga | FRA | Hard |
| 2010 | Gilles Simon | FRA | Hard |
| 2009 | Gael Monfils | FRA | Hard |
| 2008 | Dmitry Tursunov | RUS | Hard |
| 2007 | Tommy Robredo | ESP | Hard |
| 2006 | Novak Djokovic | SRB | Hard |
| 2005 | Ivan Ljubicic | CRO | Hard |
| 2004 | Jerome Haehnel | FRA | Hard |
| 2003 | Arnaud Clement | FRA | Hard |