Indian WellsHard10002002
March 11, 2002 – March 17, 2002$2,450,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-1, 6-2 | Tim Henman(GBR) | #1 | #11 | 01:21:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-2, 6-4 | Pete Sampras(USA) | #1 | #13 | 01:23:00m |
| Tim Henman(GBR) | 6-3, 6-3 | Todd Martin(USA) | #11 | #64 | 01:22:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-4, 6-4 | Thomas Enqvist(SWE) | #1 | #22 | 01:30:00m |
| Pete Sampras(USA) | 6-2, 6-4 | Rainer Schuettler(GER) | #13 | #37 | 01:18:00m |
| Tim Henman(GBR) | 6-3, 6-2 | Gaston Gaudio(ARG) | #11 | #62 | 01:25:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-2, 6-4 | Jan-Michael Gambill(USA) | #1 | #27 | 01:15:00m |
| Thomas Enqvist(SWE) | 6-4, 6-3 | Roger Federer(SUI) | #22 | #14 | 01:14:00m |
| Rainer Schuettler(GER) | 6-2, 6-2 | Marcelo Rios(CHI) | #37 | #35 | 01:04:00m |
| Pete Sampras(USA) | 6-3, 3-6, 7-5 | Fabrice Santoro(FRA) | #13 | #20 | 02:02:00m |
| Tim Henman(GBR) | 7-6, 6-4 | Marat Safin(RUS) | #11 | #8 | 01:45:00m |
| Gaston Gaudio(ARG) | 7-6, 2-6, 6-1 | Julien Boutter(FRA) | #62 | #63 | 02:27:00m |
| Yevgeny Kafelnikov(RUS) | 7-6, 6-4 | Juan Ignacio Chela(ARG) | #3 | #41 | 01:33:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 4-6, 6-3, 6-0 | Andrei Pavel(ROU) | #1 | #31 | 01:40:00m |
| Jan-Michael Gambill(USA) | 6-3, 6-2 | Jiri Novak(CZE) | #27 | #15 | 01:06:00m |
| Roger Federer(SUI) | 6-4, 6-4 | Stefan Koubek(AUT) | #14 | #51 | 01:14:00m |
| Thomas Enqvist(SWE) | 2-6, 6-4, 6-2 | Attila Savolt(HUN) | #22 | #85 | 01:51:00m |
| Rainer Schuettler(GER) | 4-6, 6-4, 6-2 | David Nalbandian(ARG) | #37 | #46 | 02:00:00m |
| Pete Sampras(USA) | 6-4, 6-4 | Albert Costa(ESP) | #13 | #30 | 01:16:00m |
| Fabrice Santoro(FRA) | 7-6, 6-1 | Nicolas Kiefer(GER) | #20 | #47 | 01:58:00m |
| Marat Safin(RUS) | 7-5, 6-1 | Paradorn Srichaphan(THA) | #8 | #68 | 01:08:00m |
| Tim Henman(GBR) | 6-2, 7-6 | Nicolas Escude(FRA) | #11 | #23 | 01:40:00m |
| Gaston Gaudio(ARG) | 6-2, 7-5 | Fernando Gonzalez(CHI) | #62 | #60 | 01:18:00m |
| Julien Boutter(FRA) | 6-7, 6-3, 6-4 | Greg Rusedski(GBR) | #63 | #38 | 01:58:00m |
| Todd Martin(USA) | 6-4, 6-2 | Tommy Haas(GER) | #64 | #6 | 01:10:00m |
| Karol Kucera(SVK) | 6-4, 6-2 | Franco Squillari(ARG) | #84 | #55 | 01:12:00m |
| Juan Ignacio Chela(ARG) | 6-4, 6-0 | Alex Corretja(ESP) | #41 | #18 | 01:01:00m |
| Yevgeny Kafelnikov(RUS) | 6-3, 7-6 | Fernando Vicente(ESP) | #3 | #69 | 01:26:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-4, 6-4 | Carlos Moya(ESP) | #1 | #24 | 01:33:00m |
| Andrei Pavel(ROU) | 7-6, 6-4 | Galo Blanco(ESP) | #31 | #77 | 01:30:00m |
| Jan-Michael Gambill(USA) | 3-6, 6-3, 6-2 | James Blake(USA) | #27 | #49 | 01:43:00m |
| Jiri Novak(CZE) | 5-7, 7-5, 6-2 | Olivier Rochus(BEL) | #15 | #71 | 02:09:00m |
| Roger Federer(SUI) | 6-7, 7-6, 6-3 | Xavier Malisse(BEL) | #14 | #33 | 02:18:00m |
| Stefan Koubek(AUT) | 7-6, 6-3 | Younes El Aynaoui(MAR) | #51 | #21 | 01:36:00m |
| Thomas Enqvist(SWE) | 7-6, 2-6, 6-4 | Thomas Johansson(SWE) | #22 | #9 | 02:08:00m |
| Marcelo Rios(CHI) | 7-6, 7-5 | Ivan Ljubicic(CRO) | #35 | #29 | 01:33:00m |
| David Nalbandian(ARG) | 7-6, 6-3 | Arnaud Clement(FRA) | #46 | #43 | 01:41:00m |
| Rainer Schuettler(GER) | 6-2, 6-1 | Mariano Zabaleta(ARG) | #37 | #61 | 01:22:00m |
| Pete Sampras(USA) | 7-6, 6-2 | Mardy Fish(USA) | #13 | #141 | 01:14:00m |
| Albert Costa(ESP) | 6-1, 3-6, 6-3 | Bohdan Ulihrach(CZE) | #30 | #40 | 01:40:00m |
| Nicolas Kiefer(GER) | 7-6, 6-3 | Taylor Dent(USA) | #47 | #96 | 01:19:00m |
| Fabrice Santoro(FRA) | 6-3, 4-6, 7-5 | Sebastien Grosjean(FRA) | #20 | #7 | 02:16:00m |
| Marat Safin(RUS) | 6-3, 7-6 | Alberto Martin(ESP) | #8 | #36 | 01:27:00m |
| Paradorn Srichaphan(THA) | 6-4, 2-6, 6-3 | Michael Chang(USA) | #68 | #93 | 01:52:00m |
| Tim Henman(GBR) | 6-2, 6-7, 6-4 | Tommy Robredo(ESP) | #11 | #34 | 02:36:00m |
| Gaston Gaudio(ARG) | 6-4, 6-2 | Guillermo Canas(ARG) | #62 | #17 | 01:25:00m |
| Fernando Gonzalez(CHI) | 7-5, 6-2 | Felix Mantilla(ESP) | #60 | #32 | 01:14:00m |
| Julien Boutter(FRA) | 6-1, 6-4 | Dominik Hrbaty(SVK) | #63 | #57 | 00:52:00m |
| Greg Rusedski(GBR) | 6-4, 6-3 | Juan Carlos Ferrero(ESP) | #38 | #4 | 01:05:00m |
| Tommy Haas(GER) | 6-3, 7-5 | David Sanchez(ESP) | #6 | #66 | 01:17:00m |
| Franco Squillari(ARG) | 5-7, 6-4, 6-4 | Albert Portas(ESP) | #55 | #25 | 01:52:00m |
| Karol Kucera(SVK) | 6-2, 6-3 | Nicolas Lapentti(ECU) | #84 | #19 | 00:20:00m |
| Juan Ignacio Chela(ARG) | 4-6, 6-2, 7-5 | Max Mirnyi(BLR) | #41 | #39 | 01:56:00m |
| Fernando Vicente(ESP) | 7-5, 6-3 | Francisco Clavet(ESP) | #69 | #79 | 01:18:00m |
| Yevgeny Kafelnikov(RUS) | 7-5, 6-3 | Jonas Bjorkman(SWE) | #3 | #48 | 01:12:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Jannik Sinner | ITA | Hard |
| 2025 | Jack Draper | GBR | Hard |
| 2024 | Carlos Alcaraz | ESP | Hard |
| 2023 | Carlos Alcaraz | ESP | Hard |
| 2022 | Taylor Fritz | USA | Hard |
| 2021 | Cameron Norrie | GBR | Hard |
| 2019 | Dominic Thiem | AUT | Hard |
| 2018 | Juan Martin del Potro | ARG | Hard |
| 2017 | Roger Federer | SUI | Hard |
| 2016 | Novak Djokovic | SRB | Hard |
| 2015 | Novak Djokovic | SRB | Hard |
| 2014 | Novak Djokovic | SRB | Hard |
| 2013 | Rafael Nadal | ESP | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Novak Djokovic | SRB | Hard |
| 2010 | Ivan Ljubicic | CRO | Hard |
| 2009 | Rafael Nadal | ESP | Hard |
| 2008 | Novak Djokovic | SRB | Hard |
| 2007 | Rafael Nadal | ESP | Hard |
| 2006 | Roger Federer | SUI | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Roger Federer | SUI | Hard |
| 2003 | Lleyton Hewitt | AUS | Hard |
| 2002 | Lleyton Hewitt | AUS | Hard |
| 2001 | — | — | Hard |
| 2000 | Alex Corretja | ESP | Hard |
| 1999 | Mark Philippoussis | AUS | Hard |
| 1998 | Marcelo Rios | CHI | Hard |
| 1997 | Michael Chang | USA | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |
| 1992 | — | — | Hard |
| 1991 | — | — | Hard |