CincinnatiHard10002000
August 7, 2000 – August 13, 2000$2,450,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Thomas Enqvist(SWE) | 7-6, 6-4 | Tim Henman(GBR) | #8 | #16 | 01:48:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Thomas Enqvist(SWE) | 6-2, 6-2 | Arnaud Clement(FRA) | #8 | #50 | 01:10:00m |
| Tim Henman(GBR) | 6-7, 6-3, 7-6 | Gustavo Kuerten(BRA) | #16 | #4 | 02:36:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Thomas Enqvist(SWE) | 7-5, 6-1 | Fernando Vicente(ESP) | #8 | #51 | 01:13:00m |
| Arnaud Clement(FRA) | 6-2, 7-5 | Franco Squillari(ARG) | #50 | #15 | 01:31:00m |
| Gustavo Kuerten(BRA) | 6-7, 6-3, 7-6 | Todd Martin(USA) | #4 | #34 | 02:38:00m |
| Tim Henman(GBR) | 6-1, 6-4 | Fabrice Santoro(FRA) | #16 | #37 | 01:19:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Fernando Vicente(ESP) | 3-6, 7-6, 7-6 | Mark Philippoussis(AUS) | #51 | #18 | 02:12:00m |
| Thomas Enqvist(SWE) | 6-4, 6-3 | Max Mirnyi(BLR) | #8 | #60 | 01:09:00m |
| Franco Squillari(ARG) | 6-4, 7-5 | Slava Dosedel(CZE) | #15 | #55 | 01:42:00m |
| Arnaud Clement(FRA) | 6-4, 6-1 | Yevgeny Kafelnikov(RUS) | #50 | #5 | 01:01:00m |
| Todd Martin(USA) | 6-2, 6-4 | Jonas Bjorkman(SWE) | #34 | #57 | 01:10:00m |
| Gustavo Kuerten(BRA) | 1-6, 6-1, 6-2 | Stefan Koubek(AUT) | #4 | #45 | 01:16:00m |
| Fabrice Santoro(FRA) | 6-1, 7-6 | Marat Safin(RUS) | #37 | #6 | 01:18:00m |
| Tim Henman(GBR) | 6-3, 6-4 | Pete Sampras(USA) | #16 | #2 | 01:17:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Fernando Vicente(ESP) | 3-6, 6-3, 1-0 | Andre Agassi(USA) | #51 | #1 | 01:11:00m |
| Max Mirnyi(BLR) | 6-3, 6-3 | Hicham Arazi(MAR) | #60 | #41 | 00:58:00m |
| Thomas Enqvist(SWE) | 6-4, 6-1 | Harel Levy(ISR) | #8 | #72 | 00:58:00m |
| Franco Squillari(ARG) | 6-3, 6-4 | Jiri Novak(CZE) | #15 | #38 | 01:09:00m |
| Arnaud Clement(FRA) | 7-5, 6-3 | Martin Damm(CZE) | #50 | #71 | 01:17:00m |
| Jonas Bjorkman(SWE) | 4-6, 6-2, 6-1 | Carlos Moya(ESP) | #57 | #58 | 01:34:00m |
| Stefan Koubek(AUT) | 2-6, 7-5, 6-2 | Andrea Gaudenzi(ITA) | #45 | #107 | 01:58:00m |
| Gustavo Kuerten(BRA) | 7-5, 6-3 | Gianluca Pozzi(ITA) | #4 | #49 | 01:51:00m |
| Marat Safin(RUS) | 7-6, 6-3 | Francisco Clavet(ESP) | #6 | #43 | 01:38:00m |
| Fabrice Santoro(FRA) | 6-2, 6-3 | Sebastien Grosjean(FRA) | #37 | #26 | 01:06:00m |
| Tim Henman(GBR) | 6-1, 6-2 | Mariano Puerta(ARG) | #16 | #19 | 00:55:00m |
| Pete Sampras(USA) | 7-6, 7-6 | Taylor Dent(USA) | #2 | #271 | 01:31:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Fernando Vicente(ESP) | 7-6, 6-3 | Bob Bryan(USA) | #51 | #134 | 01:20:00m |
| Mark Philippoussis(AUS) | 6-4, 6-2 | Arnaud Di Pasquale(FRA) | #18 | #59 | 01:18:00m |
| Hicham Arazi(MAR) | 6-4, 6-4 | Nicolas Lapentti(ECU) | #41 | #11 | 01:19:00m |
| Max Mirnyi(BLR) | 7-6, 6-4 | Andreas Vinciguerra(SWE) | #60 | #40 | 01:15:00m |
| Harel Levy(ISR) | 3-6, 6-3, 6-4 | Andrew Ilie(AUS) | #72 | #47 | 01:45:00m |
| Thomas Enqvist(SWE) | 7-5, 2-6, 7-6 | Andrei Pavel(ROU) | #8 | #35 | 01:58:00m |
| Magnus Norman(SWE) | 7-6, 7-6 | Juan Ignacio Chela(ARG) | #3 | #56 | 01:48:00m |
| Slava Dosedel(CZE) | 7-6, 6-2 | Mardy Fish(USA) | #55 | #360 | 01:19:00m |
| Franco Squillari(ARG) | 6-7, 7-5, 6-0 | Gaston Gaudio(ARG) | #15 | #27 | 02:09:00m |
| Arnaud Clement(FRA) | 6-4, 6-2 | Juan Carlos Ferrero(ESP) | #50 | #12 | 01:10:00m |
| Martin Damm(CZE) | 7-6, 3-6, 6-2 | Vincent Spadea(USA) | #71 | #83 | 01:47:00m |
| Chris Woodruff(USA) | 6-1, 3-6, 6-3 | Dominik Hrbaty(SVK) | #65 | #36 | 01:35:00m |
| Jonas Bjorkman(SWE) | 6-4, 6-4 | Alex Corretja(ESP) | #57 | #7 | 01:33:00m |
| Carlos Moya(ESP) | 6-3, 6-7, 6-4 | Karim Alami(MAR) | #58 | #31 | 02:00:00m |
| Todd Martin(USA) | 6-2, 6-2 | Nicolas Kiefer(GER) | #34 | #14 | 01:05:00m |
| Andrea Gaudenzi(ITA) | 6-3, 3-6, 6-1 | Albert Costa(ESP) | #107 | #25 | 01:55:00m |
| Stefan Koubek(AUT) | 6-2, 6-3 | Thomas Johansson(SWE) | #45 | #87 | 00:56:00m |
| Gianluca Pozzi(ITA) | 7-6, 6-1 | Andy Roddick(USA) | #49 | #643 | 01:13:00m |
| Gustavo Kuerten(BRA) | 6-0, 6-4 | Jerome Golmard(FRA) | #4 | #46 | 00:49:00m |
| Marat Safin(RUS) | 7-5, 6-3 | Neville Godwin(RSA) | #6 | #172 | 01:10:00m |
| Francisco Clavet(ESP) | 7-6, 7-6 | Roger Federer(SUI) | #43 | #39 | 01:40:00m |
| Sebastien Grosjean(FRA) | 6-4, 6-4 | Karol Kucera(SVK) | #26 | #44 | 01:13:00m |
| Fabrice Santoro(FRA) | 4-6, 6-4, 6-4 | Lleyton Hewitt(AUS) | #37 | #9 | 02:30:00m |
| Tim Henman(GBR) | 6-3, 5-7, 6-2 | Cecil Mamiit(PHI) | #16 | #119 | 01:59:00m |
| Mariano Puerta(ARG) | 6-3, 6-1 | Vladimir Voltchkov(BLR) | #19 | #70 | 01:06:00m |
| Taylor Dent(USA) | 6-4, 3-6, 6-1 | Jeff Tarango(USA) | #271 | #82 | 01:16:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Carlos Alcaraz | ESP | Hard |
| 2024 | Jannik Sinner | ITA | Hard |
| 2023 | Novak Djokovic | SRB | Hard |
| 2022 | Borna Coric | CRO | Hard |
| 2021 | Alexander Zverev | GER | Hard |
| 2020 | Novak Djokovic | SRB | Hard |
| 2019 | Daniil Medvedev | RUS | Hard |
| 2018 | Novak Djokovic | SRB | Hard |
| 2017 | Grigor Dimitrov | BUL | Hard |
| 2016 | Marin Cilic | CRO | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Roger Federer | SUI | Hard |
| 2013 | Rafael Nadal | ESP | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Andy Murray | GBR | Hard |
| 2010 | Roger Federer | SUI | Hard |
| 2009 | Roger Federer | SUI | Hard |
| 2008 | Andy Murray | GBR | Hard |
| 2007 | Roger Federer | SUI | Hard |
| 2006 | Andy Roddick | USA | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Andre Agassi | USA | Hard |
| 2003 | Andy Roddick | USA | Hard |
| 2002 | Carlos Moya | ESP | Hard |
| 2001 | Gustavo Kuerten | BRA | Hard |
| 2000 | Thomas Enqvist | SWE | Hard |
| 1999 | — | — | Hard |
| 1998 | — | — | Hard |
| 1997 | Pete Sampras | USA | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |