Western & Southern Open
CincinnatiHard10002021
August 15, 2021 – August 22, 2021$6,056,280
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexander Zverev(GER) | 6-2, 6-3 | Andrey Rublev(RUS) | #5 | #7 | 00:59:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andrey Rublev(RUS) | 2-6, 6-3, 6-3 | Daniil Medvedev(RUS) | #7 | #2 | 02:22:00m |
| Alexander Zverev(GER) | 6-4, 3-6, 7-6 | Stefanos Tsitsipas(GRE) | #5 | #3 | 02:42:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-1, 6-1 | Pablo Carreno Busta(ESP) | #2 | #11 | 00:55:00m |
| Andrey Rublev(RUS) | 6-2, 3-6, 6-3 | Benoit Paire(FRA) | #7 | #50 | 01:40:00m |
| Alexander Zverev(GER) | 6-1, 6-3 | Casper Ruud(NOR) | #5 | #12 | 00:59:00m |
| Stefanos Tsitsipas(GRE) | 6-2, 5-7, 6-1 | Felix Auger-Aliassime(CAN) | #3 | #16 | 02:12:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-3, 6-3 | Grigor Dimitrov(BUL) | #2 | #21 | 01:29:00m |
| Pablo Carreno Busta(ESP) | 7-6, 7-6 | Hubert Hurkacz(POL) | #11 | #13 | 02:11:00m |
| Andrey Rublev(RUS) | 7-6, 7-6 | Gael Monfils(FRA) | #7 | #22 | 01:48:00m |
| Benoit Paire(FRA) | 7-6, 6-7, 6-1 | John Isner(USA) | #50 | #30 | 02:18:00m |
| Casper Ruud(NOR) | 6-4, 6-3 | Diego Schwartzman(ARG) | #12 | #14 | 01:20:00m |
| Alexander Zverev(GER) | 6-2, 6-3 | Guido Pella(ARG) | #5 | #93 | 01:13:00m |
| Felix Auger-Aliassime(CAN) | 6-4, 6-3 | Matteo Berrettini(ITA) | #16 | #8 | 01:35:00m |
| Stefanos Tsitsipas(GRE) | 5-7, 6-3, 6-4 | Lorenzo Sonego(ITA) | #3 | #25 | 02:25:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-2, 6-2 | Mackenzie McDonald(USA) | #2 | #64 | 01:00:00m |
| Grigor Dimitrov(BUL) | 6-3, 7-5 | Alexander Bublik(KAZ) | #21 | #39 | 01:23:00m |
| Hubert Hurkacz(POL) | 7-6, 6-3 | Andy Murray(GBR) | #13 | #105 | 01:43:00m |
| Pablo Carreno Busta(ESP) | 6-4, 6-2 | Dominik Koepfer(GER) | #11 | #60 | 01:21:00m |
| Andrey Rublev(RUS) | 5-7, 6-3, 6-1 | Marin Cilic(CRO) | #7 | #38 | 02:02:00m |
| Gael Monfils(FRA) | 6-3, 7-5 | Alex de Minaur(AUS) | #22 | #18 | 01:44:00m |
| John Isner(USA) | 5-7, 7-6, 6-4 | Jannik Sinner(ITA) | #30 | #15 | 02:36:00m |
| Benoit Paire(FRA) | 6-3, 4-6, 7-5 | Denis Shapovalov(CAN) | #50 | #10 | 02:14:00m |
| Casper Ruud(NOR) | 6-7, 6-0, 7-6 | Reilly Opelka(USA) | #12 | #32 | 02:25:00m |
| Diego Schwartzman(ARG) | 6-1, 4-6, 6-4 | Frances Tiafoe(USA) | #14 | #52 | 02:12:00m |
| Guido Pella(ARG) | 6-1, 7-5 | Fabio Fognini(ITA) | #93 | #36 | 01:30:00m |
| Alexander Zverev(GER) | 7-6, 6-2 | Lloyd Harris(RSA) | #5 | #49 | 01:16:00m |
| Matteo Berrettini(ITA) | 6-7, 6-3, 7-5 | Albert Ramos-Vinolas(ESP) | #8 | #48 | 02:20:00m |
| Felix Auger-Aliassime(CAN) | 6-7, 6-3, 6-4 | Karen Khachanov(RUS) | #16 | #28 | 02:53:00m |
| Lorenzo Sonego(ITA) | 7-6, 6-2 | Tommy Paul(USA) | #25 | #56 | 01:55:00m |
| Stefanos Tsitsipas(GRE) | 7-6, 6-3 | Sebastian Korda(USA) | #3 | #45 | 01:39:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Mackenzie McDonald(USA) | 7-5, 6-2 | Brandon Nakashima(USA) | #64 | #87 | 01:30:00m |
| Alexander Bublik(KAZ) | 3-6, 6-3, 7-6 | Marcos Giron(USA) | #39 | #66 | 02:05:00m |
| Grigor Dimitrov(BUL) | 6-3, 6-4 | Roberto Bautista Agut(ESP) | #21 | #17 | 01:22:00m |
| Hubert Hurkacz(POL) | 6-1, 6-7, 6-1 | Alejandro Davidovich Fokina(ESP) | #13 | #34 | 02:06:00m |
| Andy Murray(GBR) | 6-4, 6-4 | Richard Gasquet(FRA) | #105 | #53 | 01:51:00m |
| Dominik Koepfer(GER) | 7-6, 5-7, 6-3 | Jan-Lennard Struff(GER) | #60 | #46 | 02:30:00m |
| Marin Cilic(CRO) | 7-5, 6-3 | Aslan Karatsev(RUS) | #38 | #24 | 01:52:00m |
| Gael Monfils(FRA) | 7-6, 6-2 | Dusan Lajovic(SRB) | #22 | #44 | 01:31:00m |
| Alex de Minaur(AUS) | 0-6, 6-4, 6-4 | Filip Krajinovic(SRB) | #18 | #33 | 02:08:00m |
| Jannik Sinner(ITA) | 6-2, 7-5 | Federico Delbonis(ARG) | #15 | #47 | 01:39:00m |
| John Isner(USA) | 4-6, 7-6, 6-4 | Cameron Norrie(GBR) | #30 | #29 | 02:00:00m |
| Benoit Paire(FRA) | 5-7, 6-3, 6-2 | Miomir Kecmanovic(SRB) | #50 | #59 | 01:42:00m |
| Reilly Opelka(USA) | 7-6, 4-6, 6-4 | Corentin Moutet(FRA) | #32 | #91 | 02:22:00m |
| Frances Tiafoe(USA) | 7-5, 7-6 | Ugo Humbert(FRA) | #52 | #27 | 01:38:00m |
| Diego Schwartzman(ARG) | 6-2, 4-6, 6-3 | Daniel Evans(GBR) | #14 | #26 | 02:08:00m |
| Guido Pella(ARG) | 6-3, 6-3 | David Goffin(BEL) | #93 | #19 | 01:18:00m |
| Fabio Fognini(ITA) | 7-6, 6-3 | Nikoloz Basilashvili(GEO) | #36 | #42 | 01:39:00m |
| Lloyd Harris(RSA) | 6-3, 6-4 | Yoshihito Nishioka(JPN) | #49 | #57 | 01:24:00m |
| Albert Ramos-Vinolas(ESP) | 4-6, 6-4, 6-4 | Taylor Fritz(USA) | #48 | #40 | 02:15:00m |
| Karen Khachanov(RUS) | 6-2, 6-4 | Kevin Anderson(RSA) | #28 | #75 | 01:25:00m |
| Felix Auger-Aliassime(CAN) | 7-6, 6-3 | Marton Fucsovics(HUN) | #16 | #37 | 02:20:00m |
| Tommy Paul(USA) | 4-6, 6-3, 6-4 | Cristian Garin(CHI) | #56 | #20 | 02:25:00m |
| Lorenzo Sonego(ITA) | 6-3, 7-6 | Carlos Alcaraz(ESP) | #25 | #54 | 02:11:00m |
| Sebastian Korda(USA) | 6-4, 6-4 | Laslo Djere(SRB) | #45 | #51 | 01:22:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Richard Gasquet(FRA) | 5-7, 6-4, 6-4 | Jaume Munar(ESP) | #53 | #68 | 02:39:00m |
| Carlos Alcaraz(ESP) | 6-3, 6-4 | Ilya Ivashka(BLR) | #54 | #67 | 01:25:00m |
| Tommy Paul(USA) | 6-7, 7-6, 6-3 | Tennys Sandgren(USA) | #56 | #83 | 02:34:00m |
| Yoshihito Nishioka(JPN) | 6-7, 7-5, 6-2 | Ricardas Berankis(LTU) | #57 | #84 | 02:27:00m |
| Marcos Giron(USA) | 7-6, 6-4 | Dominik Koepfer(GER) | #66 | #60 | 01:31:00m |
| Corentin Moutet(FRA) | 3-6, 7-6, 7-5 | Alexei Popyrin(AUS) | #91 | #73 | 02:35:00m |
| Kevin Anderson(RSA) | 7-6, 6-4 | Steve Johnson(USA) | #75 | #78 | 01:40:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Richard Gasquet(FRA) | 6-4, 6-0 | Fernando Verdasco(ESP) | #53 | #134 | 00:53:00m |
| Jaume Munar(ESP) | 6-2, 6-2 | Norbert Gombos(SVK) | #68 | #109 | 01:05:00m |
| Carlos Alcaraz(ESP) | 6-2, 6-3 | Thiago Monteiro(BRA) | #54 | #94 | 01:13:00m |
| Ilya Ivashka(BLR) | 6-3, 3-6, 6-3 | Mitchell Krueger(USA) | #67 | #173 | 02:04:00m |
| Tommy Paul(USA) | 6-3, 6-2 | Soonwoo Kwon(KOR) | #56 | #77 | 01:11:00m |
| Tennys Sandgren(USA) | 7-6, 6-1 | Jeremy Chardy(FRA) | #83 | #70 | 01:29:00m |
| Yoshihito Nishioka(JPN) | 6-2, 6-3 | Egor Gerasimov(BLR) | #57 | #82 | 01:14:00m |
| Ricardas Berankis(LTU) | 6-4, 7-5 | Gianluca Mager(ITA) | #84 | #71 | 01:31:00m |
| Dominik Koepfer(GER) | 2-6, 6-4, 6-4 | Andreas Seppi(ITA) | #60 | #88 | 01:51:00m |
| Marcos Giron(USA) | 6-3, 6-3 | J.J. Wolf(USA) | #66 | #151 | 01:02:00m |
| Corentin Moutet(FRA) | 6-2, 6-2 | Vasek Pospisil(CAN) | #91 | #61 | 01:08:00m |
| Alexei Popyrin(AUS) | 4-2 | Jack Sock(USA) | #73 | #185 | 00:25:00m |
| Kevin Anderson(RSA) | 6-3, 6-3 | Lorenzo Musetti(ITA) | #75 | #62 | 01:13:00m |
| Steve Johnson(USA) | 6-7, 6-2, 6-3 | Emil Ruusuvuori(FIN) | #78 | #72 | 02:00:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Carlos Alcaraz | ESP | Hard |
| 2024 | Jannik Sinner | ITA | Hard |
| 2023 | Novak Djokovic | SRB | Hard |
| 2022 | Borna Coric | CRO | Hard |
| 2021 | Alexander Zverev | GER | Hard |
| 2020 | Novak Djokovic | SRB | Hard |
| 2019 | Daniil Medvedev | RUS | Hard |
| 2018 | Novak Djokovic | SRB | Hard |
| 2017 | Grigor Dimitrov | BUL | Hard |
| 2016 | Marin Cilic | CRO | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Roger Federer | SUI | Hard |
| 2013 | Rafael Nadal | ESP | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Andy Murray | GBR | Hard |
| 2010 | Roger Federer | SUI | Hard |
| 2009 | Roger Federer | SUI | Hard |
| 2008 | Andy Murray | GBR | Hard |
| 2007 | Roger Federer | SUI | Hard |
| 2006 | Andy Roddick | USA | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Andre Agassi | USA | Hard |
| 2003 | Andy Roddick | USA | Hard |
| 2002 | Carlos Moya | ESP | Hard |
| 2001 | Gustavo Kuerten | BRA | Hard |
| 2000 | Thomas Enqvist | SWE | Hard |
| 1999 | — | — | Hard |
| 1998 | — | — | Hard |
| 1997 | Pete Sampras | USA | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |