Qatar ExxonMobil Open
DohaHard2502016
January 4, 2016 – January 10, 2016$1,189,605
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-1, 6-2 | Rafael Nadal(ESP) | #1 | #5 | 01:13:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-3, 7-6 | Tomas Berdych(CZE) | #1 | #6 | 01:43:00m |
| Rafael Nadal(ESP) | 6-3, 6-4 | Illya Marchenko(UKR) | #5 | #94 | 01:18:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-3, 7-5 | Leonardo Mayer(ARG) | #1 | #35 | 01:33:00m |
| Tomas Berdych(CZE) | 6-3, 6-2 | Kyle Edmund(GBR) | #6 | #102 | 01:21:00m |
| Illya Marchenko(UKR) | 6-3, 7-6 | Jeremy Chardy(FRA) | #94 | #31 | 01:35:00m |
| Rafael Nadal(ESP) | 6-3, 5-7, 6-4 | Andrey Kuznetsov(RUS) | #5 | #79 | 02:08:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-2, 6-2 | Fernando Verdasco(ESP) | #1 | #49 | 01:09:00m |
| Leonardo Mayer(ARG) | 6-2, 6-4 | Pablo Andujar(ESP) | #35 | #64 | 01:12:00m |
| Tomas Berdych(CZE) | 6-0, 6-4 | Damir Dzumhur(BIH) | #6 | #82 | 01:05:00m |
| Kyle Edmund(GBR) | 5-7, 6-3, 7-6 | Daniel Munoz de la Nava(ESP) | #102 | #75 | 02:25:00m |
| Jeremy Chardy(FRA) | 6-2, 6-4 | Paul-Henri Mathieu(FRA) | #31 | #95 | 01:07:00m |
| Illya Marchenko(UKR) | 6-4, 6-2 | Teymuraz Gabashvili(RUS) | #94 | #50 | 01:19:00m |
| Andrey Kuznetsov(RUS) | 7-6, 6-1 | Ricardas Berankis(LTU) | #79 | #85 | 01:26:00m |
| Rafael Nadal(ESP) | 6-3, 6-2 | Robin Haase(NED) | #5 | #66 | 01:06:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-2, 6-2 | Dustin Brown(JAM) | #1 | #118 | 00:51:00m |
| Fernando Verdasco(ESP) | 7-6, 7-6 | Malek Jaziri(TUN) | #49 | #103 | 01:57:00m |
| Pablo Andujar(ESP) | 6-4, 0-6, 6-4 | Paolo Lorenzi(ITA) | #64 | #68 | 01:59:00m |
| Leonardo Mayer(ARG) | 6-1, 6-2 | Benjamin Becker(GER) | #35 | #97 | 01:04:00m |
| Tomas Berdych(CZE) | 7-5, 6-4 | Sergiy Stakhovsky(UKR) | #6 | #62 | 01:18:00m |
| Damir Dzumhur(BIH) | 6-4, 6-2 | Marco Cecchinato(ITA) | #82 | #90 | 01:01:00m |
| Kyle Edmund(GBR) | 6-2, 6-3 | Martin Klizan(SVK) | #102 | #43 | 01:10:00m |
| Daniel Munoz de la Nava(ESP) | 3-6, 7-6, 7-5 | Feliciano Lopez(ESP) | #75 | #17 | 02:25:00m |
| Jeremy Chardy(FRA) | 6-1, 6-1 | Mubarak Shannan Zayid(QAT) | #31 | #1512 | 00:46:00m |
| Paul-Henri Mathieu(FRA) | 6-3, 4-6, 7-6 | Albert Ramos-Vinolas(ESP) | #95 | #54 | 02:45:00m |
| Teymuraz Gabashvili(RUS) | 4-6, 6-4, 6-1 | Simone Bolelli(ITA) | #50 | #58 | 01:58:00m |
| Illya Marchenko(UKR) | 6-7, 6-3, 6-2 | David Ferrer(ESP) | #94 | #7 | 02:17:00m |
| Ricardas Berankis(LTU) | 3-6, 6-1, 6-4 | Andreas Seppi(ITA) | #85 | #29 | 02:09:00m |
| Andrey Kuznetsov(RUS) | 6-2, 6-4 | Marsel Ilhan(TUR) | #79 | #114 | 01:05:00m |
| Robin Haase(NED) | 5-7, 6-1, 7-5 | Aslan Karatsev(RUS) | #66 | #195 | 02:19:00m |
| Rafael Nadal(ESP) | 6-7, 6-3, 6-1 | Pablo Carreno Busta(ESP) | #5 | #67 | 02:00:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Dustin Brown(JAM) | 6-4, 7-5 | Mirza Basic(BIH) | #118 | #135 | 01:23:00m |
| Benjamin Becker(GER) | 5-7, 7-5, 7-5 | Michael Berrer(GER) | #97 | #115 | 02:24:00m |
| Kyle Edmund(GBR) | 6-2, 6-4 | Radu Albot(MDA) | #102 | #121 | 01:14:00m |
| Aslan Karatsev(RUS) | 6-4, 6-4 | Lukas Lacko(SVK) | #195 | #110 | 01:21:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Mirza Basic(BIH) | 3-6, 6-2, 7-5 | Inigo Cervantes(ESP) | #135 | #72 | 01:57:00m |
| Dustin Brown(JAM) | 7-6, 6-4 | Marek Michalicka(CZE) | #118 | #280 | 01:33:00m |
| Benjamin Becker(GER) | 3-6, 6-3, 6-1 | Flavio Cipolla(ITA) | #97 | #325 | 01:54:00m |
| Michael Berrer(GER) | 6-0, 6-1 | Jabor Al-Mutawa(QAT) | #115 | — | 00:51:00m |
| Kyle Edmund(GBR) | 6-4, 6-3 | Andrea Arnaboldi(ITA) | #102 | #158 | 01:14:00m |
| Radu Albot(MDA) | 6-2, 6-1 | Mousa Shanan Zayed(QAT) | #121 | #2247 | 01:05:00m |
| Aslan Karatsev(RUS) | 6-3, 6-3 | Ruben Bemelmans(BEL) | #195 | #108 | 01:11:00m |
| Lukas Lacko(SVK) | 6-1, 6-4 | Jan Hernych(CZE) | #110 | #286 | 00:55:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Carlos Alcaraz | ESP | Hard |
| 2025 | Andrey Rublev | RUS | Hard |
| 2024 | Karen Khachanov | RUS | Hard |
| 2023 | Daniil Medvedev | RUS | Hard |
| 2022 | Roberto Bautista Agut | ESP | Hard |
| 2021 | Nikoloz Basilashvili | GEO | Hard |
| 2020 | Andrey Rublev | RUS | Hard |
| 2019 | Roberto Bautista Agut | ESP | Hard |
| 2018 | Gael Monfils | FRA | Hard |
| 2017 | Novak Djokovic | SRB | Hard |
| 2016 | Novak Djokovic | SRB | Hard |
| 2015 | David Ferrer | ESP | Hard |
| 2014 | Rafael Nadal | ESP | Hard |
| 2013 | Richard Gasquet | FRA | Hard |
| 2012 | Jo-Wilfried Tsonga | FRA | Hard |
| 2011 | Roger Federer | SUI | Hard |
| 2010 | Nikolay Davydenko | RUS | Hard |
| 2009 | Andy Murray | GBR | Hard |
| 2008 | Andy Murray | GBR | Hard |
| 2007 | Ivan Ljubicic | CRO | Hard |
| 2006 | Roger Federer | SUI | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Nicolas Escude | FRA | Hard |
| 2003 | Stefan Koubek | AUT | Hard |
| 2002 | Younes El Aynaoui | MAR | Hard |
| 2001 | Marcelo Rios | CHI | Hard |
| 2000 | Fabrice Santoro | FRA | Hard |
| 1999 | Rainer Schuettler | GER | Hard |
| 1998 | Petr Korda | CZE | Hard |
| 1997 | Jim Courier | USA | Hard |
| 1996 | Petr Korda | CZE | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |