Dubai Duty Free Tennis Championships
DubaiHard5002021
March 14, 2021 – March 20, 2021$1,897,805
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Aslan Karatsev(RUS) | 6-3, 6-2 | Lloyd Harris(RSA) | #45 | #84 | 01:15:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lloyd Harris(RSA) | 6-7, 6-4, 7-6 | Denis Shapovalov(CAN) | #84 | #11 | 02:41:00m |
| Aslan Karatsev(RUS) | 6-2, 4-6, 6-4 | Andrey Rublev(RUS) | #45 | #8 | 02:12:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lloyd Harris(RSA) | 6-1, 3-6, 6-3 | Kei Nishikori(JPN) | #84 | #40 | 01:37:00m |
| Denis Shapovalov(CAN) | 7-5, 6-4 | Jeremy Chardy(FRA) | #11 | #54 | 01:25:00m |
| Aslan Karatsev(RUS) | 6-7, 6-3, 6-2 | Jannik Sinner(ITA) | #45 | #34 | 02:29:00m |
| Andrey Rublev(RUS) | 7-5, 6-2 | Marton Fucsovics(HUN) | #8 | #46 | 01:29:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lloyd Harris(RSA) | 7-6, 6-4 | Filip Krajinovic(SRB) | #84 | #32 | 01:32:00m |
| Kei Nishikori(JPN) | 6-4, 6-4 | Aljaz Bedene(SLO) | #40 | #62 | 01:40:00m |
| Denis Shapovalov(CAN) | 6-4, 6-3 | Hubert Hurkacz(POL) | #11 | #30 | 01:17:00m |
| Jeremy Chardy(FRA) | 6-7, 6-4, 6-4 | Karen Khachanov(RUS) | #54 | #21 | 02:36:00m |
| Aslan Karatsev(RUS) | 3-6, 6-3, 6-4 | Lorenzo Sonego(ITA) | #45 | #35 | 02:19:00m |
| Jannik Sinner(ITA) | 6-4, 3-6, 7-5 | Roberto Bautista Agut(ESP) | #34 | #13 | 02:24:00m |
| Marton Fucsovics(HUN) | 6-1, 4-6, 6-4 | Dusan Lajovic(SRB) | #46 | #27 | 01:47:00m |
| Andrey Rublev(RUS) | 6-3, 6-1 | Taylor Fritz(USA) | #8 | #33 | 01:04:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lloyd Harris(RSA) | 6-3, 6-4 | Dominic Thiem(AUT) | #84 | #4 | 01:12:00m |
| Filip Krajinovic(SRB) | 7-5, 6-4 | Alejandro Davidovich Fokina(ESP) | #32 | #52 | 01:21:00m |
| Aljaz Bedene(SLO) | 6-4, 6-3 | Lorenzo Giustino(ITA) | #62 | #162 | 01:16:00m |
| Kei Nishikori(JPN) | 6-3, 7-6 | David Goffin(BEL) | #40 | #14 | 01:53:00m |
| Denis Shapovalov(CAN) | 6-1, 6-3 | Jan-Lennard Struff(GER) | #11 | #37 | 01:01:00m |
| Hubert Hurkacz(POL) | 6-3, 6-4 | Richard Gasquet(FRA) | #30 | #50 | 01:07:00m |
| Jeremy Chardy(FRA) | 2-6, 6-3, 6-4 | Alex de Minaur(AUS) | #54 | #23 | 01:44:00m |
| Karen Khachanov(RUS) | 6-4, 3-6, 7-6 | Alexei Popyrin(AUS) | #21 | #82 | 02:16:00m |
| Lorenzo Sonego(ITA) | 6-2, 6-2 | Bernabe Zapata Miralles(ESP) | #35 | #150 | 01:17:00m |
| Aslan Karatsev(RUS) | 6-4, 4-6, 6-4 | Daniel Evans(GBR) | #45 | #28 | 02:22:00m |
| Jannik Sinner(ITA) | 2-6, 7-6, 6-4 | Alexander Bublik(KAZ) | #34 | #44 | 02:02:00m |
| Roberto Bautista Agut(ESP) | 4-1 | Matthew Ebden(AUS) | #13 | #287 | 00:27:00m |
| Marton Fucsovics(HUN) | 6-7, 6-3, 6-2 | Pablo Carreno Busta(ESP) | #46 | #16 | 02:23:00m |
| Dusan Lajovic(SRB) | 7-5, 6-2 | Malek Jaziri(TUN) | #27 | #262 | 01:07:00m |
| Taylor Fritz(USA) | 4-6, 6-3, 7-6 | Nikoloz Basilashvili(GEO) | #33 | #42 | 02:05:00m |
| Andrey Rublev(RUS) | 6-4, 6-4 | Emil Ruusuvuori(FIN) | #8 | #87 | 01:16:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lloyd Harris(RSA) | 6-7, 6-4, 6-1 | Christopher O'Connell(AUS) | #84 | #122 | 02:03:00m |
| Alejandro Davidovich Fokina(ESP) | 6-4, 6-4 | Radu Albot(MDA) | #52 | #75 | 01:19:00m |
| Aljaz Bedene(SLO) | 3-6, 6-1, 6-4 | Yuki Bhambri(IND) | #62 | #966 | 01:56:00m |
| Kei Nishikori(JPN) | 3-6, 6-3, 6-4 | Reilly Opelka(USA) | #40 | #39 | 01:36:00m |
| Jan-Lennard Struff(GER) | 6-3, 6-2 | Mikhail Kukushkin(KAZ) | #37 | #96 | 01:12:00m |
| Richard Gasquet(FRA) | 6-4, 6-2 | Marco Cecchinato(ITA) | #50 | #89 | 01:11:00m |
| Jeremy Chardy(FRA) | 6-3, 3-6, 6-4 | Albert Ramos-Vinolas(ESP) | #54 | #47 | 02:02:00m |
| Alexei Popyrin(AUS) | 7-6, 7-5 | Dennis Novak(AUT) | #82 | #98 | 01:33:00m |
| Bernabe Zapata Miralles(ESP) | 6-4, 6-4 | John Millman(AUS) | #150 | #41 | 01:21:00m |
| Aslan Karatsev(RUS) | 6-4, 6-4 | Egor Gerasimov(BLR) | #45 | #76 | 01:54:00m |
| Alexander Bublik(KAZ) | 6-4, 7-6 | Yoshihito Nishioka(JPN) | #44 | #59 | 01:22:00m |
| Marton Fucsovics(HUN) | 2-6, 7-5, 6-4 | Vasek Pospisil(CAN) | #46 | #67 | 02:12:00m |
| Malek Jaziri(TUN) | 3-3 | Jo-Wilfried Tsonga(FRA) | #262 | #66 | 00:30:00m |
| Emil Ruusuvuori(FIN) | 6-3, 7-6 | Jordan Thompson(AUS) | #87 | #53 | 01:45:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Bernabe Zapata Miralles(ESP) | 2-6, 7-5, 6-4 | Radu Albot(MDA) | #150 | #75 | 02:20:00m |
| Lloyd Harris(RSA) | 6-2, 6-4 | Blaz Rola(SLO) | #84 | #163 | 01:00:00m |
| Emil Ruusuvuori(FIN) | 6-2, 6-2 | Viktor Troicki(SRB) | #87 | #196 | 01:16:00m |
| Mikhail Kukushkin(KAZ) | 6-2, 6-2 | Lorenzo Giustino(ITA) | #96 | #162 | 01:11:00m |
| Christopher O'Connell(AUS) | 6-2, 6-4 | Thomas Fabbiano(ITA) | #122 | #180 | 01:16:00m |
| Yuki Bhambri(IND) | 7-5, 5-7, 6-2 | Ramkumar Ramanathan(IND) | #966 | #201 | 02:03:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Radu Albot(MDA) | 3-6, 6-4, 6-4 | Lukas Lacko(SVK) | #75 | #199 | 02:04:00m |
| Bernabe Zapata Miralles(ESP) | 6-0, 6-0 | Omar Alawadhi(UAE) | #150 | #1646 | 00:36:00m |
| Lloyd Harris(RSA) | 6-1, 6-2 | Teymuraz Gabashvili(RUS) | #84 | #250 | 00:59:00m |
| Blaz Rola(SLO) | 6-3, 4-6, 7-6 | Dmitry Popko(KAZ) | #163 | #184 | 02:30:00m |
| Emil Ruusuvuori(FIN) | 7-6, 4-6, 6-1 | Dimitar Kuzmanov(BUL) | #87 | #269 | 02:19:00m |
| Viktor Troicki(SRB) | 7-5, 6-0 | Marc Polmans(AUS) | #196 | #135 | 01:24:00m |
| Mikhail Kukushkin(KAZ) | 7-5, 3-6, 6-1 | Maxime Janvier(FRA) | #96 | #217 | 01:53:00m |
| Lorenzo Giustino(ITA) | 6-3, 6-3 | Andrea Vavassori(ITA) | #162 | #322 | 01:23:00m |
| Christopher O'Connell(AUS) | 6-3, 6-4 | Cem Ilkel(TUR) | #122 | #210 | 01:30:00m |
| Thomas Fabbiano(ITA) | 6-1, 6-2 | Abdulrahman Al Janahi(UAE) | #180 | — | 01:09:00m |
| Ramkumar Ramanathan(IND) | 6-4, 6-4 | Evgeny Donskoy(RUS) | #201 | #128 | 01:12:00m |
| Yuki Bhambri(IND) | 6-1, 6-4 | Prajnesh Gunneswaran(IND) | #966 | #130 | 01:06:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | — | — | Hard |
| 2025 | Stefanos Tsitsipas | GRE | Hard |
| 2024 | Ugo Humbert | FRA | Hard |
| 2023 | Daniil Medvedev | RUS | Hard |
| 2022 | Andrey Rublev | RUS | Hard |
| 2021 | Aslan Karatsev | RUS | Hard |
| 2020 | Novak Djokovic | SRB | Hard |
| 2019 | Roger Federer | SUI | Hard |
| 2018 | Roberto Bautista Agut | ESP | Hard |
| 2017 | Andy Murray | GBR | Hard |
| 2016 | Stan Wawrinka | SUI | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Roger Federer | SUI | Hard |
| 2013 | Novak Djokovic | SRB | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Novak Djokovic | SRB | Hard |
| 2010 | Novak Djokovic | SRB | Hard |
| 2009 | Novak Djokovic | SRB | Hard |
| 2008 | Andy Roddick | USA | Hard |
| 2007 | Roger Federer | SUI | Hard |
| 2006 | Rafael Nadal | ESP | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Roger Federer | SUI | Hard |
| 2003 | Roger Federer | SUI | Hard |
| 2002 | Fabrice Santoro | FRA | Hard |
| 2001 | Juan Carlos Ferrero | ESP | Hard |
| 2000 | Nicolas Kiefer | GER | Hard |
| 1999 | Jerome Golmard | FRA | Hard |
| 1998 | Alex Corretja | ESP | Hard |
| 1997 | Thomas Muster | AUT | Hard |
| 1996 | Goran Ivanisevic | CRO | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | Karel Novacek | CZE | Hard |