Dubai Duty Free Tennis Championships
DubaiHard5002025
February 24, 2025 – March 1, 2025$3,237,670
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stefanos Tsitsipas(GRE) | 6-3, 6-3 | Felix Auger-Aliassime(CAN) | #11 | #21 | 01:29:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stefanos Tsitsipas(GRE) | 6-4, 6-4 | Tallon Griekspoor(NED) | #11 | #47 | 01:23:00m |
| Felix Auger-Aliassime(CAN) | 5-7, 6-4, 6-3 | Quentin Halys(FRA) | #21 | #77 | 02:16:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tallon Griekspoor(NED) | 2-6, 7-6, 7-5 | Daniil Medvedev(RUS) | #47 | #6 | 02:37:00m |
| Stefanos Tsitsipas(GRE) | 7-6, 1-6, 6-4 | Matteo Berrettini(ITA) | #11 | #30 | 01:57:00m |
| Quentin Halys(FRA) | 2-6, 6-3, 7-6 | Luca Nardi(ITA) | #77 | #79 | 02:06:00m |
| Felix Auger-Aliassime(CAN) | 6-4, 3-6, 6-2 | Marin Cilic(CRO) | #21 | #186 | 02:17:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-4, 6-4 | Giovanni Mpetshi Perricard(FRA) | #6 | #29 | 01:23:00m |
| Tallon Griekspoor(NED) | 4-6, 6-3, 6-2 | Ugo Humbert(FRA) | #47 | #15 | 02:01:00m |
| Stefanos Tsitsipas(GRE) | 7-6, 2-6, 6-4 | Karen Khachanov(RUS) | #11 | #24 | 02:28:00m |
| Matteo Berrettini(ITA) | 7-6, 6-2 | Christopher O'Connell(AUS) | #30 | #75 | 01:31:00m |
| Luca Nardi(ITA) | 6-4, 7-6 | Zizou Bergs(BEL) | #79 | #56 | 01:40:00m |
| Quentin Halys(FRA) | 7-6, 6-4 | Roberto Bautista Agut(ESP) | #77 | #53 | 01:39:00m |
| Felix Auger-Aliassime(CAN) | 4-6, 6-3, 7-5 | Nuno Borges(POR) | #21 | #38 | 02:19:00m |
| Marin Cilic(CRO) | 5-7, 6-3, 6-4 | Alexei Popyrin(AUS) | #186 | #27 | 02:15:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Daniil Medvedev(RUS) | 6-4, 7-6 | Jan-Lennard Struff(GER) | #6 | #46 | 01:44:00m |
| Giovanni Mpetshi Perricard(FRA) | 6-3, 7-6 | Zhizhen Zhang(CHN) | #29 | #49 | 01:27:00m |
| Tallon Griekspoor(NED) | 5-7, 7-6, 7-6 | Roman Safiullin(RUS) | #47 | #72 | 02:59:00m |
| Ugo Humbert(FRA) | 6-3, 6-0 | Jiri Lehecka(CZE) | #15 | #22 | 01:08:00m |
| Stefanos Tsitsipas(GRE) | 7-6, 6-3 | Lorenzo Sonego(ITA) | #11 | #35 | 01:38:00m |
| Karen Khachanov(RUS) | 6-1, 6-3 | Daniel Evans(GBR) | #24 | #177 | 01:21:00m |
| Matteo Berrettini(ITA) | 7-5, 6-4 | Gael Monfils(FRA) | #30 | #40 | 01:23:00m |
| Christopher O'Connell(AUS) | 6-0 | Grigor Dimitrov(BUL) | #75 | #16 | 00:27:00m |
| Luca Nardi(ITA) | 1-6, 6-2, 6-3 | Marton Fucsovics(HUN) | #79 | #88 | 02:12:00m |
| Zizou Bergs(BEL) | 6-3, 6-3 | Aziz Dougaz(TUN) | #56 | #211 | 01:15:00m |
| Roberto Bautista Agut(ESP) | 3-6, 6-3, 7-6 | Fabian Marozsan(HUN) | #53 | #55 | 02:36:00m |
| Quentin Halys(FRA) | 3-6, 6-4, 7-6 | Andrey Rublev(RUS) | #77 | #9 | 02:13:00m |
| Nuno Borges(POR) | 6-2, 6-1 | Arthur Fils(FRA) | #38 | #19 | 01:02:00m |
| Felix Auger-Aliassime(CAN) | 7-6, 6-7, 6-3 | Alexander Bublik(KAZ) | #21 | #51 | 02:49:00m |
| Alexei Popyrin(AUS) | 6-2, 6-4 | Hady Habib(LBN) | #27 | #168 | 01:06:00m |
| Marin Cilic(CRO) | 6-2, 3-6, 6-3 | Alex de Minaur(AUS) | #186 | #8 | 02:18:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roman Safiullin(RUS) | 6-3, 7-6 | Otto Virtanen(FIN) | #72 | #111 | 01:31:00m |
| Quentin Halys(FRA) | 7-6, 7-5 | Pavel Kotov(RUS) | #77 | #107 | 02:00:00m |
| Christopher O'Connell(AUS) | 7-6, 6-4 | Botic van de Zandschulp(NED) | #75 | #80 | 02:01:00m |
| Marton Fucsovics(HUN) | 7-6, 6-4 | Luca Nardi(ITA) | #88 | #79 | 01:42:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roman Safiullin(RUS) | 7-6, 3-6, 6-3 | Nikoloz Basilashvili(GEO) | #72 | #150 | 02:19:00m |
| Otto Virtanen(FIN) | 6-1, 7-5 | Mikhail Kukushkin(KAZ) | #111 | #139 | 01:34:00m |
| Quentin Halys(FRA) | 6-3, 7-6 | Yasutaka Uchiyama(JPN) | #77 | #156 | 01:33:00m |
| Pavel Kotov(RUS) | 6-3, 6-3 | Yosuke Watanuki(JPN) | #107 | #346 | 01:16:00m |
| Christopher O'Connell(AUS) | 6-2, 6-0 | Abdulrahman Al Janahi(UAE) | #75 | — | 01:04:00m |
| Botic van de Zandschulp(NED) | 6-1, 6-3 | Andrea Vavassori(ITA) | #80 | #231 | 01:06:00m |
| Marton Fucsovics(HUN) | 6-0, 6-1 | Jozef Kovalik(SVK) | #88 | #124 | 00:44:00m |
| Luca Nardi(ITA) | 6-3, 7-5 | Lloyd Harris(RSA) | #79 | #141 | 01:32:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | — | — | Hard |
| 2025 | Stefanos Tsitsipas | GRE | Hard |
| 2024 | Ugo Humbert | FRA | Hard |
| 2023 | Daniil Medvedev | RUS | Hard |
| 2022 | Andrey Rublev | RUS | Hard |
| 2021 | Aslan Karatsev | RUS | Hard |
| 2020 | Novak Djokovic | SRB | Hard |
| 2019 | Roger Federer | SUI | Hard |
| 2018 | Roberto Bautista Agut | ESP | Hard |
| 2017 | Andy Murray | GBR | Hard |
| 2016 | Stan Wawrinka | SUI | Hard |
| 2015 | Roger Federer | SUI | Hard |
| 2014 | Roger Federer | SUI | Hard |
| 2013 | Novak Djokovic | SRB | Hard |
| 2012 | Roger Federer | SUI | Hard |
| 2011 | Novak Djokovic | SRB | Hard |
| 2010 | Novak Djokovic | SRB | Hard |
| 2009 | Novak Djokovic | SRB | Hard |
| 2008 | Andy Roddick | USA | Hard |
| 2007 | Roger Federer | SUI | Hard |
| 2006 | Rafael Nadal | ESP | Hard |
| 2005 | Roger Federer | SUI | Hard |
| 2004 | Roger Federer | SUI | Hard |
| 2003 | Roger Federer | SUI | Hard |
| 2002 | Fabrice Santoro | FRA | Hard |
| 2001 | Juan Carlos Ferrero | ESP | Hard |
| 2000 | Nicolas Kiefer | GER | Hard |
| 1999 | Jerome Golmard | FRA | Hard |
| 1998 | Alex Corretja | ESP | Hard |
| 1997 | Thomas Muster | AUT | Hard |
| 1996 | Goran Ivanisevic | CRO | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | Karel Novacek | CZE | Hard |