MontrealHard10002001
July 30, 2001 – August 5, 2001$2,450,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andrei Pavel(ROU) | 7-6, 2-6, 6-3 | Patrick Rafter(AUS) | #43 | #9 | 02:04:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andrei Pavel(ROU) | 6-4, 5-0 | Tommy Haas(GER) | #43 | #24 | 01:21:00m |
| Patrick Rafter(AUS) | 6-2, 6-2 | Fabrice Santoro(FRA) | #9 | #25 | 01:06:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andrei Pavel(ROU) | 6-4, 6-7, 6-3 | Andy Roddick(USA) | #43 | #35 | 02:07:00m |
| Tommy Haas(GER) | 6-2, 6-4 | Arnaud Clement(FRA) | #24 | #12 | 01:26:00m |
| Patrick Rafter(AUS) | 7-5, 4-6, 6-2 | Juan Carlos Ferrero(ESP) | #9 | #4 | 01:58:00m |
| Fabrice Santoro(FRA) | 6-3, 4-6, 6-1 | Bohdan Ulihrach(CZE) | #25 | #40 | 01:39:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Roddick(USA) | 6-7, 6-4, 6-2 | Gustavo Kuerten(BRA) | #35 | #1 | 01:41:00m |
| Andrei Pavel(ROU) | 6-0, 6-2 | Hicham Arazi(MAR) | #43 | #34 | 01:08:00m |
| Tommy Haas(GER) | 6-7, 6-4, 7-6 | Jerome Golmard(FRA) | #24 | #48 | 02:47:00m |
| Arnaud Clement(FRA) | 6-3, 3-6, 6-0 | Alberto Martin(ESP) | #12 | #41 | 01:43:00m |
| Juan Carlos Ferrero(ESP) | 2-6, 7-6, 6-3 | Jan-Michael Gambill(USA) | #4 | #21 | 02:05:00m |
| Fabrice Santoro(FRA) | 7-5, 2-6, 6-3 | Albert Costa(ESP) | #25 | #44 | 02:13:00m |
| Bohdan Ulihrach(CZE) | 6-3, 1-6, 6-2 | Nicolas Escude(FRA) | #40 | #28 | 01:06:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Gustavo Kuerten(BRA) | 6-1, 6-4 | Gaston Gaudio(ARG) | #1 | #58 | 01:07:00m |
| Andy Roddick(USA) | 6-3, 5-7, 7-5 | Carlos Moya(ESP) | #35 | #16 | 02:06:00m |
| Andrei Pavel(ROU) | 7-5, 6-4 | Francisco Clavet(ESP) | #43 | #71 | 01:35:00m |
| Hicham Arazi(MAR) | 6-1, 6-4 | Lleyton Hewitt(AUS) | #34 | #5 | 01:17:00m |
| Tommy Haas(GER) | 7-6, 6-4 | Ivan Ljubicic(CRO) | #24 | #73 | 01:30:00m |
| Jerome Golmard(FRA) | 6-4, 6-3 | Thomas Johansson(SWE) | #48 | #15 | 01:12:00m |
| Arnaud Clement(FRA) | 6-1, 6-2 | Max Mirnyi(BLR) | #12 | #51 | 01:05:00m |
| Alberto Martin(ESP) | 6-7, 7-5, 6-4 | Dominik Hrbaty(SVK) | #41 | #19 | 02:21:00m |
| Todd Martin(USA) | 6-4, 1-6, 6-2 | Fernando Vicente(ESP) | #33 | #55 | 01:49:00m |
| Jan-Michael Gambill(USA) | 6-3, 7-6 | Noam Behr(ISR) | #21 | #197 | 01:35:00m |
| Juan Carlos Ferrero(ESP) | 6-3, 6-3 | Nicolas Lapentti(ECU) | #4 | #23 | 01:12:00m |
| Albert Costa(ESP) | 7-6, 4-6, 6-1 | Tim Henman(GBR) | #44 | #8 | 02:21:00m |
| Fabrice Santoro(FRA) | 4-6, 6-4, 6-3 | Nicolas Kiefer(GER) | #25 | #26 | 02:28:00m |
| Bohdan Ulihrach(CZE) | 7-6, 6-3 | Andreas Vinciguerra(SWE) | #40 | #45 | 01:19:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Gustavo Kuerten(BRA) | 6-4, 4-6, 6-3 | Ronald Agenor(HAI) | #1 | #178 | 01:54:00m |
| Gaston Gaudio(ARG) | 7-6, 7-6 | Wayne Arthurs(AUS) | #58 | #50 | 01:28:00m |
| Andy Roddick(USA) | 6-3, 6-2 | Hyung-Taik Lee(KOR) | #35 | #65 | 01:07:00m |
| Carlos Moya(ESP) | 6-3, 4-6, 6-4 | Greg Rusedski(GBR) | #16 | #36 | 02:02:00m |
| Francisco Clavet(ESP) | 7-5, 6-4 | Jamie Delgado(GBR) | #71 | #129 | 01:19:00m |
| Andrei Pavel(ROU) | 7-6, 2-6, 6-3 | Xavier Malisse(BEL) | #43 | #42 | 01:59:00m |
| Hicham Arazi(MAR) | 6-4, 6-3 | Michael Russell(USA) | #34 | #89 | 01:11:00m |
| Lleyton Hewitt(AUS) | 6-0, 5-7, 6-3 | Simon Larose(CAN) | #5 | #306 | 01:49:00m |
| Ivan Ljubicic(CRO) | 6-2, 6-4 | Andre Agassi(USA) | #73 | #2 | 01:11:00m |
| Tommy Haas(GER) | 6-4, 6-3 | Alex Calatrava(ESP) | #24 | #66 | 01:12:00m |
| Thomas Johansson(SWE) | 7-6, 6-1 | Chris Woodruff(USA) | #15 | #91 | 01:41:00m |
| Arnaud Clement(FRA) | 6-1, 4-6, 6-4 | Cecil Mamiit(PHI) | #12 | #111 | 02:00:00m |
| Max Mirnyi(BLR) | 6-3, 2-6, 6-1 | Frederic Niemeyer(CAN) | #51 | #261 | 01:25:00m |
| Alberto Martin(ESP) | 6-2, 6-3 | Michael Chang(USA) | #41 | #63 | 01:20:00m |
| Dominik Hrbaty(SVK) | 7-6, 6-4 | Daniel Nestor(CAN) | #19 | #150 | 01:20:00m |
| Fernando Vicente(ESP) | 6-7, 6-2, 6-3 | Franco Squillari(ARG) | #55 | #39 | 01:37:00m |
| Patrick Rafter(AUS) | 6-7, 6-3, 6-3 | Harel Levy(ISR) | #9 | #37 | 01:46:00m |
| Jan-Michael Gambill(USA) | 6-1, 6-4 | Sjeng Schalken(NED) | #21 | #29 | 01:02:00m |
| Noam Behr(ISR) | 6-1, 7-6 | David Prinosil(GER) | #197 | #53 | 01:16:00m |
| Nicolas Lapentti(ECU) | 6-2, 5-7, 6-4 | Jonas Bjorkman(SWE) | #23 | #46 | 02:15:00m |
| Juan Carlos Ferrero(ESP) | 6-3, 6-4 | Jiri Novak(CZE) | #4 | #32 | 01:11:00m |
| Tim Henman(GBR) | 6-3, 6-3 | Paradorn Srichaphan(THA) | #8 | #114 | 01:31:00m |
| Albert Costa(ESP) | 3-6, 7-5, 7-5 | Michael Llodra(FRA) | #44 | #116 | 02:09:00m |
| Fabrice Santoro(FRA) | 6-4, 7-6 | Albert Portas(ESP) | #25 | #20 | 01:38:00m |
| Nicolas Kiefer(GER) | 6-2, 7-5 | Thomas Enqvist(SWE) | #26 | #13 | 01:31:00m |
| Andreas Vinciguerra(SWE) | 7-6, 6-2 | Wayne Ferreira(RSA) | #45 | #18 | 01:18:00m |
| Bohdan Ulihrach(CZE) | 3-6, 6-4, 6-1 | Martin Lee(GBR) | #40 | #107 | 01:34:00m |
| Nicolas Escude(FRA) | 6-4, 5-2 | Marat Safin(RUS) | #28 | #3 | 01:08:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Ben Shelton | USA | Hard |
| 2024 | Alexei Popyrin | AUS | Hard |
| 2023 | Jannik Sinner | ITA | Hard |
| 2022 | Pablo Carreno Busta | ESP | Hard |
| 2021 | Daniil Medvedev | RUS | Hard |
| 2019 | Rafael Nadal | ESP | Hard |
| 2018 | Rafael Nadal | ESP | Hard |
| 2017 | Alexander Zverev | GER | Hard |
| 2016 | Novak Djokovic | SRB | Hard |
| 2015 | Andy Murray | GBR | Hard |
| 2014 | Jo-Wilfried Tsonga | FRA | Hard |
| 2013 | Rafael Nadal | ESP | Hard |
| 2012 | Novak Djokovic | SRB | Hard |
| 2011 | Novak Djokovic | SRB | Hard |
| 2010 | Andy Murray | GBR | Hard |
| 2009 | Andy Murray | GBR | Hard |
| 2008 | Rafael Nadal | ESP | Hard |
| 2007 | Novak Djokovic | SRB | Hard |
| 2006 | Roger Federer | SUI | Hard |
| 2005 | Rafael Nadal | ESP | Hard |
| 2004 | Roger Federer | SUI | Hard |
| 2003 | Andy Roddick | USA | Hard |
| 2002 | Guillermo Canas | ARG | Hard |
| 2001 | Andrei Pavel | ROU | Hard |
| 2000 | Marat Safin | RUS | Hard |
| 1999 | Thomas Johansson | SWE | Hard |
| 1998 | — | — | Hard |
| 1997 | Chris Woodruff | USA | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |
| 1992 | — | — | Hard |