Rogers Masters
MontrealHard10002007
August 5, 2007 – August 12, 2007$2,200,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 7-6, 2-6, 7-6 | Roger Federer(SUI) | #3 | #1 | 02:13:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 7-6, 6-2 | Radek Stepanek(CZE) | #1 | #63 | 01:22:00m |
| Novak Djokovic(SRB) | 7-5, 6-3 | Rafael Nadal(ESP) | #3 | #2 | 01:51:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 6-3, 6-4 | Lleyton Hewitt(AUS) | #1 | #21 | 01:26:00m |
| Radek Stepanek(CZE) | 6-4, 7-5 | Nikolay Davydenko(RUS) | #63 | #4 | 01:46:00m |
| Novak Djokovic(SRB) | 7-6, 6-4 | Andy Roddick(USA) | #3 | #5 | 01:46:00m |
| Rafael Nadal(ESP) | 4-6, 6-2, 6-3 | Frank Dancevic(CAN) | #2 | #92 | 02:07:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 6-1, 6-1 | Fabio Fognini(ITA) | #1 | #137 | 00:45:00m |
| Lleyton Hewitt(AUS) | 6-7, 7-6, 7-5 | Dominik Hrbaty(SVK) | #21 | #33 | 03:12:00m |
| Nikolay Davydenko(RUS) | 7-6, 6-3 | Mikhail Youzhny(RUS) | #4 | #14 | 01:46:00m |
| Radek Stepanek(CZE) | 6-3, 2-6, 6-2 | Tommy Haas(GER) | #63 | #12 | 02:03:00m |
| Andy Roddick(USA) | 6-2, 6-3 | Marcos Baghdatis(CYP) | #5 | #19 | 01:10:00m |
| Novak Djokovic(SRB) | 6-2, 6-3 | David Nalbandian(ARG) | #3 | #26 | 01:10:00m |
| Frank Dancevic(CAN) | 4-6, 6-4, 6-3 | Fernando Verdasco(ESP) | #92 | #42 | 01:55:00m |
| Rafael Nadal(ESP) | 3-6, 6-3, 6-2 | Paul-Henri Mathieu(FRA) | #2 | #25 | 02:43:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 7-6, 7-6 | Ivo Karlovic(CRO) | #1 | #41 | 01:23:00m |
| Fabio Fognini(ITA) | 6-2, 6-2 | Andy Murray(GBR) | #137 | #13 | 01:08:00m |
| Dominik Hrbaty(SVK) | 6-2, 6-4 | Tommy Robredo(ESP) | #33 | #7 | 01:12:00m |
| Nikolay Davydenko(RUS) | 6-3, 7-6 | Jarkko Nieminen(FIN) | #4 | #27 | 01:44:00m |
| Mikhail Youzhny(RUS) | 6-4, 6-4 | Stan Wawrinka(SUI) | #14 | #52 | 01:40:00m |
| Tommy Haas(GER) | 6-3, 3-0 | Michael Russell(USA) | #12 | #71 | 00:52:00m |
| Radek Stepanek(CZE) | 6-7, 7-6, 6-4 | Fernando Gonzalez(CHI) | #63 | #6 | 02:31:00m |
| Andy Roddick(USA) | 6-1, 7-6 | Arnaud Clement(FRA) | #5 | #30 | 01:30:00m |
| Marcos Baghdatis(CYP) | 6-2, 3-6, 6-1 | Robin Haase(NED) | #19 | #104 | 01:36:00m |
| David Nalbandian(ARG) | 7-6, 6-1 | David Ferrer(ESP) | #26 | #16 | 01:32:00m |
| Novak Djokovic(SRB) | 6-3, 6-3 | Nicolas Kiefer(GER) | #3 | #255 | 01:24:00m |
| Fernando Verdasco(ESP) | 3-6, 7-6, 6-4 | Richard Gasquet(FRA) | #42 | #8 | 02:23:00m |
| Frank Dancevic(CAN) | 6-3, 4-6, 7-5 | Wayne Odesnik(USA) | #92 | #189 | 02:14:00m |
| Paul-Henri Mathieu(FRA) | 6-3, 6-2 | Mario Ancic(CRO) | #25 | #39 | 01:25:00m |
| Rafael Nadal(ESP) | 7-6, 6-0 | Marat Safin(RUS) | #2 | #22 | 01:41:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Ivo Karlovic(CRO) | 4-6, 6-3, 7-6 | Max Mirnyi(BLR) | #41 | #94 | 02:09:00m |
| Fabio Fognini(ITA) | 6-3, 7-6 | Peter Polansky(CAN) | #137 | #346 | 01:50:00m |
| Andy Murray(GBR) | 6-4, 6-4 | Robby Ginepri(USA) | #13 | #56 | 01:25:00m |
| James Blake(USA) | 7-5, 7-6 | Jurgen Melzer(AUT) | #9 | #34 | 01:38:00m |
| Lleyton Hewitt(AUS) | 7-6, 6-4 | Juan Carlos Ferrero(ESP) | #21 | #17 | 01:48:00m |
| Dominik Hrbaty(SVK) | 7-6, 6-4 | Philipp Kohlschreiber(GER) | #33 | #36 | 01:36:00m |
| Jarkko Nieminen(FIN) | 6-3, 6-4 | Julien Benneteau(FRA) | #27 | #57 | 01:28:00m |
| Stan Wawrinka(SUI) | 6-3, 3-6, 6-1 | Hyung-Taik Lee(KOR) | #52 | #38 | 01:38:00m |
| Mikhail Youzhny(RUS) | 6-2, 6-4 | Sebastien Grosjean(FRA) | #14 | #77 | 01:32:00m |
| Tommy Haas(GER) | 6-3, 7-6 | Agustin Calleri(ARG) | #12 | #37 | 01:18:00m |
| Michael Russell(USA) | 2-6, 7-6, 6-3 | Nicolas Almagro(ESP) | #71 | #31 | 02:02:00m |
| Radek Stepanek(CZE) | 6-4, 6-1 | Jonas Bjorkman(SWE) | #63 | #55 | 01:09:00m |
| Arnaud Clement(FRA) | 7-6, 6-2 | Philip Bester(CAN) | #30 | #645 | 01:17:00m |
| Marcos Baghdatis(CYP) | 7-6, 6-1 | Carlos Moya(ESP) | #19 | #18 | 01:26:00m |
| Robin Haase(NED) | 6-4, 7-5 | Tomas Berdych(CZE) | #104 | #10 | 01:31:00m |
| David Ferrer(ESP) | 6-2, 6-1 | Ernests Gulbis(LAT) | #16 | #96 | 01:05:00m |
| David Nalbandian(ARG) | 6-4, 6-3 | Alejandro Falla(COL) | #26 | #129 | 01:20:00m |
| Nicolas Kiefer(GER) | 1-6, 6-4, 6-3 | Dmitry Tursunov(RUS) | #255 | #23 | 01:55:00m |
| Fernando Verdasco(ESP) | 3-6, 6-1, 6-3 | Juan Ignacio Chela(ARG) | #42 | #20 | 02:03:00m |
| Frank Dancevic(CAN) | 6-4, 3-6, 6-3 | Juan Martin del Potro(ARG) | #92 | #59 | 01:56:00m |
| Wayne Odesnik(USA) | 6-3, 4-6, 7-6 | Ivan Ljubicic(CRO) | #189 | #11 | 02:23:00m |
| Paul-Henri Mathieu(FRA) | 4-6, 7-5, 6-0 | Guillermo Canas(ARG) | #25 | #15 | 02:13:00m |
| Mario Ancic(CRO) | 6-4, 6-2 | Frederic Niemeyer(CAN) | #39 | #275 | 01:07:00m |
| Marat Safin(RUS) | 1-2 | Robin Soderling(SWE) | #22 | #29 | 00:14:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Wayne Odesnik(USA) | 6-4, 7-6 | George Bastl(SUI) | #189 | #260 | 01:50:00m |
| Robin Haase(NED) | 7-6, 7-6 | Michael Llodra(FRA) | #104 | #61 | 01:40:00m |
| Fabio Fognini(ITA) | 6-2, 6-2 | Pierre-Ludovic Duclos(CAN) | #137 | #505 | 01:07:00m |
| Michael Russell(USA) | 4-6, 6-2, 6-2 | Andrea Stoppini(ITA) | #71 | #308 | 01:56:00m |
| Sebastien Grosjean(FRA) | 7-6, 6-1 | Stefano Ianni(ITA) | #77 | #342 | 01:28:00m |
| Alejandro Falla(COL) | 6-3, 6-1 | Teymuraz Gabashvili(RUS) | #129 | #93 | 01:12:00m |
| Ernests Gulbis(LAT) | 6-4, 6-4 | Paul Goldstein(USA) | #96 | #101 | 01:01:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| George Bastl(SUI) | 3-6, 6-4, 6-4 | Vincent Spadea(USA) | #260 | #58 | 02:29:00m |
| Wayne Odesnik(USA) | 6-4, 6-0 | Jan Hernych(CZE) | #189 | #121 | 01:05:00m |
| Michael Llodra(FRA) | 6-4, 6-1 | Erik Chvojka(CAN) | #61 | #809 | 01:10:00m |
| Robin Haase(NED) | 6-0, 7-6 | Go Soeda(JPN) | #104 | #248 | 01:18:00m |
| Pierre-Ludovic Duclos(CAN) | 4-6, 6-4, 6-3 | Feliciano Lopez(ESP) | #505 | #62 | 01:52:00m |
| Fabio Fognini(ITA) | 7-6, 5-7, 6-4 | Santiago Giraldo(COL) | #137 | #156 | 02:37:00m |
| Michael Russell(USA) | 6-4, 6-2 | Prakash Amritraj(IND) | #71 | #262 | 01:31:00m |
| Andrea Stoppini(ITA) | 7-5, 6-2 | Alex Bogdanovic(GBR) | #308 | #127 | 01:13:00m |
| Sebastien Grosjean(FRA) | 6-3, 6-2 | Phillip King(USA) | #77 | #412 | 01:05:00m |
| Stefano Ianni(ITA) | 6-2, 6-0 | Tomas Zib(CZE) | #342 | #131 | 00:50:00m |
| Teymuraz Gabashvili(RUS) | 6-4, 6-2 | Kei Nishikori(JPN) | #93 | #276 | 01:07:00m |
| Alejandro Falla(COL) | 6-4, 7-5 | Kenneth Carlsen(DEN) | #129 | #233 | 01:21:00m |
| Ernests Gulbis(LAT) | 6-2, 6-2 | Nenad Zimonjic(SRB) | #96 | #514 | 00:57:00m |
| Paul Goldstein(USA) | 5-4 | Jan-Michael Gambill(USA) | #101 | #672 | 00:49:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Ben Shelton | USA | Hard |
| 2024 | Alexei Popyrin | AUS | Hard |
| 2023 | Jannik Sinner | ITA | Hard |
| 2022 | Pablo Carreno Busta | ESP | Hard |
| 2021 | Daniil Medvedev | RUS | Hard |
| 2019 | Rafael Nadal | ESP | Hard |
| 2018 | Rafael Nadal | ESP | Hard |
| 2017 | Alexander Zverev | GER | Hard |
| 2016 | Novak Djokovic | SRB | Hard |
| 2015 | Andy Murray | GBR | Hard |
| 2014 | Jo-Wilfried Tsonga | FRA | Hard |
| 2013 | Rafael Nadal | ESP | Hard |
| 2012 | Novak Djokovic | SRB | Hard |
| 2011 | Novak Djokovic | SRB | Hard |
| 2010 | Andy Murray | GBR | Hard |
| 2009 | Andy Murray | GBR | Hard |
| 2008 | Rafael Nadal | ESP | Hard |
| 2007 | Novak Djokovic | SRB | Hard |
| 2006 | Roger Federer | SUI | Hard |
| 2005 | Rafael Nadal | ESP | Hard |
| 2004 | Roger Federer | SUI | Hard |
| 2003 | Andy Roddick | USA | Hard |
| 2002 | Guillermo Canas | ARG | Hard |
| 2001 | Andrei Pavel | ROU | Hard |
| 2000 | Marat Safin | RUS | Hard |
| 1999 | Thomas Johansson | SWE | Hard |
| 1998 | — | — | Hard |
| 1997 | Chris Woodruff | USA | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |
| 1992 | — | — | Hard |