Rogers Cup
MontrealHard10002009
August 10, 2009 – August 16, 2009$2,430,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-7, 7-6, 6-1 | Juan Martin del Potro(ARG) | #3 | #6 | 02:45:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-4, 7-6 | Jo-Wilfried Tsonga(FRA) | #3 | #7 | 01:50:00m |
| Juan Martin del Potro(ARG) | 4-6, 6-2, 7-5 | Andy Roddick(USA) | #6 | #5 | 02:07:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jo-Wilfried Tsonga(FRA) | 7-6, 1-6, 7-6 | Roger Federer(SUI) | #7 | #1 | 02:19:00m |
| Andy Murray(GBR) | 6-2, 6-4 | Nikolay Davydenko(RUS) | #3 | #8 | 01:22:00m |
| Andy Roddick(USA) | 6-4, 7-6 | Novak Djokovic(SRB) | #5 | #4 | 01:43:00m |
| Juan Martin del Potro(ARG) | 7-6, 6-1 | Rafael Nadal(ESP) | #6 | #2 | 01:52:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 6-3, 7-6 | Stan Wawrinka(SUI) | #1 | #22 | 01:46:00m |
| Jo-Wilfried Tsonga(FRA) | 6-3, 6-3 | Gilles Simon(FRA) | #7 | #9 | 01:22:00m |
| Andy Murray(GBR) | 6-1, 6-3 | Juan Carlos Ferrero(ESP) | #3 | #29 | 01:18:00m |
| Nikolay Davydenko(RUS) | 7-6, 7-5 | Fernando Gonzalez(CHI) | #8 | #10 | 01:30:00m |
| Andy Roddick(USA) | 7-6, 4-6, 7-6 | Fernando Verdasco(ESP) | #5 | #11 | 02:37:00m |
| Novak Djokovic(SRB) | 6-3, 6-4 | Mikhail Youzhny(RUS) | #4 | #65 | 01:23:00m |
| Juan Martin del Potro(ARG) | 3-6, 6-3, 6-4 | Victor Hanescu(ROU) | #6 | #32 | 02:02:00m |
| Rafael Nadal(ESP) | 6-3, 6-2 | Philipp Petzschner(GER) | #2 | #45 | 01:10:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Roger Federer(SUI) | 7-6, 6-4 | Frederic Niemeyer(CAN) | #1 | #487 | 01:26:00m |
| Stan Wawrinka(SUI) | 7-5, 6-4 | Andrey Golubev(KAZ) | #22 | #66 | 01:28:00m |
| Gilles Simon(FRA) | 4-6, 6-2, 6-2 | Alejandro Falla(COL) | #9 | #163 | 02:06:00m |
| Jo-Wilfried Tsonga(FRA) | 4-6, 6-3, 6-4 | Rainer Schuettler(GER) | #7 | #91 | 02:08:00m |
| Andy Murray(GBR) | 6-4, 6-2 | Jeremy Chardy(FRA) | #3 | #36 | 01:35:00m |
| Juan Carlos Ferrero(ESP) | 6-3, 7-6 | Gael Monfils(FRA) | #29 | #13 | 01:45:00m |
| Fernando Gonzalez(CHI) | 7-6 | Tommy Haas(GER) | #10 | #20 | 01:06:00m |
| Nikolay Davydenko(RUS) | 7-6, 7-6 | Paul-Henri Mathieu(FRA) | #8 | #27 | 02:05:00m |
| Andy Roddick(USA) | 6-1, 7-6 | Igor Andreev(RUS) | #5 | #28 | 01:22:00m |
| Fernando Verdasco(ESP) | 6-1, 6-1 | Leonardo Mayer(ARG) | #11 | #62 | 00:58:00m |
| Mikhail Youzhny(RUS) | 6-7, 6-1, 6-3 | John Isner(USA) | #65 | #55 | 02:35:00m |
| Novak Djokovic(SRB) | 6-4, 7-6 | Peter Polansky(CAN) | #4 | #225 | 01:59:00m |
| Juan Martin del Potro(ARG) | 6-2, 7-5 | Jan Hernych(CZE) | #6 | #86 | 01:28:00m |
| Victor Hanescu(ROU) | 6-3, 4-6, 7-5 | Philipp Kohlschreiber(GER) | #32 | #25 | 02:06:00m |
| Philipp Petzschner(GER) | 7-6, 7-6 | Tommy Robredo(ESP) | #45 | #16 | 02:00:00m |
| Rafael Nadal(ESP) | 4-3 | David Ferrer(ESP) | #2 | #19 | 00:37:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Frederic Niemeyer(CAN) | 7-5, 6-1 | Igor Kunitsyn(RUS) | #487 | #39 | 01:22:00m |
| Stan Wawrinka(SUI) | 6-4, 6-1 | Nicolas Kiefer(GER) | #22 | #110 | 01:26:00m |
| Andrey Golubev(KAZ) | 6-3, 6-4 | Radek Stepanek(CZE) | #66 | #17 | 01:15:00m |
| Gilles Simon(FRA) | 6-1, 6-2 | Frank Dancevic(CAN) | #9 | #105 | 01:01:00m |
| Alejandro Falla(COL) | 6-4, 3-6, 6-3 | Dudi Sela(ISR) | #163 | #34 | 02:04:00m |
| Rainer Schuettler(GER) | 6-4, 6-0 | Florent Serra(FRA) | #91 | #52 | 01:05:00m |
| Jeremy Chardy(FRA) | 6-7, 6-3, 6-4 | Yen-Hsun Lu(TPE) | #36 | #60 | 02:52:00m |
| Juan Carlos Ferrero(ESP) | 6-1, 6-4 | Lleyton Hewitt(AUS) | #29 | #40 | 01:17:00m |
| Gael Monfils(FRA) | 6-2, 3-6, 6-2 | Marat Safin(RUS) | #13 | #61 | 01:49:00m |
| Fernando Gonzalez(CHI) | 4-6, 7-6, 6-4 | Milos Raonic(CAN) | #10 | #679 | 02:16:00m |
| Tommy Haas(GER) | 4-6, 7-6, 6-4 | Ivo Karlovic(CRO) | #20 | #30 | 02:01:00m |
| Paul-Henri Mathieu(FRA) | 7-5, 0-6, 6-1 | Guillermo Garcia-Lopez(ESP) | #27 | #54 | 01:55:00m |
| Igor Andreev(RUS) | 5-5 | Dmitry Tursunov(RUS) | #28 | #33 | 00:37:00m |
| Leonardo Mayer(ARG) | 7-6, 6-3 | Mischa Zverev(GER) | #62 | #46 | 01:45:00m |
| Fernando Verdasco(ESP) | 6-1, 6-7, 6-1 | Feliciano Lopez(ESP) | #11 | #37 | 01:49:00m |
| Mikhail Youzhny(RUS) | 4-6, 7-6, 6-1 | Marin Cilic(CRO) | #65 | #15 | 02:27:00m |
| John Isner(USA) | 6-3, 6-4 | Jesse Levine(CAN) | #55 | #119 | 01:11:00m |
| Peter Polansky(CAN) | 6-3, 7-6 | Bruno Agostinelli(CAN) | #225 | #1171 | 01:45:00m |
| Jan Hernych(CZE) | 6-2, 6-3 | Julien Benneteau(FRA) | #86 | #58 | 01:00:00m |
| Victor Hanescu(ROU) | 6-4, 6-3 | Jurgen Melzer(AUT) | #32 | #31 | 01:25:00m |
| Philipp Kohlschreiber(GER) | 7-6, 6-7, 6-4 | Tomas Berdych(CZE) | #25 | #18 | 02:56:00m |
| Tommy Robredo(ESP) | 6-4, 6-2 | Alex Bogomolov Jr.(RUS) | #16 | #147 | 01:15:00m |
| Philipp Petzschner(GER) | 7-5, 6-3 | Sam Querrey(USA) | #45 | #26 | 01:06:00m |
| David Ferrer(ESP) | 6-3, 6-0 | Viktor Troicki(SRB) | #19 | #24 | 01:10:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Juan Carlos Ferrero(ESP) | 6-4, 0-1 | Ivan Dodig(CRO) | #29 | #183 | 00:36:00m |
| Julien Benneteau(FRA) | 6-7, 6-4, 6-2 | Nicolas Lapentti(ECU) | #58 | #171 | 02:30:00m |
| Jesse Levine(CAN) | 7-5, 3-6, 6-2 | Andrey Golubev(KAZ) | #119 | #66 | 02:10:00m |
| Milos Raonic(CAN) | 6-4, 7-6 | Michael Llodra(FRA) | #679 | #113 | 01:30:00m |
| Jan Hernych(CZE) | 6-4, 6-1 | Sebastien De Chaunac(FRA) | #86 | #155 | 01:14:00m |
| Alejandro Falla(COL) | 7-6, 7-5 | Ernests Gulbis(LAT) | #163 | #101 | 01:31:00m |
| Alex Bogomolov Jr.(RUS) | 2-1 | Josselin Ouanna(FRA) | #147 | #106 | 00:09:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Juan Carlos Ferrero(ESP) | 6-1, 6-0 | Pavel Krainik(CAN) | #29 | #1730 | 00:39:00m |
| Ivan Dodig(CRO) | 7-6, 6-4 | Rajeev Ram(USA) | #183 | #126 | 01:43:00m |
| Julien Benneteau(FRA) | 6-4, 4-6, 6-3 | Lukasz Kubot(POL) | #58 | #137 | 02:25:00m |
| Nicolas Lapentti(ECU) | 1-6, 6-4, 6-2 | Michael Berrer(GER) | #171 | #124 | 01:53:00m |
| Andrey Golubev(KAZ) | 6-2, 6-2 | Pierre-Ludovic Duclos(CAN) | #66 | #312 | 01:11:00m |
| Jesse Levine(CAN) | 3-6, 6-3, 6-4 | Laurent Recouderc(AND) | #119 | #152 | 01:42:00m |
| Milos Raonic(CAN) | 6-7, 6-2, 7-5 | Teymuraz Gabashvili(RUS) | #679 | #77 | 02:22:00m |
| Michael Llodra(FRA) | 5-7, 7-6, 6-2 | Marco Chiudinelli(SUI) | #113 | #168 | 02:10:00m |
| Jan Hernych(CZE) | 6-2, 6-2 | Vasek Pospisil(CAN) | #86 | #682 | 00:51:00m |
| Sebastien De Chaunac(FRA) | 6-4, 5-7, 6-4 | Brendan Evans(USA) | #155 | #128 | 02:25:00m |
| Ernests Gulbis(LAT) | 6-1, 6-2 | Lukas Dlouhy(CZE) | #101 | #240 | 00:57:00m |
| Alejandro Falla(COL) | 3-6, 6-4, 6-4 | Santiago Giraldo(COL) | #163 | #131 | 02:29:00m |
| Alex Bogomolov Jr.(RUS) | 6-0, 6-1 | Kevin Kim(USA) | #147 | #103 | 00:46:00m |
| Josselin Ouanna(FRA) | 6-7, 7-6, 6-0 | Vincent Millot(FRA) | #106 | #237 | 02:14:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Ben Shelton | USA | Hard |
| 2024 | Alexei Popyrin | AUS | Hard |
| 2023 | Jannik Sinner | ITA | Hard |
| 2022 | Pablo Carreno Busta | ESP | Hard |
| 2021 | Daniil Medvedev | RUS | Hard |
| 2019 | Rafael Nadal | ESP | Hard |
| 2018 | Rafael Nadal | ESP | Hard |
| 2017 | Alexander Zverev | GER | Hard |
| 2016 | Novak Djokovic | SRB | Hard |
| 2015 | Andy Murray | GBR | Hard |
| 2014 | Jo-Wilfried Tsonga | FRA | Hard |
| 2013 | Rafael Nadal | ESP | Hard |
| 2012 | Novak Djokovic | SRB | Hard |
| 2011 | Novak Djokovic | SRB | Hard |
| 2010 | Andy Murray | GBR | Hard |
| 2009 | Andy Murray | GBR | Hard |
| 2008 | Rafael Nadal | ESP | Hard |
| 2007 | Novak Djokovic | SRB | Hard |
| 2006 | Roger Federer | SUI | Hard |
| 2005 | Rafael Nadal | ESP | Hard |
| 2004 | Roger Federer | SUI | Hard |
| 2003 | Andy Roddick | USA | Hard |
| 2002 | Guillermo Canas | ARG | Hard |
| 2001 | Andrei Pavel | ROU | Hard |
| 2000 | Marat Safin | RUS | Hard |
| 1999 | Thomas Johansson | SWE | Hard |
| 1998 | — | — | Hard |
| 1997 | Chris Woodruff | USA | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |
| 1992 | — | — | Hard |