Rogers Cup
TorontoHard10002012
August 6, 2012 – August 12, 2012$2,648,700
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-3, 6-2 | Richard Gasquet(FRA) | #2 | #21 | 01:02:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-4, 6-1 | Janko Tipsarevic(SRB) | #2 | #9 | 01:46:00m |
| Richard Gasquet(FRA) | 7-6, 6-3 | John Isner(USA) | #21 | #11 | 01:21:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-3, 3-6, 6-3 | Tommy Haas(GER) | #2 | #25 | 02:33:00m |
| Janko Tipsarevic(SRB) | 6-4, 6-4 | Marcel Granollers(ESP) | #9 | #27 | 01:38:00m |
| Richard Gasquet(FRA) | 5-7, 6-1, 6-2 | Mardy Fish(USA) | #21 | #13 | 02:07:00m |
| John Isner(USA) | 7-6, 6-4 | Milos Raonic(CAN) | #11 | #24 | 01:31:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-4, 6-4 | Sam Querrey(USA) | #2 | #35 | 01:15:00m |
| Tommy Haas(GER) | 2-6, 6-4, 6-1 | Radek Stepanek(CZE) | #25 | #40 | 02:04:00m |
| Marcel Granollers(ESP) | 6-1, 6-4 | Jeremy Chardy(FRA) | #27 | #47 | 01:33:00m |
| Janko Tipsarevic(SRB) | 6-2, 6-4 | Marin Cilic(CRO) | #9 | #15 | 01:14:00m |
| Mardy Fish(USA) | 2-6, 6-1, 6-4 | Juan Monaco(ARG) | #13 | #10 | 02:15:00m |
| Richard Gasquet(FRA) | 6-4, 6-2 | Tomas Berdych(CZE) | #21 | #7 | 01:24:00m |
| John Isner(USA) | 6-7, 6-4, 6-4 | Philipp Kohlschreiber(GER) | #11 | #18 | 01:59:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Novak Djokovic(SRB) | 6-2, 6-3 | Bernard Tomic(AUS) | #2 | #49 | 01:11:00m |
| Sam Querrey(USA) | 6-2, 6-3 | Kei Nishikori(JPN) | #35 | #17 | 01:12:00m |
| Tommy Haas(GER) | 6-2, 6-3 | Gilles Simon(FRA) | #25 | #14 | 01:18:00m |
| Radek Stepanek(CZE) | 6-4, 7-6 | Juan Martin del Potro(ARG) | #40 | #8 | 01:51:00m |
| Jeremy Chardy(FRA) | 6-4, 7-6 | Jo-Wilfried Tsonga(FRA) | #47 | #6 | 01:28:00m |
| Marcel Granollers(ESP) | 6-3, 6-4 | Florian Mayer(GER) | #27 | #23 | 01:20:00m |
| Marin Cilic(CRO) | 7-5, 6-3 | Marcos Baghdatis(CYP) | #15 | #45 | 01:22:00m |
| Janko Tipsarevic(SRB) | 7-6, 6-4 | Mikhail Youzhny(RUS) | #9 | #30 | 01:43:00m |
| Juan Monaco(ARG) | 7-5, 6-4 | Vasek Pospisil(CAN) | #10 | #104 | 01:50:00m |
| Mardy Fish(USA) | 6-2, 6-0 | Matthew Ebden(AUS) | #13 | #80 | 00:53:00m |
| Richard Gasquet(FRA) | 6-3, 7-5 | Mikhail Kukushkin(KAZ) | #21 | #69 | 01:26:00m |
| Tomas Berdych(CZE) | 6-7, 6-4, 6-4 | Julien Benneteau(FRA) | #7 | #31 | 03:04:00m |
| John Isner(USA) | 7-6, 7-5 | Pablo Andujar(ESP) | #11 | #44 | 01:49:00m |
| Philipp Kohlschreiber(GER) | 6-2, 6-2 | Fabio Fognini(ITA) | #18 | #66 | 01:00:00m |
| Milos Raonic(CAN) | 6-3, 6-4 | Viktor Troicki(SRB) | #24 | #33 | 01:09:00m |
| Andy Murray(GBR) | 6-1, 6-3 | Flavio Cipolla(ITA) | #4 | #97 | 01:22:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Bernard Tomic(AUS) | 6-3, 3-6, 6-3 | Michael Berrer(GER) | #49 | #131 | 02:04:00m |
| Sam Querrey(USA) | 6-3, 6-2 | Jurgen Melzer(AUT) | #35 | #36 | 00:58:00m |
| Tommy Haas(GER) | 6-2, 6-7, 6-3 | David Nalbandian(ARG) | #25 | #38 | 02:23:00m |
| Radek Stepanek(CZE) | 6-3, 6-1 | Alexandr Dolgopolov(UKR) | #40 | #16 | 01:06:00m |
| Jeremy Chardy(FRA) | 3-6, 7-6, 6-0 | Donald Young(USA) | #47 | #84 | 02:12:00m |
| Marcel Granollers(ESP) | 4-6, 6-4, 6-3 | Sergiy Stakhovsky(UKR) | #27 | #99 | 02:08:00m |
| Marcos Baghdatis(CYP) | 6-4, 6-3 | Carlos Berlocq(ARG) | #45 | #37 | 01:37:00m |
| Mikhail Youzhny(RUS) | 6-1, 7-6 | Kevin Anderson(RSA) | #30 | #32 | 01:31:00m |
| Vasek Pospisil(CAN) | 4-6, 6-4, 7-6 | Andreas Seppi(ITA) | #104 | #26 | 02:35:00m |
| Matthew Ebden(AUS) | 0-6, 6-4, 6-3 | Peter Polansky(CAN) | #80 | #157 | 01:51:00m |
| Mikhail Kukushkin(KAZ) | 6-3, 7-5 | Frank Dancevic(CAN) | #69 | #123 | 01:26:00m |
| Julien Benneteau(FRA) | 6-4, 6-4 | Wayne Odesnik(USA) | #31 | #133 | 01:30:00m |
| Pablo Andujar(ESP) | 6-2, 4-6, 6-2 | Lukas Lacko(SVK) | #44 | #56 | 02:08:00m |
| Fabio Fognini(ITA) | 7-6, 5-7, 7-6 | Yen-Hsun Lu(TPE) | #66 | #70 | 02:58:00m |
| Viktor Troicki(SRB) | 6-4, 7-6 | Alex Bogomolov Jr.(RUS) | #33 | #58 | 01:50:00m |
| Flavio Cipolla(ITA) | 6-1, 6-2 | Jurgen Zopp(EST) | #97 | #82 | 01:17:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jurgen Zopp(EST) | 6-4, 4-6, 6-2 | Marco Chiudinelli(SUI) | #82 | #139 | 02:22:00m |
| Michael Berrer(GER) | 6-3, 6-4 | Ivan Dodig(CRO) | #131 | #100 | 01:30:00m |
| Wayne Odesnik(USA) | 6-3, 5-7, 7-6 | Teymuraz Gabashvili(RUS) | #133 | #162 | 02:47:00m |
| Fabio Fognini(ITA) | 6-7, 6-3, 6-4 | Bobby Reynolds(USA) | #66 | #156 | 02:20:00m |
| Sergiy Stakhovsky(UKR) | 6-3, 3-6, 7-6 | Matthew Ebden(AUS) | #99 | #80 | 02:10:00m |
| Flavio Cipolla(ITA) | 5-7, 6-3, 6-3 | Paul-Henri Mathieu(FRA) | #97 | #138 | 02:45:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marco Chiudinelli(SUI) | 6-2, 5-7, 6-4 | Grigor Dimitrov(BUL) | #139 | #53 | 02:14:00m |
| Jurgen Zopp(EST) | 6-2, 6-1 | Milan Pokrajac(CAN) | #82 | #626 | 01:06:00m |
| Michael Berrer(GER) | 6-3, 1-0 | Leonardo Mayer(ARG) | #131 | #65 | 00:53:00m |
| Ivan Dodig(CRO) | 6-3, 6-4 | Filip Peliwo(POL) | #100 | #619 | 01:24:00m |
| Wayne Odesnik(USA) | 6-3, 6-3 | Marinko Matosevic(AUS) | #133 | #63 | 01:35:00m |
| Teymuraz Gabashvili(RUS) | 7-6, 1-6, 6-4 | Jesse Levine(CAN) | #162 | #87 | 02:17:00m |
| Fabio Fognini(ITA) | 6-2, 6-3 | Pavel Krainik(CAN) | #66 | #990 | 00:54:00m |
| Bobby Reynolds(USA) | 6-4, 6-2 | Benjamin Becker(GER) | #156 | #93 | 01:14:00m |
| Matthew Ebden(AUS) | 6-3, 3-6, 6-3 | Erik Chvojka(CAN) | #80 | #210 | 01:42:00m |
| Sergiy Stakhovsky(UKR) | 6-1, 3-6, 7-6 | Paul Capdeville(CHI) | #99 | #136 | 01:53:00m |
| Paul-Henri Mathieu(FRA) | 6-3, 6-2 | Michael Russell(USA) | #138 | #89 | 01:14:00m |
| Flavio Cipolla(ITA) | 4-6, 6-2, 6-1 | Pierre-Ludovic Duclos(CAN) | #97 | #352 | 02:06:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Ben Shelton | USA | Hard |
| 2024 | Alexei Popyrin | AUS | Hard |
| 2023 | Jannik Sinner | ITA | Hard |
| 2022 | Pablo Carreno Busta | ESP | Hard |
| 2021 | Daniil Medvedev | RUS | Hard |
| 2019 | Rafael Nadal | ESP | Hard |
| 2018 | Rafael Nadal | ESP | Hard |
| 2017 | Alexander Zverev | GER | Hard |
| 2016 | Novak Djokovic | SRB | Hard |
| 2015 | Andy Murray | GBR | Hard |
| 2014 | Jo-Wilfried Tsonga | FRA | Hard |
| 2013 | Rafael Nadal | ESP | Hard |
| 2012 | Novak Djokovic | SRB | Hard |
| 2011 | Novak Djokovic | SRB | Hard |
| 2010 | Andy Murray | GBR | Hard |
| 2009 | Andy Murray | GBR | Hard |
| 2008 | Rafael Nadal | ESP | Hard |
| 2007 | Novak Djokovic | SRB | Hard |
| 2006 | Roger Federer | SUI | Hard |
| 2005 | Rafael Nadal | ESP | Hard |
| 2004 | Roger Federer | SUI | Hard |
| 2003 | Andy Roddick | USA | Hard |
| 2002 | Guillermo Canas | ARG | Hard |
| 2001 | Andrei Pavel | ROU | Hard |
| 2000 | Marat Safin | RUS | Hard |
| 1999 | Thomas Johansson | SWE | Hard |
| 1998 | — | — | Hard |
| 1997 | Chris Woodruff | USA | Hard |
| 1996 | — | — | Hard |
| 1995 | — | — | Hard |
| 1994 | — | — | Hard |
| 1993 | — | — | Hard |
| 1992 | — | — | Hard |