Aegon Championships
LondonGrassWS2000
June 12, 2000 – June 18, 2000$775,000
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-4, 6-4 | Pete Sampras(USA) | #11 | #4 | 01:13:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Lleyton Hewitt(AUS) | 6-1, 6-4 | Gianluca Pozzi(ITA) | #11 | #76 | 01:20:00m |
| Pete Sampras(USA) | 7-5, 6-3 | Davide Sanguinetti(ITA) | #4 | #104 | 01:14:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Gianluca Pozzi(ITA) | 7-5, 7-6 | Marat Safin(RUS) | #76 | #8 | 01:45:00m |
| Lleyton Hewitt(AUS) | 6-4, 6-4 | Cedric Pioline(FRA) | #11 | #6 | 01:20:00m |
| Davide Sanguinetti(ITA) | 3-6, 7-6, 6-3 | Andrei Pavel(ROU) | #104 | #26 | 01:53:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marat Safin(RUS) | 6-7, 7-6, 6-4 | Greg Rusedski(GBR) | #8 | #20 | 02:04:00m |
| Lleyton Hewitt(AUS) | 6-4, 6-4 | Goran Ivanisevic(CRO) | #11 | #63 | 01:09:00m |
| Andrei Pavel(ROU) | 7-6, 3-6, 7-5 | Karol Kucera(SVK) | #26 | #36 | 02:09:00m |
| Davide Sanguinetti(ITA) | 6-3, 4-6, 7-5 | Daniel Nestor(CAN) | #104 | #163 | 01:39:00m |
| Bob Bryan(USA) | 6-4, 1-6, 6-2 | Max Mirnyi(BLR) | #202 | #60 | 01:25:00m |
| Pete Sampras(USA) | 6-1, 7-6 | Michael Llodra(FRA) | #4 | #169 | 00:55:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andre Agassi(USA) | 6-1, 5-7, 6-3 | Antony Dupuis(FRA) | #1 | #105 | 01:41:00m |
| Greg Rusedski(GBR) | 7-6, 7-6 | Jens Knippschild(GER) | #20 | #114 | 01:32:00m |
| Marat Safin(RUS) | 7-5, 5-7, 6-3 | Julien Boutter(FRA) | #8 | #92 | 02:00:00m |
| Cedric Pioline(FRA) | 5-7, 6-2, 6-3 | Jan-Michael Gambill(USA) | #6 | #62 | 01:45:00m |
| Justin Gimelstob(USA) | 4-6, 6-4, 6-0 | Fabrice Santoro(FRA) | #102 | #27 | 01:28:00m |
| Lleyton Hewitt(AUS) | 6-4, 6-4 | David Wheaton(USA) | #11 | #436 | 01:13:00m |
| Karol Kucera(SVK) | 3-6, 7-6, 6-3 | Thomas Enqvist(SWE) | #36 | #7 | 01:51:00m |
| Andrei Pavel(ROU) | 7-6, 6-4 | Byron Black(ZIM) | #26 | #64 | 01:29:00m |
| Davide Sanguinetti(ITA) | 7-6, 1-6, 7-6 | Sebastien Grosjean(FRA) | #104 | #33 | 02:31:00m |
| Bob Bryan(USA) | 7-6, 6-4 | Tim Henman(GBR) | #202 | #14 | 01:21:00m |
| Max Mirnyi(BLR) | 6-3, 6-7, 6-3 | Todd Martin(USA) | #60 | #22 | 01:35:00m |
| Michael Llodra(FRA) | 6-1, 3-0 | Andre Sa(BRA) | #169 | #84 | 00:41:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Antony Dupuis(FRA) | 4-6, 6-3, 6-4 | Magnus Gustafsson(SWE) | #105 | #77 | 01:53:00m |
| Greg Rusedski(GBR) | 7-5, 6-4 | Wayne Ferreira(RSA) | #20 | #42 | 01:07:00m |
| Jan-Michael Gambill(USA) | 6-3, 6-3 | Adrian Voinea(ROU) | #62 | #87 | 01:03:00m |
| Justin Gimelstob(USA) | 2-6, 6-4, 6-1 | Vincent Spadea(USA) | #102 | #58 | 01:34:00m |
| Fabrice Santoro(FRA) | 7-6, 6-1 | Paul Goldstein(USA) | #27 | #74 | 01:17:00m |
| David Wheaton(USA) | 6-3, 6-2 | Andreas Vinciguerra(SWE) | #436 | #40 | 01:08:00m |
| Andrei Pavel(ROU) | 6-7, 6-3, 6-4 | Raemon Sluiter(NED) | #26 | #128 | 01:57:00m |
| Sebastien Grosjean(FRA) | 6-1, 6-0 | George Bastl(SUI) | #33 | #71 | 00:47:00m |
| Davide Sanguinetti(ITA) | 6-7, 6-4, 6-2 | Martin Lee(GBR) | #104 | #289 | 01:55:00m |
| Max Mirnyi(BLR) | 6-3, 7-6 | Markus Hantschk(GER) | #60 | #90 | 01:13:00m |
| Todd Martin(USA) | 7-6, 6-4 | Paradorn Srichaphan(THA) | #22 | #88 | 01:25:00m |
| Andre Sa(BRA) | 4-6, 6-3, 7-6 | Andrew Ilie(AUS) | #84 | #39 | 02:11:00m |
| Michael Llodra(FRA) | 5-7, 6-4, 6-3 | Christophe Rochus(BEL) | #169 | #86 | 01:51:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Carlos Alcaraz | ESP | Grass |
| 2024 | Tommy Paul | USA | Grass |
| 2023 | Carlos Alcaraz | ESP | Grass |
| 2022 | Matteo Berrettini | ITA | Grass |
| 2021 | Matteo Berrettini | ITA | Grass |
| 2019 | Feliciano Lopez | ESP | Grass |
| 2018 | Marin Cilic | CRO | Grass |
| 2017 | Feliciano Lopez | ESP | Grass |
| 2016 | Andy Murray | GBR | Grass |
| 2015 | Andy Murray | GBR | Grass |
| 2014 | Grigor Dimitrov | BUL | Grass |
| 2013 | Andy Murray | GBR | Grass |
| 2012 | Marin Cilic | CRO | Grass |
| 2011 | Andy Murray | GBR | Grass |
| 2010 | Sam Querrey | USA | Grass |
| 2009 | Andy Murray | GBR | Grass |
| 2008 | Rafael Nadal | ESP | Grass |
| 2007 | Andy Roddick | USA | Grass |
| 2006 | — | — | Grass |
| 2005 | Andy Roddick | USA | Grass |
| 2004 | Andy Roddick | USA | Grass |
| 2003 | Andy Roddick | USA | Grass |
| 2002 | Lleyton Hewitt | AUS | Grass |
| 2001 | Lleyton Hewitt | AUS | Grass |
| 2000 | Lleyton Hewitt | AUS | Grass |
| 1999 | Pete Sampras | USA | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1994 | — | — | Grass |
| 1993 | — | — | Grass |