cinch Championships
LondonGrass5002024
June 17, 2024 – June 23, 2024$2,255,655
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tommy Paul(USA) | 6-1, 7-6 | Lorenzo Musetti(ITA) | #13 | #30 | 01:29:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tommy Paul(USA) | 6-4, 7-6 | Sebastian Korda(USA) | #13 | #23 | 01:41:00m |
| Lorenzo Musetti(ITA) | 6-3, 3-6, 6-3 | Jordan Thompson(AUS) | #30 | #43 | 02:19:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Tommy Paul(USA) | 6-3, 5-7, 6-4 | Jack Draper(GBR) | #13 | #31 | 02:02:00m |
| Sebastian Korda(USA) | 6-7, 6-3, 6-4 | Rinky Hijikata(AUS) | #23 | #98 | 02:11:00m |
| Jordan Thompson(AUS) | 6-4, 6-3 | Taylor Fritz(USA) | #43 | #12 | 01:19:00m |
| Lorenzo Musetti(ITA) | 6-3, 7-5 | Billy Harris(GBR) | #30 | #162 | 01:40:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Jack Draper(GBR) | 7-6, 6-3 | Carlos Alcaraz(ESP) | #31 | #2 | 01:39:00m |
| Tommy Paul(USA) | 6-3, 6-4 | Alejandro Tabilo(CHI) | #13 | #24 | 01:10:00m |
| Sebastian Korda(USA) | 6-4, 3-6, 7-5 | Grigor Dimitrov(BUL) | #23 | #10 | 01:59:00m |
| Rinky Hijikata(AUS) | 7-6, 7-6 | Matteo Arnaldi(ITA) | #98 | #35 | 02:07:00m |
| Jordan Thompson(AUS) | 4-1 | Andy Murray(GBR) | #43 | #129 | 00:23:00m |
| Taylor Fritz(USA) | 7-6, 6-4 | Milos Raonic(CAN) | #12 | #186 | 01:22:00m |
| Billy Harris(GBR) | 6-4, 7-5 | Giovanni Mpetshi Perricard(FRA) | #162 | #67 | 01:10:00m |
| Lorenzo Musetti(ITA) | 6-4, 4-6, 6-4 | Brandon Nakashima(USA) | #30 | #63 | 02:27:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Carlos Alcaraz(ESP) | 6-1, 7-5 | Francisco Cerundolo(ARG) | #2 | #26 | 01:22:00m |
| Jack Draper(GBR) | 6-3, 6-2 | Mariano Navone(ARG) | #31 | #29 | 00:55:00m |
| Alejandro Tabilo(CHI) | 7-6, 3-6, 6-1 | Alejandro Davidovich Fokina(ESP) | #24 | #33 | 02:10:00m |
| Tommy Paul(USA) | 6-4, 6-4 | Sebastian Baez(ARG) | #13 | #19 | 01:37:00m |
| Grigor Dimitrov(BUL) | 6-1, 6-2 | Adrian Mannarino(FRA) | #10 | #21 | 01:03:00m |
| Sebastian Korda(USA) | 7-5, 7-6 | Karen Khachanov(RUS) | #23 | #22 | 01:36:00m |
| Rinky Hijikata(AUS) | 7-5, 4-6, 1-0 | Frances Tiafoe(USA) | #98 | #28 | 01:47:00m |
| Matteo Arnaldi(ITA) | 3-6, 6-1, 7-6 | Ugo Humbert(FRA) | #35 | #16 | 02:09:00m |
| Jordan Thompson(AUS) | 4-6, 7-6, 6-3 | Holger Rune(DEN) | #43 | #15 | 02:04:00m |
| Andy Murray(GBR) | 6-3, 3-6, 6-3 | Alexei Popyrin(AUS) | #129 | #48 | 01:52:00m |
| Milos Raonic(CAN) | 6-7, 6-3, 7-6 | Cameron Norrie(GBR) | #186 | #39 | 02:16:00m |
| Taylor Fritz(USA) | 6-3, 6-3 | Taro Daniel(JPN) | #12 | #85 | 01:06:00m |
| Giovanni Mpetshi Perricard(FRA) | 6-3, 7-6 | Ben Shelton(USA) | #67 | #14 | 01:11:00m |
| Billy Harris(GBR) | 6-4, 3-6, 6-3 | Tomas Martin Etcheverry(ARG) | #162 | #32 | 01:52:00m |
| Brandon Nakashima(USA) | 4-6, 6-3 | Daniel Evans(GBR) | #63 | #59 | 01:34:00m |
| Lorenzo Musetti(ITA) | 1-6, 6-4, 6-2 | Alex de Minaur(AUS) | #30 | #7 | 02:04:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexei Popyrin(AUS) | 6-3, 6-4 | Mackenzie McDonald(USA) | #48 | #76 | 01:20:00m |
| Giovanni Mpetshi Perricard(FRA) | 7-5, 4-6, 6-3 | Zizou Bergs(BEL) | #67 | #77 | 02:07:00m |
| Rinky Hijikata(AUS) | 7-5, 6-3 | Arthur Rinderknech(FRA) | #98 | #66 | 01:35:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alexei Popyrin(AUS) | 6-4, 6-4 | Otto Virtanen(FIN) | #48 | #144 | 01:17:00m |
| Mackenzie McDonald(USA) | 6-2, 6-1 | Paul Jubb(GBR) | #76 | #292 | 00:50:00m |
| Giovanni Mpetshi Perricard(FRA) | 6-3, 3-6, 6-3 | Aleksandar Vukic(AUS) | #67 | #80 | 01:18:00m |
| Zizou Bergs(BEL) | 7-6, 6-7, 6-2 | Jan Choinski(GBR) | #77 | #177 | 02:25:00m |
| Arthur Rinderknech(FRA) | 6-4, 7-5 | Aleksandar Kovacevic(USA) | #66 | #84 | 01:42:00m |
| Rinky Hijikata(AUS) | 6-4, 6-3 | Henry Searle(GBR) | #98 | #570 | 01:14:00m |
| Thanasi Kokkinakis(AUS) | 6-2, 6-7, 7-5 | Luca Nardi(ITA) | #94 | #72 | 02:28:00m |
| Taro Daniel(JPN) | 6-7, 6-4, 6-4 | Arthur Cazaux(FRA) | #85 | #90 | 02:08:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Carlos Alcaraz | ESP | Grass |
| 2024 | Tommy Paul | USA | Grass |
| 2023 | Carlos Alcaraz | ESP | Grass |
| 2022 | Matteo Berrettini | ITA | Grass |
| 2021 | Matteo Berrettini | ITA | Grass |
| 2019 | Feliciano Lopez | ESP | Grass |
| 2018 | Marin Cilic | CRO | Grass |
| 2017 | Feliciano Lopez | ESP | Grass |
| 2016 | Andy Murray | GBR | Grass |
| 2015 | Andy Murray | GBR | Grass |
| 2014 | Grigor Dimitrov | BUL | Grass |
| 2013 | Andy Murray | GBR | Grass |
| 2012 | Marin Cilic | CRO | Grass |
| 2011 | Andy Murray | GBR | Grass |
| 2010 | Sam Querrey | USA | Grass |
| 2009 | Andy Murray | GBR | Grass |
| 2008 | Rafael Nadal | ESP | Grass |
| 2007 | Andy Roddick | USA | Grass |
| 2006 | — | — | Grass |
| 2005 | Andy Roddick | USA | Grass |
| 2004 | Andy Roddick | USA | Grass |
| 2003 | Andy Roddick | USA | Grass |
| 2002 | Lleyton Hewitt | AUS | Grass |
| 2001 | Lleyton Hewitt | AUS | Grass |
| 2000 | Lleyton Hewitt | AUS | Grass |
| 1999 | Pete Sampras | USA | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1994 | — | — | Grass |
| 1993 | — | — | Grass |