Aegon Championships
LondonGrass2502010
June 7, 2010 – June 13, 2010$627,700
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Sam Querrey(USA) | 7-6, 7-5 | Mardy Fish(USA) | #23 | #90 | 01:24:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Mardy Fish(USA) | 6-3, 6-4 | Feliciano Lopez(ESP) | #90 | #31 | 01:02:00m |
| Sam Querrey(USA) | 6-7, 7-5, 6-3 | Rainer Schuettler(GER) | #23 | #82 | 01:54:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Feliciano Lopez(ESP) | 7-6, 6-4 | Rafael Nadal(ESP) | #31 | #1 | 01:51:00m |
| Mardy Fish(USA) | 6-4, 6-4 | Michael Llodra(FRA) | #90 | #47 | 01:03:00m |
| Rainer Schuettler(GER) | 7-5, 6-4 | Dudi Sela(ISR) | #82 | #63 | 01:40:00m |
| Sam Querrey(USA) | 6-3, 7-5 | Xavier Malisse(BEL) | #23 | #74 | 01:19:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Rafael Nadal(ESP) | 7-6, 4-6, 6-4 | Denis Istomin(UZB) | #1 | #72 | 02:10:00m |
| Feliciano Lopez(ESP) | 6-2, 6-4 | Julien Benneteau(FRA) | #31 | #38 | 01:03:00m |
| Mardy Fish(USA) | 6-4, 1-6, 7-6 | Andy Murray(GBR) | #90 | #4 | 01:36:00m |
| Michael Llodra(FRA) | 7-6, 6-2 | Marin Cilic(CRO) | #47 | #12 | 01:22:00m |
| Dudi Sela(ISR) | 6-4, 7-6 | Andy Roddick(USA) | #63 | #7 | 01:47:00m |
| Sam Querrey(USA) | 6-4, 7-6 | Marcel Granollers(ESP) | #23 | #84 | 01:10:00m |
| Xavier Malisse(BEL) | 6-3, 4-6, 6-2 | Novak Djokovic(SRB) | #74 | #3 | 01:42:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Rafael Nadal(ESP) | 6-2, 6-2 | Marcos Daniel(BRA) | #1 | #112 | 00:53:00m |
| Denis Istomin(UZB) | 7-6, 6-4 | Dustin Brown(JAM) | #72 | #106 | 01:06:00m |
| Julien Benneteau(FRA) | 7-5, 6-3 | Kevin Anderson(RSA) | #38 | #95 | 01:25:00m |
| Feliciano Lopez(ESP) | 6-2, 6-4 | Grigor Dimitrov(BUL) | #31 | #360 | 02:18:00m |
| Andy Murray(GBR) | 7-6, 6-3 | Ivan Navarro(ESP) | #4 | #108 | 01:26:00m |
| Mardy Fish(USA) | 7-6, 6-2 | Santiago Giraldo(COL) | #90 | #58 | 01:15:00m |
| Michael Llodra(FRA) | 6-4, 6-2 | Jesse Levine(CAN) | #47 | #116 | 01:24:00m |
| Marin Cilic(CRO) | 6-7, 6-3, 6-2 | Nicolas Mahut(FRA) | #12 | #148 | 01:54:00m |
| Rainer Schuettler(GER) | 6-3, 6-7, 6-2 | Gael Monfils(FRA) | #82 | #20 | 02:02:00m |
| Richard Gasquet(FRA) | 6-3, 7-5 | Rajeev Ram(USA) | #45 | #93 | 01:00:00m |
| Dudi Sela(ISR) | 7-5, 6-2 | Gilles Muller(LUX) | #63 | #208 | 01:04:00m |
| Andy Roddick(USA) | 6-2, 6-1 | Igor Kunitsyn(RUS) | #7 | #105 | 00:51:00m |
| Sam Querrey(USA) | 7-6, 6-2 | Robby Ginepri(USA) | #23 | #70 | 01:02:00m |
| Marcel Granollers(ESP) | 6-1, 6-4 | Marc Gicquel(FRA) | #84 | #127 | 01:00:00m |
| Xavier Malisse(BEL) | 6-2, 3-6, 6-2 | Bernard Tomic(AUS) | #74 | #258 | 01:34:00m |
| Novak Djokovic(SRB) | 6-3, 6-3 | Paolo Lorenzi(ITA) | #3 | #96 | 01:12:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Marcos Daniel(BRA) | 6-1, 6-4 | Blaz Kavcic(SLO) | #112 | #120 | 01:07:00m |
| Dustin Brown(JAM) | 7-5, 6-7, 6-4 | Frank Dancevic(CAN) | #106 | #169 | 02:01:00m |
| Denis Istomin(UZB) | 6-1, 6-4 | Jamie Baker(GBR) | #72 | #254 | 01:08:00m |
| Julien Benneteau(FRA) | 6-2, 6-4 | Arnaud Clement(FRA) | #38 | #87 | 01:05:00m |
| Kevin Anderson(RSA) | 6-7, 6-3, 7-5 | Taylor Dent(USA) | #95 | #97 | 02:08:00m |
| Grigor Dimitrov(BUL) | 4-6, 6-3, 6-4 | Alex Bogdanovic(GBR) | #360 | #166 | 02:09:00m |
| Ivan Navarro(ESP) | 6-3, 6-4 | Daniel Koellerer(AUT) | #108 | #109 | 01:23:00m |
| Mardy Fish(USA) | 6-1, 6-4 | Somdev Devvarman(IND) | #90 | #104 | 00:56:00m |
| Santiago Giraldo(COL) | 7-6, 4-6, 6-3 | Evgeny Korolev(KAZ) | #58 | #73 | 02:14:00m |
| Michael Llodra(FRA) | 6-3, 6-2 | Andrey Golubev(KAZ) | #47 | #77 | 00:55:00m |
| Jesse Levine(CAN) | 6-3, 6-3 | Ryan Harrison(USA) | #116 | #240 | 01:17:00m |
| Nicolas Mahut(FRA) | 7-6, 6-4 | Yen-Hsun Lu(TPE) | #148 | #80 | 01:26:00m |
| Rainer Schuettler(GER) | 6-1, 6-2 | Daniel Gimeno-Traver(ESP) | #82 | #89 | 00:46:00m |
| Rajeev Ram(USA) | 1-6, 6-3, 6-4 | Karol Beck(SVK) | #93 | #85 | 01:42:00m |
| Richard Gasquet(FRA) | 6-3, 6-3 | Kei Nishikori(JPN) | #45 | #201 | 01:20:00m |
| Dudi Sela(ISR) | 6-7, 7-6, 6-4 | Chris Guccione(AUS) | #63 | #220 | 01:56:00m |
| Gilles Muller(LUX) | 7-6, 6-3 | Michal Przysiezny(POL) | #208 | #94 | 01:24:00m |
| Igor Kunitsyn(RUS) | 1-6, 6-4, 6-3 | Illya Marchenko(UKR) | #105 | #79 | 01:59:00m |
| Robby Ginepri(USA) | 6-3, 7-5 | James Ward(GBR) | #70 | #344 | 01:23:00m |
| Marc Gicquel(FRA) | 7-6, 6-3 | Michael Russell(USA) | #127 | #102 | 01:29:00m |
| Marcel Granollers(ESP) | 6-4, 3-6, 6-3 | Janko Tipsarevic(SRB) | #84 | #50 | 02:15:00m |
| Bernard Tomic(AUS) | 6-3, 5-7, 6-3 | Andreas Seppi(ITA) | #258 | #69 | 01:41:00m |
| Xavier Malisse(BEL) | 6-2, 7-6 | Dmitry Tursunov(RUS) | #74 | #144 | 01:28:00m |
| Paolo Lorenzi(ITA) | 6-4, 6-4 | Pere Riba(ESP) | #96 | #91 | 01:22:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Nicolas Mahut(FRA) | 7-6, 6-4 | Rik De Voest(RSA) | #148 | #259 | 01:41:00m |
| Alex Bogdanovic(GBR) | 4-6, 7-6, 6-4 | Ilija Bozoljac(SRB) | #166 | #153 | 01:59:00m |
| Frank Dancevic(CAN) | 6-4, 6-3 | Daniel Cox(GBR) | #169 | #556 | 01:02:00m |
| Dmitry Tursunov(RUS) | 3-6, 6-4, 6-4 | Daniel Evans(GBR) | #144 | #337 | 02:03:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Rik De Voest(RSA) | 7-5, 6-3 | Marsel Ilhan(TUR) | #259 | #118 | 01:07:00m |
| Nicolas Mahut(FRA) | 7-6, 4-6, 7-5 | Giovanni Lapentti(ECU) | #148 | #251 | 02:10:00m |
| Ilija Bozoljac(SRB) | 7-6, 6-4 | Joshua Milton(GBR) | #153 | #536 | 01:31:00m |
| Alex Bogdanovic(GBR) | 6-1, 6-0 | Daniel Smethurst(GBR) | #166 | #356 | 00:53:00m |
| Daniel Cox(GBR) | 3-6, 7-6, 6-4 | Grega Zemlja(SLO) | #556 | #111 | 01:57:00m |
| Frank Dancevic(CAN) | 6-4, 7-5 | Andre Sa(BRA) | #169 | #996 | 01:28:00m |
| Dmitry Tursunov(RUS) | 7-6, 3-6, 6-3 | Greg Jones(AUS) | #144 | #197 | 02:14:00m |
| Daniel Evans(GBR) | 3-6, 6-3, 6-4 | Ramon Delgado(PAR) | #337 | #143 | 01:52:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Rik De Voest(RSA) | 7-6, 6-2 | Yuichi Sugita(JPN) | #259 | #205 | 01:23:00m |
| Giovanni Lapentti(ECU) | 6-4, 7-6 | Jesse Witten(USA) | #251 | #168 | 01:22:00m |
| Nicolas Mahut(FRA) | 6-1, 6-3 | Neil Pauffley(GBR) | #148 | #692 | 00:49:00m |
| Joshua Milton(GBR) | 6-4, 6-1 | Jack Carpenter(GBR) | #536 | #1340 | 01:01:00m |
| Daniel Smethurst(GBR) | 6-1, 4-6, 6-4 | Arnau Brugues-Davi(ESP) | #356 | #231 | 01:55:00m |
| Alex Bogdanovic(GBR) | 6-1, 6-2 | James Marsalek(GBR) | #166 | #1737 | 00:52:00m |
| Daniel Cox(GBR) | 6-3, 7-6 | Marcus Willis(GBR) | #556 | #585 | 01:14:00m |
| Andre Sa(BRA) | 7-6, 3-6, 6-1 | Roberto Bautista Agut(ESP) | #996 | #196 | 01:58:00m |
| Frank Dancevic(CAN) | 6-3, 6-4 | Kaden Hensel(AUS) | #169 | #427 | 01:11:00m |
| Greg Jones(AUS) | 6-3, 7-6 | Ryler DeHeart(USA) | #197 | #225 | 01:26:00m |
| Daniel Evans(GBR) | 6-3, 7-5 | Alexander Slabinsky(GBR) | #337 | #564 | 01:20:00m |
| Ramon Delgado(PAR) | 6-3, 3-6, 7-6 | Josh Goodall(GBR) | #143 | #350 | 01:52:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Carlos Alcaraz | ESP | Grass |
| 2024 | Tommy Paul | USA | Grass |
| 2023 | Carlos Alcaraz | ESP | Grass |
| 2022 | Matteo Berrettini | ITA | Grass |
| 2021 | Matteo Berrettini | ITA | Grass |
| 2019 | Feliciano Lopez | ESP | Grass |
| 2018 | Marin Cilic | CRO | Grass |
| 2017 | Feliciano Lopez | ESP | Grass |
| 2016 | Andy Murray | GBR | Grass |
| 2015 | Andy Murray | GBR | Grass |
| 2014 | Grigor Dimitrov | BUL | Grass |
| 2013 | Andy Murray | GBR | Grass |
| 2012 | Marin Cilic | CRO | Grass |
| 2011 | Andy Murray | GBR | Grass |
| 2010 | Sam Querrey | USA | Grass |
| 2009 | Andy Murray | GBR | Grass |
| 2008 | Rafael Nadal | ESP | Grass |
| 2007 | Andy Roddick | USA | Grass |
| 2006 | — | — | Grass |
| 2005 | Andy Roddick | USA | Grass |
| 2004 | Andy Roddick | USA | Grass |
| 2003 | Andy Roddick | USA | Grass |
| 2002 | Lleyton Hewitt | AUS | Grass |
| 2001 | Lleyton Hewitt | AUS | Grass |
| 2000 | Lleyton Hewitt | AUS | Grass |
| 1999 | Pete Sampras | USA | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1994 | — | — | Grass |
| 1993 | — | — | Grass |