Aegon Championships
LondonGrass2502013
June 10, 2013 – June 16, 2013$683,665
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 5-7, 7-5, 6-3 | Marin Cilic(CRO) | #2 | #12 | 02:33:00m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 4-6, 6-3, 6-2 | Jo-Wilfried Tsonga(FRA) | #2 | #7 | 01:49:00m |
| Marin Cilic(CRO) | 6-4, 4-6, 6-2 | Lleyton Hewitt(AUS) | #12 | #82 | 02:21:00m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-4, 7-6 | Benjamin Becker(GER) | #2 | #105 | 01:30:00m |
| Jo-Wilfried Tsonga(FRA) | 6-3, 6-2 | Denis Kudla(USA) | #7 | #112 | 00:54:00m |
| Lleyton Hewitt(AUS) | 6-2, 2-6, 6-2 | Juan Martin del Potro(ARG) | #82 | #8 | 01:40:00m |
| Marin Cilic(CRO) | 7-5, 7-6 | Tomas Berdych(CZE) | #12 | #6 | 01:46:00m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-2, 6-2 | Marinko Matosevic(AUS) | #2 | #65 | 00:57:00m |
| Benjamin Becker(GER) | 7-6, 7-5 | Alexandr Dolgopolov(UKR) | #105 | #24 | 01:31:00m |
| Jo-Wilfried Tsonga(FRA) | 7-5, 5-7, 6-3 | Igor Sijsling(NED) | #7 | #60 | 01:44:00m |
| Denis Kudla(USA) | 6-1, 6-3 | Kenny De Schepper(FRA) | #112 | #86 | 00:54:00m |
| Lleyton Hewitt(AUS) | 5-7, 6-3, 6-4 | Sam Querrey(USA) | #82 | #19 | 01:59:00m |
| Juan Martin del Potro(ARG) | 6-0, 6-3 | Daniel Evans(GBR) | #8 | #277 | 00:55:00m |
| Marin Cilic(CRO) | 4-6, 7-6, 7-5 | Feliciano Lopez(ESP) | #12 | #39 | 02:23:00m |
| Tomas Berdych(CZE) | 6-3, 6-4 | Grega Zemlja(SLO) | #6 | #51 | 01:05:00m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Andy Murray(GBR) | 6-3, 7-6 | Nicolas Mahut(FRA) | #2 | #224 | 01:42:00m |
| Benjamin Becker(GER) | 7-6, 7-5 | Lukas Rosol(CZE) | #105 | #34 | 01:23:00m |
| Alexandr Dolgopolov(UKR) | 6-3, 4-6, 6-4 | Santiago Giraldo(COL) | #24 | #95 | 01:29:00m |
| Jo-Wilfried Tsonga(FRA) | 6-3, 6-7, 6-3 | Edouard Roger-Vasselin(FRA) | #7 | #66 | 01:49:00m |
| Igor Sijsling(NED) | 7-6, 6-1 | Denis Istomin(UZB) | #60 | #45 | 01:05:00m |
| Denis Kudla(USA) | 6-3, 6-4 | Benoit Paire(FRA) | #112 | #25 | 00:52:00m |
| Kenny De Schepper(FRA) | 6-4, 6-3 | Rohan Bopanna(IND) | #86 | #685 | 01:05:00m |
| Sam Querrey(USA) | 7-6, 5-7, 7-6 | Aljaz Bedene(SLO) | #19 | #78 | 02:28:00m |
| Lleyton Hewitt(AUS) | 6-4, 6-3 | Grigor Dimitrov(BUL) | #82 | #28 | 01:08:00m |
| Daniel Evans(GBR) | 6-4, 6-7, 6-4 | Jarkko Nieminen(FIN) | #277 | #37 | 01:49:00m |
| Juan Martin del Potro(ARG) | 7-6, 1-6, 7-5 | Xavier Malisse(BEL) | #8 | #56 | 02:10:00m |
| Marin Cilic(CRO) | 6-3, 6-4 | Ivan Dodig(CRO) | #12 | #54 | 01:02:00m |
| Feliciano Lopez(ESP) | 7-6, 6-4 | Julien Benneteau(FRA) | #39 | #32 | 01:19:00m |
| Grega Zemlja(SLO) | 7-5, 6-4 | Sergiy Stakhovsky(UKR) | #51 | #116 | 01:06:00m |
| Tomas Berdych(CZE) | 6-1, 6-4 | Thiemo de Bakker(NED) | #6 | #91 | 01:01:00m |
Round of 64
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Nicolas Mahut(FRA) | 6-3, 6-2 | Rhyne Williams(USA) | #224 | #127 | 00:57:00m |
| Marinko Matosevic(AUS) | 7-5, 6-2 | Frederik Nielsen(DEN) | #65 | #630 | 01:15:00m |
| Michael Llodra(FRA) | 6-3, 6-1 | Pablo Andujar(ESP) | #55 | #52 | 01:15:00m |
| Lukas Rosol(CZE) | 6-7, 6-3, 6-2 | Sam Groth(AUS) | #34 | #232 | 01:31:00m |
| Benjamin Becker(GER) | 6-4, 6-7, 7-6 | Bernard Tomic(AUS) | #105 | #63 | 01:50:00m |
| Santiago Giraldo(COL) | 6-4, 6-4 | Jesse Levine(CAN) | #95 | #107 | 01:16:00m |
| Edouard Roger-Vasselin(FRA) | 6-7, 7-5, 7-6 | Guillaume Rufin(FRA) | #66 | #93 | 02:31:00m |
| Igor Sijsling(NED) | 6-3, 7-5 | Tatsuma Ito(JPN) | #60 | #160 | 01:09:00m |
| Denis Istomin(UZB) | 7-6, 7-6 | Andrey Kuznetsov(RUS) | #45 | #77 | 01:36:00m |
| Benoit Paire(FRA) | 7-5, 6-2 | Jamie Baker(GBR) | #25 | #295 | 01:00:00m |
| Denis Kudla(USA) | 6-0, 6-3 | Federico Delbonis(ARG) | #112 | #113 | 00:55:00m |
| Kenny De Schepper(FRA) | 6-7, 6-2, 6-4 | Rajeev Ram(USA) | #86 | #90 | 02:04:00m |
| Aljaz Bedene(SLO) | 7-6, 6-3 | Paul-Henri Mathieu(FRA) | #78 | #80 | 01:27:00m |
| Lleyton Hewitt(AUS) | 4-6, 6-1, 6-3 | Michael Russell(USA) | #82 | #97 | 01:58:00m |
| Grigor Dimitrov(BUL) | 4-6, 6-2, 7-6 | Dudi Sela(ISR) | #28 | #88 | 01:48:00m |
| Jarkko Nieminen(FIN) | 6-3, 6-3 | Ryan Harrison(USA) | #37 | #83 | 00:59:00m |
| Daniel Evans(GBR) | 6-3, 6-1 | Guido Pella(ARG) | #277 | #75 | 00:57:00m |
| Xavier Malisse(BEL) | 6-4, 5-7, 6-4 | Guillermo Garcia-Lopez(ESP) | #56 | #79 | 02:11:00m |
| Ivan Dodig(CRO) | 6-7, 7-6, 7-6 | James Ward(GBR) | #54 | #215 | 02:41:00m |
| Feliciano Lopez(ESP) | 3-6, 6-3, 6-4 | Ricardas Berankis(LTU) | #39 | #69 | 01:35:00m |
| Julien Benneteau(FRA) | 7-6, 6-3 | Adrian Mannarino(FRA) | #32 | #111 | 01:34:00m |
| Grega Zemlja(SLO) | 6-4, 7-6 | Kyle Edmund(GBR) | #51 | #444 | 01:14:00m |
| Sergiy Stakhovsky(UKR) | 6-4, 7-6 | Edward Corrie(GBR) | #116 | #330 | 01:39:00m |
| Thiemo de Bakker(NED) | 6-2, 7-6 | Ilija Bozoljac(SRB) | #91 | #325 | 01:08:00m |
3rd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Feliciano Lopez(ESP) | 4-6, 6-3, 6-4 | Frederik Nielsen(DEN) | #39 | #630 | 01:28:00m |
| Jamie Baker(GBR) | 6-2, 6-2 | Marcelo Melo(BRA) | #295 | #1172 | 00:58:00m |
| Sam Groth(AUS) | 6-3, 6-4 | Nenad Zimonjic(SRB) | #232 | #925 | 01:00:00m |
| Ilija Bozoljac(SRB) | 6-1, 6-1 | Rohan Bopanna(IND) | #325 | #685 | 00:39:00m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Feliciano Lopez(ESP) | 6-2, 7-5 | Frank Moser(GER) | #39 | #1113 | 00:54:00m |
| Frederik Nielsen(DEN) | 6-4, 4-6, 6-1 | James McGee(IRL) | #630 | #243 | 01:40:00m |
| Jamie Baker(GBR) | 7-6, 6-4 | James Duckworth(AUS) | #295 | #169 | 01:39:00m |
| Marcelo Melo(BRA) | 6-3, 6-2 | Amir Weintraub(ISR) | #1172 | #218 | 01:09:00m |
| Nenad Zimonjic(SRB) | 6-2, 7-6 | Matthew Barton(AUS) | #925 | #210 | 01:06:00m |
| Sam Groth(AUS) | 6-7, 6-4, 6-2 | Josh Goodall(GBR) | #232 | #289 | 01:35:00m |
| Ilija Bozoljac(SRB) | 7-5, 6-4 | Matt Reid(AUS) | #325 | #212 | 01:03:00m |
| Rohan Bopanna(IND) | 6-3, 7-5 | John-Patrick Smith(AUS) | #685 | #227 | 01:02:00m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Frank Moser(GER) | 6-3, 4-6, 6-3 | Miles Bugby(GBR) | #1113 | #1295 | 01:44:00m |
| Frederik Nielsen(DEN) | 6-4, 6-1 | Fabrice Martin(FRA) | #630 | #264 | 01:00:00m |
| James McGee(IRL) | 6-1, 5-7, 6-1 | Piotr Gadomski(POL) | #243 | #503 | 01:59:00m |
| Jamie Baker(GBR) | 6-3, 6-4 | Prakash Amritraj(IND) | #295 | #308 | 01:21:00m |
| Marcelo Melo(BRA) | 2-6, 6-3, 7-6 | Alex Bogdanovic(GBR) | #1172 | #272 | 01:50:00m |
| Nenad Zimonjic(SRB) | 6-1, 6-3 | Adam Thornton-Brown(GBR) | #925 | #1958 | 00:48:00m |
| Josh Goodall(GBR) | 7-6, 7-5 | Stefan Sterland-Markovic(GBR) | #289 | #1796 | 01:20:00m |
| Ilija Bozoljac(SRB) | 6-4, 6-3 | Cameron Norrie(GBR) | #325 | #1324 | 01:09:00m |
| Rohan Bopanna(IND) | 7-5, 6-0 | Robert Carter(GBR) | #685 | #1304 | 00:52:00m |
| John-Patrick Smith(AUS) | 6-2, 7-6 | James Ireland(GBR) | #227 | #1225 | 01:09:00m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2025 | Carlos Alcaraz | ESP | Grass |
| 2024 | Tommy Paul | USA | Grass |
| 2023 | Carlos Alcaraz | ESP | Grass |
| 2022 | Matteo Berrettini | ITA | Grass |
| 2021 | Matteo Berrettini | ITA | Grass |
| 2019 | Feliciano Lopez | ESP | Grass |
| 2018 | Marin Cilic | CRO | Grass |
| 2017 | Feliciano Lopez | ESP | Grass |
| 2016 | Andy Murray | GBR | Grass |
| 2015 | Andy Murray | GBR | Grass |
| 2014 | Grigor Dimitrov | BUL | Grass |
| 2013 | Andy Murray | GBR | Grass |
| 2012 | Marin Cilic | CRO | Grass |
| 2011 | Andy Murray | GBR | Grass |
| 2010 | Sam Querrey | USA | Grass |
| 2009 | Andy Murray | GBR | Grass |
| 2008 | Rafael Nadal | ESP | Grass |
| 2007 | Andy Roddick | USA | Grass |
| 2006 | — | — | Grass |
| 2005 | Andy Roddick | USA | Grass |
| 2004 | Andy Roddick | USA | Grass |
| 2003 | Andy Roddick | USA | Grass |
| 2002 | Lleyton Hewitt | AUS | Grass |
| 2001 | Lleyton Hewitt | AUS | Grass |
| 2000 | Lleyton Hewitt | AUS | Grass |
| 1999 | Pete Sampras | USA | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1994 | — | — | Grass |
| 1993 | — | — | Grass |