HSBC Championships
LondonGrass5002026
June 15, 2026 – June 21, 2026$2,583,330
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Francisco Cerundolo(ARG) | 6-7, 6-4, 6-3 | Tommy Paul(USA) | #27 | #28 | 03:02:21m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Francisco Cerundolo(ARG) | 6-7, 6-3, 6-4 | Brandon Nakashima(USA) | #27 | #32 | 02:41:49m |
| Tommy Paul(USA) | 6-3, 6-3 | Ugo Humbert(FRA) | #28 | #33 | 01:17:55m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Brandon Nakashima(USA) | 7-5, 6-3 | Alex de Minaur(AUS) | #32 | #6 | 01:32:38m |
| Francisco Cerundolo(ARG) | 7-6, 3-6, 6-4 | Arthur Fery(GBR) | #27 | #140 | 02:37:06m |
| Tommy Paul(USA) | 6-3, 7-6 | Alejandro Davidovich Fokina(ESP) | #28 | #22 | 01:27:01m |
| Ugo Humbert(FRA) | 6-1, 6-2 | Rinky Hijikata(AUS) | #33 | #104 | 01:04:47m |
Round of 16
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alex de Minaur(AUS) | 6-4, 6-1 | Denis Shapovalov(CAN) | #6 | #41 | 01:04:09m |
| Brandon Nakashima(USA) | 6-2, 6-2 | Ignacio Buse(PER) | #32 | #35 | 01:17:09m |
| Arthur Fery(GBR) | 7-6, 6-4 | Adrian Mannarino(FRA) | #140 | #44 | 01:44:04m |
| Francisco Cerundolo(ARG) | 6-0, 6-4 | Jenson Brooksby(USA) | #27 | #73 | 01:24:57m |
| Tommy Paul(USA) | 7-6, 6-3 | Botic van de Zandschulp(NED) | #28 | #56 | 01:41:33m |
| Alejandro Davidovich Fokina(ESP) | 6-4, 6-3 | Corentin Moutet(FRA) | #22 | #36 | 01:39:27m |
| Ugo Humbert(FRA) | 2-6, 7-6, 7-6 | Hamad Medjedovic(SRB) | #33 | #67 | 02:18:38m |
| Rinky Hijikata(AUS) | 4-6, 7-5, 7-6 | Jiri Lehecka(CZE) | #104 | #12 | 02:47:34m |
Round of 32
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Alex de Minaur(AUS) | 7-6, 6-3 | Gabriel Diallo(CAN) | #6 | #84 | 02:02:33m |
| Denis Shapovalov(CAN) | 6-4, 4-6, 7-6 | Jack Pinnington Jones(GBR) | #41 | #147 | 02:18:41m |
| Brandon Nakashima(USA) | 6-3, 6-3 | Marton Fucsovics(HUN) | #32 | #76 | 01:11:50m |
| Ignacio Buse(PER) | 3-6, 7-5, 7-6 | Marcos Giron(USA) | #35 | #86 | 02:34:49m |
| Adrian Mannarino(FRA) | 5-7, 7-6, 7-6 | Jakub Mensik(CZE) | #44 | #16 | 02:41:57m |
| Arthur Fery(GBR) | 6-0, 6-2 | Toby Samuel(GBR) | #140 | #144 | 01:01:07m |
| Jenson Brooksby(USA) | 6-4, 3-6, 6-3 | Martin Damm(USA) | #73 | #108 | 01:49:42m |
| Francisco Cerundolo(ARG) | 6-4, 6-7, 6-2 | Aleksandar Kovacevic(USA) | #27 | #68 | 01:59:59m |
| Tommy Paul(USA) | 7-5, 6-3 | Zachary Svajda(USA) | #28 | #69 | 01:25:52m |
| Botic van de Zandschulp(NED) | 6-4, 7-6 | Harry Wendelken(GBR) | #56 | #224 | 01:54:19m |
| Corentin Moutet(FRA) | 6-7, 6-4, 7-6 | Giovanni Mpetshi Perricard(FRA) | #36 | #87 | 02:50:29m |
| Alejandro Davidovich Fokina(ESP) | 7-6, 6-2 | Cameron Norrie(GBR) | #22 | #29 | 01:30:50m |
| Hamad Medjedovic(SRB) | 7-6, 7-6 | Arthur Rinderknech(FRA) | #67 | #24 | 01:43:02m |
| Ugo Humbert(FRA) | 7-5, 6-3 | Marin Cilic(CRO) | #33 | #46 | 01:21:17m |
| Rinky Hijikata(AUS) | 6-2, 6-4 | Alejandro Tabilo(CHI) | #104 | #31 | 01:05:27m |
| Jiri Lehecka(CZE) | 7-5, 7-6 | Kamil Majchrzak(POL) | #12 | #47 | 01:52:11m |
2nd Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Martin Damm(USA) | 6-3, 7-6 | Zachary Svajda(USA) | #108 | #69 | 01:13:27m |
| Giovanni Mpetshi Perricard(FRA) | 6-3, 6-4 | Aleksandar Kovacevic(USA) | #87 | #68 | 01:04:36m |
| Rinky Hijikata(AUS) | 7-5, 6-7, 6-1 | Marcos Giron(USA) | #104 | #86 | 02:23:42m |
| Harry Wendelken(GBR) | 7-6, 6-1 | Aleksandar Vukic(AUS) | #224 | #98 | 01:32:44m |
1st Round Qualifying
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Zachary Svajda(USA) | 7-5, 6-2 | Liam Broady(GBR) | #69 | #209 | 01:30:46m |
| Martin Damm(USA) | 6-3, 6-2 | Daniel Merida(ESP) | #108 | #83 | 01:00:07m |
| Aleksandar Kovacevic(USA) | 7-6, 6-4 | Michael Mmoh(USA) | #68 | #195 | 02:03:09m |
| Giovanni Mpetshi Perricard(FRA) | 6-4, 6-3 | Johannus Monday(GBR) | #87 | #294 | 01:06:42m |
| Rinky Hijikata(AUS) | 4-6, 6-4, 7-5 | Dino Prizmic(CRO) | #104 | #82 | 02:21:44m |
| Marcos Giron(USA) | 7-5, 2-6, 6-1 | Daniel Evans(GBR) | #86 | #244 | 01:55:24m |
| Aleksandar Vukic(AUS) | 6-3, 6-2 | James Duckworth(AUS) | #98 | #78 | 00:58:52m |
| Harry Wendelken(GBR) | 6-3, 6-7, 6-3 | Adam Walton(AUS) | #224 | #91 | 02:37:26m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Francisco Cerundolo | ARG | Grass |
| 2025 | Carlos Alcaraz | ESP | Grass |
| 2024 | Tommy Paul | USA | Grass |
| 2023 | Carlos Alcaraz | ESP | Grass |
| 2022 | Matteo Berrettini | ITA | Grass |
| 2021 | Matteo Berrettini | ITA | Grass |
| 2019 | Feliciano Lopez | ESP | Grass |
| 2018 | Marin Cilic | CRO | Grass |
| 2017 | Feliciano Lopez | ESP | Grass |
| 2016 | Andy Murray | GBR | Grass |
| 2015 | Andy Murray | GBR | Grass |
| 2014 | Grigor Dimitrov | BUL | Grass |
| 2013 | Andy Murray | GBR | Grass |
| 2012 | Marin Cilic | CRO | Grass |
| 2011 | Andy Murray | GBR | Grass |
| 2010 | Sam Querrey | USA | Grass |
| 2009 | Andy Murray | GBR | Grass |
| 2008 | Rafael Nadal | ESP | Grass |
| 2007 | Andy Roddick | USA | Grass |
| 2006 | — | — | Grass |
| 2005 | Andy Roddick | USA | Grass |
| 2004 | Andy Roddick | USA | Grass |
| 2003 | Andy Roddick | USA | Grass |
| 2002 | Lleyton Hewitt | AUS | Grass |
| 2001 | Lleyton Hewitt | AUS | Grass |
| 2000 | Lleyton Hewitt | AUS | Grass |
| 1999 | Pete Sampras | USA | Grass |
| 1998 | — | — | Grass |
| 1997 | — | — | Grass |
| 1996 | — | — | Grass |
| 1995 | — | — | Grass |
| 1994 | — | — | Grass |
| 1993 | — | — | Grass |