United Cup
Perth-SydneyHardUC2026
January 2, 2026 – January 11, 2026$5,903,345
Draw & Results
Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Hubert Hurkacz(POL) | 6-3, 3-6, 6-3 | Stan Wawrinka(SUI) | #72 | #157 | 01:54:03m |
Semi-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Hubert Hurkacz(POL) | 7-6, 7-6 | Taylor Fritz(USA) | #72 | #6 | 01:34:31m |
| Zizou Bergs(BEL) | 6-3, 6-7, 6-3 | Stan Wawrinka(SUI) | #42 | #157 | 02:30:01m |
Quarter-Finals
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Stefanos Tsitsipas(GRE) | 6-4, 7-5 | Taylor Fritz(USA) | #36 | #6 | 01:21:31m |
| Alex de Minaur(AUS) | 6-4, 4-6, 6-4 | Hubert Hurkacz(POL) | #7 | #72 | 02:18:53m |
| Sebastian Baez(ARG) | 7-5, 6-4 | Stan Wawrinka(SUI) | #45 | #157 | 01:38:14m |
| Zizou Bergs(BEL) | 6-2, 7-6 | Jakub Mensik(CZE) | #42 | #19 | 01:40:07m |
Round Robin
| Winner | Score | Loser | W Rank | L Rank | Duration |
|---|---|---|---|---|---|
| Taylor Fritz(USA) | 7-6, 3-6, 7-6 | Jaume Munar(ESP) | #6 | #33 | 03:13:44m |
| Sebastian Baez(ARG) | 4-6, 7-5, 6-4 | Taylor Fritz(USA) | #45 | #6 | 02:33:26m |
| Sebastian Baez(ARG) | 6-4, 6-4 | Jaume Munar(ESP) | #45 | #33 | 01:43:28m |
| Zizou Bergs(BEL) | 6-4, 6-2 | Felix Auger-Aliassime(CAN) | #42 | #5 | 01:28:21m |
| Felix Auger-Aliassime(CAN) | 6-4, 6-4 | Zhizhen Zhang(CHN) | #5 | #410 | 01:27:01m |
| Zhizhen Zhang(CHN) | 6-7, 7-6, 7-5 | Zizou Bergs(BEL) | #410 | #42 | 02:53:10m |
| Arthur Rinderknech(FRA) | 6-7, 7-6, 7-5 | Flavio Cobolli(ITA) | #29 | #22 | 03:21:10m |
| Flavio Cobolli(ITA) | 6-4, 6-7, 7-6 | Stan Wawrinka(SUI) | #22 | #157 | 02:55:06m |
| Stan Wawrinka(SUI) | 5-7, 7-6, 7-6 | Arthur Rinderknech(FRA) | #157 | #29 | 03:18:28m |
| Alex de Minaur(AUS) | 6-4, 6-1 | Jakub Mensik(CZE) | #7 | #19 | 01:31:09m |
| Casper Ruud(NOR) | 6-3, 6-3 | Alex de Minaur(AUS) | #12 | #7 | 01:33:57m |
| Jakub Mensik(CZE) | 7-5, 7-6 | Casper Ruud(NOR) | #19 | #12 | 02:08:01m |
| Stefanos Tsitsipas(GRE) | 4-6, 6-1, 7-6 | Billy Harris(GBR) | #36 | #128 | 02:16:59m |
| Billy Harris(GBR) | 7-6, 6-3 | Shintaro Mochizuki(JPN) | #128 | #99 | 01:50:06m |
| Stefanos Tsitsipas(GRE) | 6-3, 6-4 | Shintaro Mochizuki(JPN) | #36 | #99 | 01:22:53m |
| Hubert Hurkacz(POL) | 6-3, 6-4 | Alexander Zverev(GER) | #72 | #3 | 01:22:45m |
| Alexander Zverev(GER) | 7-5, 6-0 | Tallon Griekspoor(NED) | #3 | #26 | 01:09:38m |
| Hubert Hurkacz(POL) | 6-3, 7-6 | Tallon Griekspoor(NED) | #72 | #26 | 01:22:44m |
Past Winners
| Year | Winner | Country | Surface |
|---|---|---|---|
| 2026 | Hubert Hurkacz | POL | Hard |
| 2025 | Taylor Fritz | USA | Hard |
| 2024 | Alexander Zverev | GER | Hard |
| 2023 | Frances Tiafoe | USA | Hard |
| 2023 | Matteo Berrettini | ITA | Hard |
| 2023 | Taylor Fritz | USA | Hard |
| 2023 | Stefanos Tsitsipas | GRE | Hard |
| 2023 | Borna Gojo | CRO | Hard |
| 2023 | Frances Tiafoe | USA | Hard |
| 2023 | Cameron Norrie | GBR | Hard |
| 2023 | Lorenzo Musetti | ITA | Hard |